Kent State vs Indiana
Scoring Summary
Team | KENTST | IND |
---|---|---|
1st Ford singled to left center, RBI (1-0 B); Bassett scored. | 0 | 1 |
3rd Bassett homered to left center, 2 RBI (0-0); Mitchell scored. | 0 | 3 |
3rd Copeland homered to left center, RBI (1-2 KBF). | 0 | 4 |
4th CRUZ grounded out to 2b, RBI (2-2 BBKK); HERSHBERGER scored. | 1 | 4 |
4th Mitchell reached on an error by ss (0-2 KK); Andrews scored, unearned. | 1 | 5 |
4th Bassett doubled, RBI (1-1 BF); Mitchell scored, unearned. | 1 | 6 |
5th KERSCHNER reached on an error by 3b (1-2 BKF); CRITTENDON scored, unearned. | 2 | 6 |
5th FISKE grounded out to ss, RBI (1-1 BS); LEWANDOWSKI advanced to second; KERSCHNER advanced to third; WING scored. | 3 | 6 |
5th Copeland homered to center field, RBI (2-0 BB). | 3 | 7 |
5th Stone grounded out to 2b, RBI (2-0 BB); Meeks scored. | 3 | 8 |
7th WHITT singled to left center, RBI (0-1 K); WHITMORE advanced to second; RAMER scored, unearned. | 4 | 8 |
7th HERSHBERGER reached on a fielder's choice (0-0); MAZANEC advanced to second; WHITT advanced to third; WHITMORE scored on an error by 1b, unearned. | 5 | 8 |
7th HERSHBERGER advanced to second; MAZANEC advanced to third; WHITT scored. | 6 | 8 |
7th CRUZ singled to right field, RBI (3-2 BKSBB); HERSHBERGER advanced to third; MAZANEC scored. | 7 | 8 |
7th LIPPE doubled to right center, RBI (0-0); CRUZ advanced to third; HERSHBERGER scored. | 8 | 8 |
9th COLE doubled down the lf line, RBI (0-2 SF); CRUZ scored. | 9 | 8 |
9th YOUNG homered to left field, 2 RBI (2-1 KBB); COLE scored. | 11 | 8 |
9th Andrews homered to center field, 3 RBI (2-2 BBKF); Benson scored; Stone scored. | 11 | 11 |
9th Copeland homered to left field, 3 RBI (0-0); Bassett scored; Mitchell scored. | 11 | 14 |
Kent State
Batting
Baserunning
Fielding
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bassett | 2B | 4 | 3 | 3 | 3 | 1 | 1 | 0 | 0 |
Copeland | 3B/P | 6 | 3 | 3 | 5 | 0 | 0 | 2 | 0 |
Ford | DP | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Hayes | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lorsung | C/1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Meeks | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Warick | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Stone | 1B/DP | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Benson | SS/PR | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Davis | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Minnick | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Andrews | CF | 3 | 2 | 1 | 3 | 0 | 0 | 1 | 0 |
   Dufek | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mitchell | RF/CF | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Montgomery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Foor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 14 | 14 | 13 | 3 | 1 | 5 | 7 |
Batting
2B: Bassett (2); Lorsung (1); Mitchell (1)
HR: Bassett (1); Copeland (3); Andrews (1)
SH: Mitchell (1)
Baserunning
SB: Bassett (1); Hayes (1); Meeks (1); Benson (1); Andrews (2); Mitchell (1)
CS: Minnick (1); Mitchell (1)
HBP: Bassett (1); Minnick (2); Andrews (1)
Fielding
E: Bassett (1); Copeland (1); Stone (1)
Kent State
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Copeland | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
Montgomery | 6.0 | 6 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 24 | 26 | 4 | 9 | 107 |
Foor | 0.1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 15 |
Johnson | 2.0 | 4 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 4 | 36 |
Totals | 14 | 11 | 8 | 3 | 8 | 0 | 0 | 0 | 0 | 43 | 46 | 4 | 14 | 167 |