Kent State vs Miami
Scoring Summary
Team | KENTST | MIAMI |
|---|---|---|
4th KOBAYASHI, K homered to right field, RBI (0-0). | 0 | 1 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Whitt, Brooklyn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mazanec, Julia | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wing, Savannah | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Crittendon, Jada | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cruz, Chloe | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Cole, Madyson | DH/LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kerschner, Sabrina | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Hershberger, Madison | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lippe, Emily | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Jalynn | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Whitmore, Alexandria | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lebeau, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 1 | 0 | 12 | 4 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Allie Cummins | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Karli Spaid | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kate Kobayashi | CF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Lily Wilmot | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Karlee Juarez | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Riley Coyne | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Holly Blaska | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Adriana Barlow | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Chloe Parks | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brianna Pratt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 3 | 1 | 2 | 0 | 8 | 4 |
Batting
2B: Kate Kobayashi (1)
HR: Kate Kobayashi (1)
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lebeau, Jessica | 6.0 | 3 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 21 | 23 | 7 | 3 | 98 |
| Totals | 3 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 0 | 21 | 23 | 7 | 3 | 98 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brianna Pratt | 7.0 | 3 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 23 | 25 | 1 | 8 | 104 |
| Totals | 3 | 0 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 23 | 25 | 1 | 8 | 104 |
























































