Ohio vs Kent State
Scoring Summary
| Team | OHIO | KENTST | 
|---|---|---|
|  2nd Rice, Brooke homered to right field, RBI (0-2 FS). | 1 | 0 | 
|  5th Logan, Yasmi stole second, advanced to third on a throwing error by c; Englant, All scored on a passed ball, unearned. | 2 | 0 | 
|  6th Paoli, Annal homered to left field, RBI (2-1 BBK). | 3 | 0 | 
|  7th Paoli, Annal homered to center field, 4 RBI (2-2 BFKB); McMenemy, Me scored; Logan, Yasmi scored, unearned; Englant, All scored. | 7 | 0 | 
 Ohio
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Englant, Allie | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Logan, Yasmine | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|  Mcmenemy, Megan | SS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 
|  Paoli, Annalia | 3B | 3 | 2 | 2 | 5 | 1 | 0 | 0 | 1 | 
|  Bernard, Sophia | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
|  Spacek, Caroline | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Fogue, Caitlin | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 
|  Rice, Brooke | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
|  Yuhas, Lauren | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Dawe, Alexis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Coffelt, Kylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 7 | 6 | 6 | 5 | 0 | 6 | 5 | 
Batting
2B: Englant, Allie (1); Fogue, Caitlin (1)
HR: Paoli, Annalia (2); Rice, Brooke (1)
Baserunning 
SB: Logan, Yasmine (2)
Fielding 
E: Mcmenemy, Megan (1); Paoli, Annalia (1)
DP: Paoli, Annalia (1); Spacek, Caroline (1)
 Kent State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Whitt, Brooklyn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Dodd, Jess | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mazanec, Julia | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Robeson, Delaney | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 
| Lippe, Emily | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Ramer, Jade | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Cole, Madyson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Wing, Savannah | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Acord, Autumn | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kerschner, Sabrina | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Whitmore, Alexandria | 3B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Lewandowski, Kiley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Crittendon, Jada | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brownfield, Brenna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Scali, Andrea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lebeau, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 28 | 0 | 7 | 0 | 1 | 0 | 1 | 8 | 
Batting
Fielding 
 Ohio
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Coffelt, Kylie | 7.0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 29 | 6 | 12 | 86 | 
| Totals | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 29 | 6 | 12 | 86 | 
 Kent State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scali, Andrea | 6.0 | 5 | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 8 | 5 | 102 | 
| Lebeau, Jessica | 1.0 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 35 | 
| Totals | 6 | 7 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 28 | 33 | 9 | 6 | 137 | 























































