Western Michigan vs Kent State
4/30/2022
Diamond at Dix
3:20pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 5 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Win: Reily Galloway (13-16)Loss: Lebeau, Jessica (5-12)
Date: 4/30/2022 (Game 2)
Location: Kent, Ohio
Venue: Diamond at Dix
Umpires:
Attendance: 331
Start Time: 3:20pm
Time: 2:35
Weather: 66, clear
Scoring Summary
Team | WMU | KENTST |
|---|---|---|
![]() Brendtke homered to left field, 2 RBI (2-2 KSBB); Swinehart scored. | 2 | 0 |
.png&width=200&height=200&type=webp)
Western Michigan
.png&width=200&height=200&type=webp)
Jordyn Swinehart | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Jordan Kavanagh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Cassidy Brendtke | DP | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Courtney Farrish | C | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Alyssa Kramer | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Reily Galloway | P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Natalie Shuey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor Wolfe | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Darcy Barkauskas | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Mary Smithnosky | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rissa Bajusz | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Lauren Porter | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 5 | 2 | 3 | 0 | 12 | 7 |
Batting
HR: Cassidy Brendtke (1)
SH: Rissa Bajusz (1)
Baserunning
SB: Courtney Farrish (1); Natalie Shuey (1)

Kent State

![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | DP | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 0 | 1 | 0 | 2 | 0 | 12 | 4 |
.png&width=200&height=200&type=webp)
Western Michigan
.png&width=200&height=200&type=webp)
Reily Galloway | 10.0 | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 0 | 30 | 34 | 11 | 7 | 136 |
| Totals | 1 | 0 | 0 | 2 | 12 | 0 | 0 | 1 | 0 | 30 | 34 | 11 | 7 | 136 |

Kent State

![]() | 10.0 | 5 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 35 | 39 | 13 | 5 | 176 |
| Totals | 5 | 2 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 35 | 39 | 13 | 5 | 176 |
Win: Reily Galloway (13-16)
Loss: Lebeau, Jessica (5-12)
HBP: Reily Galloway (1)
;
PB: Courtney Farrish (1)
;
Western Michigan
.png&width=200&height=200&type=webp)
2
Final0

Kent State
.png&width=200&height=200&type=webp)
Western Michigan - Top of 1st
| Plays | WMU | KENTST |
|---|---|---|
| Swinehart popped up to ss (3-2 SKBBFFB). | 0 | 0 |
| Brendtke singled to right center (0-1 K). | 0 | 0 |
| Farrish reached on a fielder's choice (1-2 KSFB); Brendtke out at second 3b to 2b. | 0 | 0 |
| Farrish stole second. | 0 | 0 |
| Kramer singled up the middle (2-1 BFB); Farrish advanced to third. | 0 | 0 |
| Galloway flied out to rf (2-1 BBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Kent State - Bottom of 1st
| Plays | WMU | KENTST |
|---|---|---|
| KERSCHNER struck out swinging (2-2 BSBKS). | 0 | 0 |
| WHITT struck out swinging, out at first c to 1b (0-2 FFS). | 0 | 0 |
| LIPPE struck out swinging, out at first c to 1b (2-2 FBFBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 2nd
| Plays | WMU | KENTST |
|---|---|---|
| Shuey popped up to ss (1-2 BFF). | 0 | 0 |
| Wolfe struck out looking (0-2 FSK). | 0 | 0 |
| Barkauskas struck out swinging (1-2 SFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 2nd
| Plays | WMU | KENTST |
|---|---|---|
| COLE struck out swinging (0-2 FFS). | 0 | 0 |
| BrBROWNFIELD struck out swinging, out at first c to 1b (1-2 SBKFS). | 0 | 0 |
| WING popped up to ss (3-2 KBBKFBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 3rd
| Plays | WMU | KENTST |
|---|---|---|
| Bajusz lined out to 3b (1-2 BKFF). | 0 | 0 |
| Swinehart popped up to ss (2-2 BBFF). | 0 | 0 |
| Brendtke walked (3-2 BBBKSB). | 0 | 0 |
| Farrish struck out swinging (1-2 BKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kent State - Bottom of 3rd
| Plays | WMU | KENTST |
|---|---|---|
| CRUZ fouled out to 3b (0-1 F). | 0 | 0 |
| WHITMORE doubled down the lf line (0-0). | 0 | 0 |
| MAZANEC out at first 1b to 2b, bunt, SAC (1-0 B); WHITMORE advanced to third. | 0 | 0 |
| KERSCHNER struck out swinging (2-2 BFBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 4th
| Plays | WMU | KENTST |
|---|---|---|
| Kramer grounded out to ss (0-1 F). | 0 | 0 |
| Galloway popped up to ss to left field (3-2 BKFBBFF). | 0 | 0 |
| Shuey reached on an error by ss (0-0). | 0 | 0 |
| Shuey stole second. | 0 | 0 |
| Wolfe walked (3-2 FBSFBBB). | 0 | 0 |
| Barkauskas walked (3-2 BKBSFBFB); Wolfe advanced to second; Shuey advanced to third. | 0 | 0 |
| Bajusz flied out to cf (1-2 FKB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

Kent State - Bottom of 4th
| Plays | WMU | KENTST |
|---|---|---|
| WHITT struck out looking (3-2 FSBBBK). | 0 | 0 |
| LIPPE fouled out to 3b (2-2 KFBFFB). | 0 | 0 |
| COLE hit by pitch (0-1 S). | 0 | 0 |
| BrBROWNFIELD popped up to p (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 5th
| Plays | WMU | KENTST |
|---|---|---|
| Swinehart popped up to ss (1-1 BK). | 0 | 0 |
| Brendtke fouled out to lf (2-2 BKFFB). | 0 | 0 |
| Farrish struck out swinging (1-2 BKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 5th
| Plays | WMU | KENTST |
|---|---|---|
| CRITTENDON pinch hit for WING. | 0 | 0 |
| CRITTENDON out at first 3b to 2b, bunt (0-1 S). | 0 | 0 |
| RAMER pinch hit for CRUZ. | 0 | 0 |
| RAMER grounded out to ss (0-1 S). | 0 | 0 |
| WHITMORE grounded out to p (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 6th
| Plays | WMU | KENTST |
|---|---|---|
| WING to rf for CRITTENDON. | 0 | 0 |
| CRUZ to 1b for RAMER. | 0 | 0 |
| Kramer struck out swinging (3-2 SSBFBFBFS). | 0 | 0 |
| Galloway struck out swinging (3-2 BBFKBS). | 0 | 0 |
| Shuey struck out looking (0-2 FSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 6th
| Plays | WMU | KENTST |
|---|---|---|
| MAZANEC popped up to 1b (2-2 FKFFBB). | 0 | 0 |
| KERSCHNER grounded out to p (0-0). | 0 | 0 |
| WHITT flied out to cf to left center (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 7th
| Plays | WMU | KENTST |
|---|---|---|
| Wolfe struck out swinging (3-2 BBKBFS). | 0 | 0 |
| Smithnosky pinch hit for Barkauskas. | 0 | 0 |
| Smithnosky singled down the rf line (1-2 FBS). | 0 | 0 |
| Bajusz out at first p to 2b, bunt, SAC (0-1 F); Smithnosky advanced to second. | 0 | 0 |
| Kavanagh pinch hit for Swinehart. | 0 | 0 |
| Kavanagh struck out swinging (2-2 BKBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kent State - Bottom of 7th
| Plays | WMU | KENTST |
|---|---|---|
| Swinehart to 2b for Kavanagh. | 0 | 0 |
| Barkauskas to rf for Smithnosky. | 0 | 0 |
| LIPPE fouled out to lf (3-2 BFBBK). | 0 | 0 |
| COLE struck out swinging (1-2 KSFBS). | 0 | 0 |
| BrBROWNFIELD struck out swinging (0-2 FSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 8th
| Plays | WMU | KENTST |
|---|---|---|
| Brendtke struck out looking (2-2 KBBSFK). | 0 | 0 |
| Farrish struck out looking (1-2 BSKFK). | 0 | 0 |
| Kramer struck out swinging (2-2 FBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 8th
| Plays | WMU | KENTST |
|---|---|---|
| WING walked (3-2 BFBFBB). | 0 | 0 |
| WING advanced to second on a passed ball. | 0 | 0 |
| CRUZ struck out looking (1-2 KSFBK). | 0 | 0 |
| ROBESON pinch ran for WING. | 0 | 0 |
| WHITMORE flied out to lf (1-0 B). | 0 | 0 |
| MAZANEC grounded out to ss (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 9th
| Plays | WMU | KENTST |
|---|---|---|
| ROBERTSON to rf for ROBESON. | 0 | 0 |
| Galloway popped up to 2b down the rf line (1-1 BS). | 0 | 0 |
| Shuey flied out to rf (1-0 B). | 0 | 0 |
| Wolfe grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 9th
| Plays | WMU | KENTST |
|---|---|---|
| KERSCHNER flied out to lf (0-1 S). | 0 | 0 |
| WHITT fouled out to ss (0-2 FS). | 0 | 0 |
| LIPPE walked (3-2 FBBFBFB). | 0 | 0 |
| FISKE pinch ran for LIPPE. | 0 | 0 |
| COLE popped up to c (3-2 BKFBBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Top of 10th
| Plays | WMU | KENTST |
|---|---|---|
| LIPPE to c for FISKE. | 0 | 0 |
| Barkauskas popped up to 2b (1-0 B). | 0 | 0 |
| Bajusz grounded out to p (3-2 KBBBFF). | 0 | 0 |
| Swinehart singled to left field (1-2 BFFFF). | 0 | 0 |
| Brendtke homered to left field, 2 RBI (2-2 KSBB); Swinehart scored. | 2 | 0 |
| Farrish fouled out to 2b (0-0). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 10th
| Plays | WMU | KENTST |
|---|---|---|
| BrBROWNFIELD grounded out to 3b (0-0). | 2 | 0 |
| ROBERTSON struck out swinging (0-2 FKS). | 2 | 0 |
| CRUZ struck out looking (0-2 FKK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
2
Final0

Kent State
.png&width=200&height=200&type=webp)
Western Michigan - Top of 1st
| Plays | WMU | KENTST |
|---|---|---|
| Swinehart popped up to ss (3-2 SKBBFFB). | 0 | 0 |
| Brendtke singled to right center (0-1 K). | 0 | 0 |
| Farrish reached on a fielder's choice (1-2 KSFB); Brendtke out at second 3b to 2b. | 0 | 0 |
| Farrish stole second. | 0 | 0 |
| Kramer singled up the middle (2-1 BFB); Farrish advanced to third. | 0 | 0 |
| Galloway flied out to rf (2-1 BBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Kent State - Bottom of 1st
| Plays | WMU | KENTST |
|---|---|---|
| KERSCHNER struck out swinging (2-2 BSBKS). | 0 | 0 |
| WHITT struck out swinging, out at first c to 1b (0-2 FFS). | 0 | 0 |
| LIPPE struck out swinging, out at first c to 1b (2-2 FBFBFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
2
Final0

Kent State
.png&width=200&height=200&type=webp)
Western Michigan - Top of 2nd
| Plays | WMU | KENTST |
|---|---|---|
| Shuey popped up to ss (1-2 BFF). | 0 | 0 |
| Wolfe struck out looking (0-2 FSK). | 0 | 0 |
| Barkauskas struck out swinging (1-2 SFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 2nd
| Plays | WMU | KENTST |
|---|---|---|
| COLE struck out swinging (0-2 FFS). | 0 | 0 |
| BrBROWNFIELD struck out swinging, out at first c to 1b (1-2 SBKFS). | 0 | 0 |
| WING popped up to ss (3-2 KBBKFBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
2
Final0

Kent State
.png&width=200&height=200&type=webp)
Western Michigan - Top of 3rd
| Plays | WMU | KENTST |
|---|---|---|
| Bajusz lined out to 3b (1-2 BKFF). | 0 | 0 |
| Swinehart popped up to ss (2-2 BBFF). | 0 | 0 |
| Brendtke walked (3-2 BBBKSB). | 0 | 0 |
| Farrish struck out swinging (1-2 BKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Kent State - Bottom of 3rd
| Plays | WMU | KENTST |
|---|---|---|
| CRUZ fouled out to 3b (0-1 F). | 0 | 0 |
| WHITMORE doubled down the lf line (0-0). | 0 | 0 |
| MAZANEC out at first 1b to 2b, bunt, SAC (1-0 B); WHITMORE advanced to third. | 0 | 0 |
| KERSCHNER struck out swinging (2-2 BFBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
2
Final0

Kent State
.png&width=200&height=200&type=webp)
Western Michigan - Top of 4th
| Plays | WMU | KENTST |
|---|---|---|
| Kramer grounded out to ss (0-1 F). | 0 | 0 |
| Galloway popped up to ss to left field (3-2 BKFBBFF). | 0 | 0 |
| Shuey reached on an error by ss (0-0). | 0 | 0 |
| Shuey stole second. | 0 | 0 |
| Wolfe walked (3-2 FBSFBBB). | 0 | 0 |
| Barkauskas walked (3-2 BKBSFBFB); Wolfe advanced to second; Shuey advanced to third. | 0 | 0 |
| Bajusz flied out to cf (1-2 FKB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 3 Left on Base | ||

Kent State - Bottom of 4th
| Plays | WMU | KENTST |
|---|---|---|
| WHITT struck out looking (3-2 FSBBBK). | 0 | 0 |
| LIPPE fouled out to 3b (2-2 KFBFFB). | 0 | 0 |
| COLE hit by pitch (0-1 S). | 0 | 0 |
| BrBROWNFIELD popped up to p (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
2
Final0

Kent State
.png&width=200&height=200&type=webp)
Western Michigan - Top of 5th
| Plays | WMU | KENTST |
|---|---|---|
| Swinehart popped up to ss (1-1 BK). | 0 | 0 |
| Brendtke fouled out to lf (2-2 BKFFB). | 0 | 0 |
| Farrish struck out swinging (1-2 BKSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 5th
| Plays | WMU | KENTST |
|---|---|---|
| CRITTENDON pinch hit for WING. | 0 | 0 |
| CRITTENDON out at first 3b to 2b, bunt (0-1 S). | 0 | 0 |
| RAMER pinch hit for CRUZ. | 0 | 0 |
| RAMER grounded out to ss (0-1 S). | 0 | 0 |
| WHITMORE grounded out to p (1-2 KFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
2
Final0

Kent State
.png&width=200&height=200&type=webp)
Western Michigan - Top of 6th
| Plays | WMU | KENTST |
|---|---|---|
| WING to rf for CRITTENDON. | 0 | 0 |
| CRUZ to 1b for RAMER. | 0 | 0 |
| Kramer struck out swinging (3-2 SSBFBFBFS). | 0 | 0 |
| Galloway struck out swinging (3-2 BBFKBS). | 0 | 0 |
| Shuey struck out looking (0-2 FSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 6th
| Plays | WMU | KENTST |
|---|---|---|
| MAZANEC popped up to 1b (2-2 FKFFBB). | 0 | 0 |
| KERSCHNER grounded out to p (0-0). | 0 | 0 |
| WHITT flied out to cf to left center (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
2
Final0

Kent State
.png&width=200&height=200&type=webp)
Western Michigan - Top of 7th
| Plays | WMU | KENTST |
|---|---|---|
| Wolfe struck out swinging (3-2 BBKBFS). | 0 | 0 |
| Smithnosky pinch hit for Barkauskas. | 0 | 0 |
| Smithnosky singled down the rf line (1-2 FBS). | 0 | 0 |
| Bajusz out at first p to 2b, bunt, SAC (0-1 F); Smithnosky advanced to second. | 0 | 0 |
| Kavanagh pinch hit for Swinehart. | 0 | 0 |
| Kavanagh struck out swinging (2-2 BKBSS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kent State - Bottom of 7th
| Plays | WMU | KENTST |
|---|---|---|
| Swinehart to 2b for Kavanagh. | 0 | 0 |
| Barkauskas to rf for Smithnosky. | 0 | 0 |
| LIPPE fouled out to lf (3-2 BFBBK). | 0 | 0 |
| COLE struck out swinging (1-2 KSFBS). | 0 | 0 |
| BrBROWNFIELD struck out swinging (0-2 FSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
2
Final0

Kent State
.png&width=200&height=200&type=webp)
Western Michigan - Top of 8th
| Plays | WMU | KENTST |
|---|---|---|
| Brendtke struck out looking (2-2 KBBSFK). | 0 | 0 |
| Farrish struck out looking (1-2 BSKFK). | 0 | 0 |
| Kramer struck out swinging (2-2 FBBFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 8th
| Plays | WMU | KENTST |
|---|---|---|
| WING walked (3-2 BFBFBB). | 0 | 0 |
| WING advanced to second on a passed ball. | 0 | 0 |
| CRUZ struck out looking (1-2 KSFBK). | 0 | 0 |
| ROBESON pinch ran for WING. | 0 | 0 |
| WHITMORE flied out to lf (1-0 B). | 0 | 0 |
| MAZANEC grounded out to ss (1-2 KBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
2
Final0

Kent State
.png&width=200&height=200&type=webp)
Western Michigan - Top of 9th
| Plays | WMU | KENTST |
|---|---|---|
| ROBERTSON to rf for ROBESON. | 0 | 0 |
| Galloway popped up to 2b down the rf line (1-1 BS). | 0 | 0 |
| Shuey flied out to rf (1-0 B). | 0 | 0 |
| Wolfe grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 9th
| Plays | WMU | KENTST |
|---|---|---|
| KERSCHNER flied out to lf (0-1 S). | 0 | 0 |
| WHITT fouled out to ss (0-2 FS). | 0 | 0 |
| LIPPE walked (3-2 FBBFBFB). | 0 | 0 |
| FISKE pinch ran for LIPPE. | 0 | 0 |
| COLE popped up to c (3-2 BKFBBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Western Michigan
.png&width=200&height=200&type=webp)
2
Final0

Kent State
.png&width=200&height=200&type=webp)
Western Michigan - Top of 10th
| Plays | WMU | KENTST |
|---|---|---|
| LIPPE to c for FISKE. | 0 | 0 |
| Barkauskas popped up to 2b (1-0 B). | 0 | 0 |
| Bajusz grounded out to p (3-2 KBBBFF). | 0 | 0 |
| Swinehart singled to left field (1-2 BFFFF). | 0 | 0 |
| Brendtke homered to left field, 2 RBI (2-2 KSBB); Swinehart scored. | 2 | 0 |
| Farrish fouled out to 2b (0-0). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

Kent State - Bottom of 10th
| Plays | WMU | KENTST |
|---|---|---|
| BrBROWNFIELD grounded out to 3b (0-0). | 2 | 0 |
| ROBERTSON struck out swinging (0-2 FKS). | 2 | 0 |
| CRUZ struck out looking (0-2 FKK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan
.png&width=200&height=200&type=webp)
| 2B | Jordyn Swinehart | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Jordan Kavanagh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | Cassidy Brendtke | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Courtney Farrish | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 10 | 3 |
| 3B | Alyssa Kramer | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| P | Reily Galloway | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| LF | Natalie Shuey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| CF | Taylor Wolfe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| RF | Darcy Barkauskas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Mary Smithnosky | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Rissa Bajusz | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 1 |
| SS | Lauren Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals | Â | 35 | 2 | 5 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 12 | 4 | 0 | 30 | 10 |

Kent State

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| CF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| DP | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 |
