Kent State vs Akron
3/26/2023
Jackson Field
12:59 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 7 | 1 | |
| 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 1 | 
Win: Irelan, Macy (5-6)Loss: Croyle, Haley (7-3)Save: Kelly, Anilese (1)
Scoring Summary
| Team | KENTST | AKR | 
|---|---|---|
|  2nd SCHELLER singled to right field, RBI (0-2); DEVOE scored. | 0 | 1 | 
|  2nd DUDEK singled to right center, 2 RBI (3-1); STEVENS scored; SCHELLER scored. | 0 | 3 | 
|  4th WHITMORE scored on a passed ball, unearned. | 1 | 3 | 
|  6th WHITMORE reached on a fielding error by 2b, advanced to second (1-2); ROBESON scored, unearned. | 2 | 3 | 
|  7th MAZANEC homered to center field, RBI (0-1). | 3 | 3 | 
|  7th ROBESON advanced to second on the throw; LIPPE advanced to third on the throw; DESPINES stole home. | 4 | 3 | 
 Kent State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Mazanec, Julia | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
| Despines, Bri | C | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 
| Lippe, Emily | DP | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 
| Dodd, Jess | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Robeson, Delaney | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 
| Hershberger, Madison | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Zachrich, Bekah | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Whitmore, Alexandria | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Ramer, Jade | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 
| Wing, Savannah | 1B/RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 
| Libler, Brynn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Irelan, Macy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelly, Anilese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 27 | 4 | 7 | 1 | 6 | 0 | 7 | 10 | 
Batting
Baserunning 
Fielding 
 Akron
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Sivek, Brooke | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 
|  Mcchesney, Molly | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 
|  Lee, Meagan | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
|  Campbell, Alexis | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bryant, Jaiden | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
|  Devoe, Laurel | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 
|  Scheller, Abigail | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Stevens, Tiffany | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Dudek, Madison | 1B | 2 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 
|  Croyle, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Difeo, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 31 | 3 | 9 | 3 | 1 | 0 | 5 | 8 | 
Batting
2B: Devoe, Laurel (1)
Baserunning 
SB: Dudek, Madison (1)
Fielding 
E: Sivek, Brooke (1)
 Kent State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irelan, Macy | 6.0 | 8 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 27 | 28 | 6 | 7 | 112 | 
| Kelly, Anilese | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 11 | 
| Totals | 9 | 3 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 31 | 32 | 7 | 9 | 123 | 
 Akron
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Croyle, Haley | 6.0 | 6 | 4 | 2 | 5 | 6 | 0 | 0 | 0 | 0 | 23 | 30 | 6 | 6 | 113 | 
|  Difeo, Alexa | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 19 | 
| Totals | 7 | 4 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 27 | 35 | 8 | 6 | 132 | 
Win: Irelan, Macy (5-6)
Loss: Croyle, Haley (7-3)
Save: Kelly, Anilese (1)
      ; 
    
PB: 
      
    Scheller, Abigail (1)




















































