BUF vs Kent State
4/25/2023
Devine Diamond
3:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | |
| 0 | 0 | 2 | 0 | 2 | 0 | X | 4 | 8 | 0 | 
Win: Irelan, Macy (7-11)Loss: Lucyshyn, Alexis (6-15)
Scoring Summary
| Team | BUF | KENTST | 
|---|---|---|
|  2nd MITCHELL homered to left field, RBI (0-0). | 1 | 0 | 
|  3rd DESPINES homered down the rf line, 2 RBI (2-2 BBFF); MAZANEC scored. | 1 | 2 | 
|  5th ROBESON singled to right center, 2 RBI (0-1 K); DESPINES scored; RAMER scored. | 1 | 4 | 
|  7th CASTRO flied out to rf, SAC, RBI (1-1 BK); LUCYSHYN scored. | 2 | 4 | 
 BUF
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Fernimen, Madison | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Nagel, Abbey | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
|  Lucyshyn, Alexis | P | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 
|  Mitchell, Mia | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
|  Castro, Brianna | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 
|  Lauck, Lily | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Ambrose, Lila | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Kelly, Sara | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Vara, Kate | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
|  Van Heyst, Avelyn | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 23 | 2 | 3 | 2 | 0 | 0 | 14 | 1 | 
Batting
2B: Lucyshyn, Alexis (1)
HR: Mitchell, Mia (1)
SF: Castro, Brianna (1)
Baserunning Fielding 
DP: Lucyshyn, Alexis (1); Castro, Brianna (1)
 Kent State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Mazanec, Julia | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Despines, Bri | C | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 
| Robeson, Delaney | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 
| Wing, Savannah | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Lippe, Emily | 1B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 
| Shammo, Sydney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Penner, Carley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Zachrich, Bekah | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Wilfing, Abbie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Hershberger, Madison | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Ramer, Jade | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Libler, Brynn | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Irelan, Macy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 25 | 4 | 8 | 4 | 1 | 0 | 6 | 4 | 
 BUF
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Lucyshyn, Alexis | 6.0 | 8 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 3 | 8 | 88 | 
| Totals | 8 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 26 | 3 | 8 | 88 | 
 Kent State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Irelan, Macy | 7.0 | 3 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 2 | 90 | 
| Totals | 3 | 2 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 23 | 24 | 5 | 2 | 90 | 




















































