Miami vs Kent State
5/6/2023
Devine DIamond
3:50 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 1 | 0 | 3 | 8 | 13 | 2 | |
| 1 | 3 | 0 | 6 | 0 | 0 | X | 10 | 10 | 1 |
Win: Irelan, Macy (12-12)Loss: Taylor Turner (3-4)
Scoring Summary
Team | MIAMI | KENTST |
|---|---|---|
1st SPAID, Karli homered to center field, RBI (2-2 KFBFB). | 1 | 0 |
1st WING reached on an error by 2b (1-1 KB); LIPPE advanced to second; DESPINES scored, unearned. | 1 | 1 |
2nd KOBAYASHI, K singled to center field, RBI (1-0 B); PARKS, Chloe scored. | 2 | 1 |
2nd WHITMORE singled, advanced to second on the throw, RBI (1-2 FBSF); RAMER advanced to third; PENNER scored. | 2 | 2 |
2nd DESPINES singled up the middle, RBI (2-0 BB); WHITMORE advanced to third; RAMER scored. | 2 | 3 |
2nd ROBESON flied out to cf, SAC, RBI (0-0); WHITMORE scored. | 2 | 4 |
3rd SPAID, Karli doubled to right center, RBI (3-1 BFBB); BLASKA, H. scored. | 3 | 4 |
4th BANKS, M. singled to center field, advanced to second on the throw, RBI (3-2 FBFBB); KOBAYASHI, K scored, unearned. | 4 | 4 |
4th ROBESON singled up the middle, 2 RBI (1-0 B); DESPINES scored; WHITMORE scored. | 4 | 6 |
4th WING singled through the right side, RBI (3-2 BBBKF); SHAMMO advanced to third; ROBESON scored. | 4 | 7 |
4th YOUNG singled to right field, RBI (1-1 KB); WING advanced to third; SHAMMO scored, unearned. | 4 | 8 |
4th MAZANEC reached on a fielder's choice, RBI (2-1 FBB); CRITTENDON out at second ss to 2b; WING scored, unearned. | 4 | 9 |
4th PENNER advanced to third; MAZANEC scored on a wild pitch, unearned. | 4 | 10 |
5th PARKS, Chloe tripled to left field, RBI (1-2 SBF); BARTHOLOMEW scored. | 5 | 10 |
7th GOLEMBIEWSKI homered to left field, 3 RBI (1-1 BK); BARTHOLOMEW scored; SPAID, Karli scored. | 8 | 10 |
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Allie Cummins | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Holly Blaska | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Karli Spaid | 3B | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Riley Coyne | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reagan Bartholomew | C | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jenna Golembiewski | CF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Chloe Parks | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Kate Kobayashi | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Adriana Barlow | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Shelby Kunkel | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maddi Banks | LF | 3 | 0 | 2 | 1 | 1 | 0 | 1 | 1 |
Taylor Turner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Laurelai Depew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 13 | 8 | 1 | 0 | 5 | 7 |
Batting
2B: Karli Spaid (1); Reagan Bartholomew (1); Chloe Parks (1)
3B: Chloe Parks (1)
HR: Karli Spaid (1); Jenna Golembiewski (1)
SH: Adriana Barlow (1)
Baserunning
SB: Kate Kobayashi (1); Maddi Banks (1)
Fielding
E: Karli Spaid (1); Chloe Parks (1)
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Whitmore, Alexandria | 3B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
| Despines, Bri | C | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| Robeson, Delaney | 2B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Lippe, Emily | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Shammo, Sydney | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wing, Savannah | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dodd, Jess | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Young, Jalynn | DP | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Crittendon, Jada | PR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mazanec, Julia | SS | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Penner, Carley | CF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ramer, Jade | LF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Sherman, Gabbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irelan, Macy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 10 | 8 | 5 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Turner | 3.1 | 6 | 6 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 15 | 20 | 6 | 1 | 76 |
Laurelai Depew | 2.2 | 4 | 4 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 13 | 14 | 2 | 3 | 46 |
| Totals | 10 | 10 | 6 | 5 | 5 | 3 | 0 | 0 | 0 | 28 | 34 | 8 | 4 | 122 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sherman, Gabbie | 2.0 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 5 | 1 | 43 |
| Irelan, Macy | 5.0 | 8 | 5 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 23 | 24 | 4 | 5 | 88 |
| Totals | 13 | 8 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 34 | 36 | 9 | 6 | 131 |





















































