Toledo vs Kent State
Scoring Summary
Team | TOLEDO23 | KENTST |
|---|---|---|
2nd MAZANEC reached on an error by 3b (0-0); RAMER advanced to second; WING scored, unearned. | 0 | 1 |
2nd DESPINES singled up the middle, RBI, advanced to second on the throw (0-0); MAZANEC advanced to third; RAMER scored, unearned. | 0 | 2 |
3rd LIPPE homered to center field, RBI (1-0 B). | 0 | 3 |
4th AUBREYREED homered to right field, RBI (1-0 B). | 1 | 3 |
4th MUNSON singled down the rf line, RBI (0-0); GRIFFITH advanced to third; ARIKAREED scored. | 2 | 3 |
5th MARRA grounded out to 2b, RBI (2-0 BB); ECKMAN advanced to third; ERICKSON scored. | 3 | 3 |
5th DIXON walked, RBI (3-1 BBBKB); MUNSON advanced to second; GRIFFITH advanced to third; ECKMAN scored. | 4 | 3 |
6th MOORE singled, advanced to second on the throw, RBI (3-2 SBFFBFB); AUBREYREED advanced to third; ERICKSON scored. | 5 | 3 |
6th MARRA singled through the left side, RBI (3-1 SBBB); MIKULSKI advanced to third; AUBREYREED scored. | 6 | 3 |
6th DESPINES flied out to lf, SAC, RBI (2-0 BB); HERSHBERGER scored, unearned. | 6 | 4 |
6th WHITMORE singled to center field, RBI (1-0 B); MAZANEC scored, unearned. | 6 | 5 |
7th DIXON doubled to left field, RBI, out at third ss to 3b to 2b to 3b to rf (0-0); MUNSON scored. | 7 | 5 |
Toledo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Munson, Leah | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Dixon, Anna | RF | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Kroll, Jenna | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Mohr, Riley | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
   Omalley, Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erickson, Lauren | CF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 3 |
Reed, Aubrey | DP | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
   Eckman, Lexi | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moore, Macey | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
   Mikulski, Madison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marra, Aleah | 2B | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
   Reed, Arika | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffith, Sidney | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Knight, Sophia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hunt, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 12 | 7 | 9 | 0 | 2 | 13 |
Batting
2B: Dixon, Anna (1); Erickson, Lauren (1); Reed, Aubrey (1)
HR: Reed, Aubrey (1)
SH: Moore, Macey (1)
Baserunning
SB: Munson, Leah (1); Dixon, Anna (1)
CS: Mikulski, Madison (1)
HBP: Kroll, Jenna (1); Reed, Aubrey (1)
Fielding
E: Kroll, Jenna (1); Mohr, Riley (1)
DP: Kroll, Jenna (1); Marra, Aleah (1)
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mazanec, Julia | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Despines, Bri | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Whitmore, Alexandria | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Robeson, Delaney | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Lippe, Emily | DP | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
| Dodd, Jess | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crittendon, Jada | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wing, Savannah | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Zachrich, Bekah | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Shammo, Sydney | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schultz, Reagan | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hershberger, Madison | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ramer, Jade | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kelly, Anilese | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Irelan, Macy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 5 | 11 | 4 | 4 | 0 | 2 | 11 |
Toledo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knight, Sophia | 5.2 | 10 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 25 | 31 | 7 | 8 | 100 |
Hunt, Erin | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 28 |
| Totals | 11 | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 30 | 37 | 9 | 9 | 128 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly, Anilese | 4.2 | 6 | 4 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 18 | 27 | 5 | 6 | 100 |
| Irelan, Macy | 2.1 | 6 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 14 | 4 | 1 | 69 |
| Totals | 12 | 7 | 7 | 9 | 2 | 1 | 0 | 2 | 0 | 29 | 41 | 9 | 7 | 169 |
Win: Knight, Sophia (5-8)
Loss: Kelly, Anilese (4-12)
HBP:
Kelly, Anilese (2)
Save: Hunt, Erin (1)
;
PB: Moore, Macey (1)
;






















































