Kent State vs Western Michigan
4/21/2023
Ebert Field
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 7 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 0 |
Win: Irelan, Macy (6-10)Loss: Bajusz, R. (9-10)
Date: 4/21/2023 (Game 1)
Location: Kalamazoo, Mich.
Venue: Ebert Field
Umpires:
Attendance: 174
Start Time: 2:00 PM
Time: 2:00
Scoring Summary
Team | KENTST | WMUSB |
|---|---|---|
![]() FARRISH, C. singled to right field, RBI (3-2 SBBKB); KELLY, P. scored. | 0 | 1 |
![]() MAZANEC doubled to right field, RBI (1-0 B); WHITMORE scored, unearned. | 1 | 1 |
![]() ROBESON homered to left field, RBI (0-0). | 2 | 1 |

Kent State

![]() | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
![]() | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DP/1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 2 | 0 | 10 | 7 |
Batting
Baserunning
.png&width=200&height=200&type=webp)
Western Michigan
.png&width=200&height=200&type=webp)
Hudson, A. | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Kelly, P. | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Farrish, C. | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Boxwell, H. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kramer, A. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brendtke, C. | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Smith, H. | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Garey, T. | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Wolfe, T. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chumbley, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bajusz, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 8 | 1 | 0 | 0 | 3 | 7 |
Batting
2B: Kelly, P. (1)
Baserunning
SB: Smith, H. (1)

Kent State

![]() | 7.0 | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 29 | 29 | 13 | 5 | 104 |
| Totals | 8 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 29 | 29 | 13 | 5 | 104 |
.png&width=200&height=200&type=webp)
Western Michigan
.png&width=200&height=200&type=webp)
Bajusz, R. | 7.0 | 7 | 2 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 27 | 30 | 6 | 5 | 116 |
| Totals | 7 | 2 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 27 | 30 | 6 | 5 | 116 |
Kent State

2
Final1
.png&width=200&height=200&type=webp)
Western Michigan

Kent State - Top of 1st
| Plays | KENTST | WMUSB |
|---|---|---|
| WHITMORE popped up to ss. | 0 | 0 |
| MAZANEC struck out swinging (3-2 BKBSFBS). | 0 | 0 |
| DESPINES walked (3-1 BFBBB). | 0 | 0 |
| ROBESON struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 1st
| Plays | KENTST | WMUSB |
|---|---|---|
| HUDSON, A. popped up to 3b (2-2 BKKB). | 0 | 0 |
| KELLY, P. singled to pitcher (0-2 KS). | 0 | 0 |
| FARRISH, C. struck out looking (0-2 FSK). | 0 | 0 |
| BOXWELL, H. flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kent State - Top of 2nd
| Plays | KENTST | WMUSB |
|---|---|---|
| WING singled up the middle (1-1 FB). | 0 | 0 |
| LIPPE walked (3-2 KFBBBB); WING advanced to second. | 0 | 0 |
| ZACHRICH struck out looking (1-2 SFBFK). | 0 | 0 |
| SCHULTZ struck out swinging (2-2 BFFBS). | 0 | 0 |
| RAMER grounded out to p (2-2 KBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 2nd
| Plays | KENTST | WMUSB |
|---|---|---|
| KRAMER, A. struck out swinging (0-2 FFS). | 0 | 0 |
| BRENDTKE, C. grounded out to ss (3-2 BKKBB). | 0 | 0 |
| SMITH, H. singled to center field (0-0). | 0 | 0 |
| SMITH, H. stole second. | 0 | 0 |
| GAREY, T. lined out to 3b (1-2 KFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Kent State - Top of 3rd
| Plays | KENTST | WMUSB |
|---|---|---|
| WHITMORE singled to right field (0-1 K). | 0 | 0 |
| MAZANEC grounded out to c, SAC, bunt (0-1 F); WHITMORE advanced to second. | 0 | 0 |
| DESPINES grounded out to ss (0-0). | 0 | 0 |
| ROBESON grounded out to 2b (1-2 SBFFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 3rd
| Plays | KENTST | WMUSB |
|---|---|---|
| WOLFE, T. lined out to rf (0-2 SKF). | 0 | 0 |
| HUDSON, A. grounded out to p (1-2 KSFB). | 0 | 0 |
| KELLY, P. doubled to left center (2-2 SBFBF). | 0 | 0 |
| FARRISH, C. singled to right field, RBI (3-2 SBBKB); KELLY, P. scored. | 0 | 1 |
| BOXWELL, H. popped up to 2b (2-0 BB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Kent State - Top of 4th
| Plays | KENTST | WMUSB |
|---|---|---|
| WING popped up to 3b (2-2 BBKS). | 0 | 1 |
| LIPPE singled to left field (1-2 BKS). | 0 | 1 |
| SHAMMO pinch ran for LIPPE. | 0 | 1 |
| SHAMMO out at second c to 2b, caught stealing. | 0 | 1 |
| ZACHRICH struck out looking (2-2 BSKBFFFFK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 4th
| Plays | KENTST | WMUSB |
|---|---|---|
| SHAMMO to dp. | 0 | 1 |
| LIPPE to 1b for SHAMMO. | 0 | 1 |
| SHAMMO to dp for LIPPE. | 0 | 1 |
| LIPPE to 1b for ZACHRICH. | 0 | 1 |
| KRAMER, A. flied out to rf (1-1 BK). | 0 | 1 |
| BRENDTKE, C. grounded out to ss (1-1 KB). | 0 | 1 |
| SMITH, H. fouled out to 1b (2-2 KBFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Top of 5th
| Plays | KENTST | WMUSB |
|---|---|---|
| SCHULTZ lined out to 2b (3-1 FBBB). | 0 | 1 |
| RAMER popped up to 2b (2-2 FBFBF). | 0 | 1 |
| WHITMORE struck out, reached first on a passed ball (2-2 FBKFBF). | 0 | 1 |
| MAZANEC doubled to right field, RBI (1-0 B); WHITMORE scored, unearned. | 1 | 1 |
| DESPINES struck out swinging (1-2 KSBS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 5th
| Plays | KENTST | WMUSB |
|---|---|---|
| GAREY, T. struck out looking (3-2 BBFFFFBFK). | 1 | 1 |
| WOLFE, T. flied out to rf (0-0). | 1 | 1 |
| HUDSON, A. grounded out to 3b (1-1 BF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Kent State - Top of 6th
| Plays | KENTST | WMUSB |
|---|---|---|
| ROBESON homered to left field, RBI (0-0). | 2 | 1 |
| WING singled to left center (0-0). | 2 | 1 |
| WING advanced to second on a wild pitch. | 2 | 1 |
| LIPPE struck out looking (2-2 SBBFK). | 2 | 1 |
| HERSHBERGER to dp for LIPPE. | 2 | 1 |
| HERSHBERGER struck out looking (0-2 KFK). | 2 | 1 |
| SCHULTZ popped up to 1b (0-0). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 6th
| Plays | KENTST | WMUSB |
|---|---|---|
| KELLY, P. singled to right field (0-1 K). | 2 | 1 |
| FARRISH, C. flied out to cf (1-2 BKF). | 2 | 1 |
| BOXWELL, H. flied out to cf (0-0). | 2 | 1 |
| KRAMER, A. singled to left field (1-2 BFF); KELLY, P. advanced to second. | 2 | 1 |
| BRENDTKE, C. reached on a fielder's choice (1-0 B); KRAMER, A. out at second ss to 2b. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Kent State - Top of 7th
| Plays | KENTST | WMUSB |
|---|---|---|
| RAMER grounded out to ss (0-0). | 2 | 1 |
| WHITMORE singled, bunt (1-1 BK). | 2 | 1 |
| MAZANEC flied out to cf (0-0). | 2 | 1 |
| DESPINES struck out swinging (1-2 FFBFS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 7th
| Plays | KENTST | WMUSB |
|---|---|---|
| SMITH, H. singled to center field (0-2 SF). | 2 | 1 |
| GAREY, T. fouled out to rf (2-2 FBBKF). | 2 | 1 |
| CHUMBLEY, R. pinch hit for WOLFE, T.. | 2 | 1 |
| CHUMBLEY, R. popped up to 2b (0-1 K). | 2 | 1 |
| HUDSON, A. singled to left field (0-0); SMITH, H. advanced to second. | 2 | 1 |
| KELLY, P. fouled out to 1b (1-1 FB). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Kent State

2
Final1
.png&width=200&height=200&type=webp)
Western Michigan

Kent State - Top of 1st
| Plays | KENTST | WMUSB |
|---|---|---|
| WHITMORE popped up to ss. | 0 | 0 |
| MAZANEC struck out swinging (3-2 BKBSFBS). | 0 | 0 |
| DESPINES walked (3-1 BFBBB). | 0 | 0 |
| ROBESON struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 1st
| Plays | KENTST | WMUSB |
|---|---|---|
| HUDSON, A. popped up to 3b (2-2 BKKB). | 0 | 0 |
| KELLY, P. singled to pitcher (0-2 KS). | 0 | 0 |
| FARRISH, C. struck out looking (0-2 FSK). | 0 | 0 |
| BOXWELL, H. flied out to cf (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kent State

2
Final1
.png&width=200&height=200&type=webp)
Western Michigan

Kent State - Top of 2nd
| Plays | KENTST | WMUSB |
|---|---|---|
| WING singled up the middle (1-1 FB). | 0 | 0 |
| LIPPE walked (3-2 KFBBBB); WING advanced to second. | 0 | 0 |
| ZACHRICH struck out looking (1-2 SFBFK). | 0 | 0 |
| SCHULTZ struck out swinging (2-2 BFFBS). | 0 | 0 |
| RAMER grounded out to p (2-2 KBFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 2nd
| Plays | KENTST | WMUSB |
|---|---|---|
| KRAMER, A. struck out swinging (0-2 FFS). | 0 | 0 |
| BRENDTKE, C. grounded out to ss (3-2 BKKBB). | 0 | 0 |
| SMITH, H. singled to center field (0-0). | 0 | 0 |
| SMITH, H. stole second. | 0 | 0 |
| GAREY, T. lined out to 3b (1-2 KFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Kent State

2
Final1
.png&width=200&height=200&type=webp)
Western Michigan

Kent State - Top of 3rd
| Plays | KENTST | WMUSB |
|---|---|---|
| WHITMORE singled to right field (0-1 K). | 0 | 0 |
| MAZANEC grounded out to c, SAC, bunt (0-1 F); WHITMORE advanced to second. | 0 | 0 |
| DESPINES grounded out to ss (0-0). | 0 | 0 |
| ROBESON grounded out to 2b (1-2 SBFFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 3rd
| Plays | KENTST | WMUSB |
|---|---|---|
| WOLFE, T. lined out to rf (0-2 SKF). | 0 | 0 |
| HUDSON, A. grounded out to p (1-2 KSFB). | 0 | 0 |
| KELLY, P. doubled to left center (2-2 SBFBF). | 0 | 0 |
| FARRISH, C. singled to right field, RBI (3-2 SBBKB); KELLY, P. scored. | 0 | 1 |
| BOXWELL, H. popped up to 2b (2-0 BB). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Kent State

2
Final1
.png&width=200&height=200&type=webp)
Western Michigan

Kent State - Top of 4th
| Plays | KENTST | WMUSB |
|---|---|---|
| WING popped up to 3b (2-2 BBKS). | 0 | 1 |
| LIPPE singled to left field (1-2 BKS). | 0 | 1 |
| SHAMMO pinch ran for LIPPE. | 0 | 1 |
| SHAMMO out at second c to 2b, caught stealing. | 0 | 1 |
| ZACHRICH struck out looking (2-2 BSKBFFFFK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 4th
| Plays | KENTST | WMUSB |
|---|---|---|
| SHAMMO to dp. | 0 | 1 |
| LIPPE to 1b for SHAMMO. | 0 | 1 |
| SHAMMO to dp for LIPPE. | 0 | 1 |
| LIPPE to 1b for ZACHRICH. | 0 | 1 |
| KRAMER, A. flied out to rf (1-1 BK). | 0 | 1 |
| BRENDTKE, C. grounded out to ss (1-1 KB). | 0 | 1 |
| SMITH, H. fouled out to 1b (2-2 KBFB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kent State

2
Final1
.png&width=200&height=200&type=webp)
Western Michigan

Kent State - Top of 5th
| Plays | KENTST | WMUSB |
|---|---|---|
| SCHULTZ lined out to 2b (3-1 FBBB). | 0 | 1 |
| RAMER popped up to 2b (2-2 FBFBF). | 0 | 1 |
| WHITMORE struck out, reached first on a passed ball (2-2 FBKFBF). | 0 | 1 |
| MAZANEC doubled to right field, RBI (1-0 B); WHITMORE scored, unearned. | 1 | 1 |
| DESPINES struck out swinging (1-2 KSBS). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 5th
| Plays | KENTST | WMUSB |
|---|---|---|
| GAREY, T. struck out looking (3-2 BBFFFFBFK). | 1 | 1 |
| WOLFE, T. flied out to rf (0-0). | 1 | 1 |
| HUDSON, A. grounded out to 3b (1-1 BF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Kent State

2
Final1
.png&width=200&height=200&type=webp)
Western Michigan

Kent State - Top of 6th
| Plays | KENTST | WMUSB |
|---|---|---|
| ROBESON homered to left field, RBI (0-0). | 2 | 1 |
| WING singled to left center (0-0). | 2 | 1 |
| WING advanced to second on a wild pitch. | 2 | 1 |
| LIPPE struck out looking (2-2 SBBFK). | 2 | 1 |
| HERSHBERGER to dp for LIPPE. | 2 | 1 |
| HERSHBERGER struck out looking (0-2 KFK). | 2 | 1 |
| SCHULTZ popped up to 1b (0-0). | 2 | 1 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 6th
| Plays | KENTST | WMUSB |
|---|---|---|
| KELLY, P. singled to right field (0-1 K). | 2 | 1 |
| FARRISH, C. flied out to cf (1-2 BKF). | 2 | 1 |
| BOXWELL, H. flied out to cf (0-0). | 2 | 1 |
| KRAMER, A. singled to left field (1-2 BFF); KELLY, P. advanced to second. | 2 | 1 |
| BRENDTKE, C. reached on a fielder's choice (1-0 B); KRAMER, A. out at second ss to 2b. | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Kent State

2
Final1
.png&width=200&height=200&type=webp)
Western Michigan

Kent State - Top of 7th
| Plays | KENTST | WMUSB |
|---|---|---|
| RAMER grounded out to ss (0-0). | 2 | 1 |
| WHITMORE singled, bunt (1-1 BK). | 2 | 1 |
| MAZANEC flied out to cf (0-0). | 2 | 1 |
| DESPINES struck out swinging (1-2 FFBFS). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 7th
| Plays | KENTST | WMUSB |
|---|---|---|
| SMITH, H. singled to center field (0-2 SF). | 2 | 1 |
| GAREY, T. fouled out to rf (2-2 FBBKF). | 2 | 1 |
| CHUMBLEY, R. pinch hit for WOLFE, T.. | 2 | 1 |
| CHUMBLEY, R. popped up to 2b (0-1 K). | 2 | 1 |
| HUDSON, A. singled to left field (0-0); SMITH, H. advanced to second. | 2 | 1 |
| KELLY, P. fouled out to 1b (1-1 FB). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Kent State

| 3B | ![]() | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| SS | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| CF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| RF | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| DP/1B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 2 | 7 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 10 | 4 | 0 | 21 | 5 |
.png&width=200&height=200&type=webp)
Western Michigan
.png&width=200&height=200&type=webp)
| CF | Hudson, A. | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Kelly, P. | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Farrish, C. | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 |
| C | Boxwell, H. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| SS | Kramer, A. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 3B | Brendtke, C. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2B | Smith, H. | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| DP | Garey, T. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Wolfe, T. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Chumbley, R. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Bajusz, R. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 29 | 1 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 21 | 6 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 29 |
| 2 | Runs | 1 |
| 7 | Hits | 8 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 2 | RBI's | 1 |
| 2 | Walks (BB) | 0 |
| 10 | Strikeouts | 3 |
Pitching | ||
| 8 | Hits | 7 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 1 |
| 0 | Walks | 2 |
| 3 | Strikeouts | 10 |
| 29 | Batters Faced | 30 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 5 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |













































