2024 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mazanec, Julia | .391 | 1.058 | 48 - 48 | 151 | 40 | 59 | 11 | 2 | 7 | 22 | 95 | .629 | 9 | 1 | 14 | 0 | .429 | 0 | 2 | 6 - 6 |
| 33 | Despines, Bri | .338 | .898 | 49 - 49 | 157 | 30 | 53 | 11 | 2 | 3 | 24 | 77 | .490 | 18 | 2 | 11 | 0 | .408 | 2 | 2 | 5 - 8 |
| 8 | Whitmore, Alexandria | .327 | .860 | 48 - 48 | 162 | 37 | 53 | 5 | 7 | 2 | 21 | 78 | .481 | 6 | 8 | 16 | 0 | .379 | 1 | 5 | 15 - 21 |
| 9 | Wing, Savannah | .310 | .927 | 47 - 47 | 145 | 24 | 45 | 18 | 2 | 4 | 38 | 79 | .545 | 12 | 6 | 16 | 0 | .382 | 2 | 1 | 0 - 1 |
| 20 | Lippe, Emily | .294 | .909 | 49 - 49 | 143 | 15 | 42 | 5 | 0 | 9 | 30 | 74 | .517 | 22 | 3 | 32 | 2 | .392 | 3 | 1 | 0 - 0 |
| 2 | Penner, Carley | .288 | .612 | 49 - 49 | 156 | 25 | 45 | 1 | 0 | 0 | 10 | 46 | .295 | 6 | 1 | 30 | 0 | .317 | 1 | 6 | 10 - 11 |
| 3 | Libler, Brynn | .268 | .671 | 43 - 40 | 123 | 10 | 33 | 7 | 1 | 1 | 18 | 45 | .366 | 6 | 1 | 24 | 0 | .305 | 1 | 1 | 1 - 2 |
| 26 | Claerhout, Megan | .247 | .730 | 38 - 25 | 73 | 7 | 18 | 3 | 0 | 2 | 13 | 27 | .370 | 9 | 5 | 16 | 1 | .360 | 2 | 3 | 1 - 1 |
| 16 | Robeson, Delaney | .242 | .745 | 48 - 48 | 128 | 20 | 31 | 6 | 2 | 5 | 27 | 56 | .438 | 11 | 1 | 20 | 0 | .307 | 0 | 5 | 5 - 5 |
| 10 | Brattley, Megan | .333 | .833 | 6 - 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| 15 | Young, Jalynn | .333 | .666 | 3 - 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 6 | Facher, Ellie | .318 | .787 | 21 - 10 | 22 | 4 | 7 | 1 | 0 | 0 | 3 | 8 | .364 | 4 | 0 | 7 | 0 | .423 | 0 | 1 | 0 - 1 |
| 7 | Bromley, Kenzie | .259 | .733 | 33 - 23 | 54 | 13 | 14 | 1 | 0 | 2 | 9 | 21 | .389 | 8 | 0 | 21 | 1 | .344 | 2 | 4 | 5 - 5 |
| 21 | Shammo, Sydney | .125 | .250 | 27 - 3 | 8 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 4 | 0 | .125 | 0 | 1 | 1 - 2 |
| 24 | Schultz, Reagan | .000 | .000 | 12 - 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 1 | 0 - 1 |
| 28 | Johnson, Leilani | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .302 | .822 | 49-49 | 1333 | 239 | 403 | 69 | 16 | 35 | 215 | 609 | .457 | 112 | 28 | 216 | 4 | .365 | 14 | 33 | 49-64 | |
| Opponents | .278 | .802 | 49-49 | 1260 | 224 | 350 | 76 | 12 | 35 | 206 | 555 | .440 | 155 | 21 | 225 | 2 | .362 | 19 | 26 | 42-53 |










































