Central Michigan vs Kent State
4/30/2024
Devine Diamond
1:00 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 2 | 0 | 1 | 0 | 6 | 9 | 1 | |
| 0 | 0 | 0 | 4 | 3 | 0 | X | 7 | 8 | 0 |
Win: Nuechterlein, Megan (18-10)Loss: Grace Lehto (8-16)
Scoring Summary
Team | CMU | KENTST |
|---|---|---|
2nd Springer flied out to cf, SAC, RBI (1-1 BK); Koenig advanced to second; Lotus advanced to third; Vallimont scored. | 1 | 0 |
3rd Coberley homered to center field, RBI (1-1 FB). | 2 | 0 |
3rd Hollo homered to right center, RBI (1-0 B). | 3 | 0 |
4th Hollo singled up the middle, 2 RBI (1-1 BF); Coberley scored; Tolmie, A. scored. | 5 | 0 |
4th LIPPE doubled to left field, RBI (1-2 FFB); MAZANEC advanced to third; WHITMORE scored, unearned. | 5 | 1 |
4th WING singled to center field, 2 RBI (2-2 KSBB); FACHER scored, unearned; MAZANEC scored, unearned. | 5 | 3 |
4th CLAERHOUT doubled to center field, RBI (2-2 BBKK); WING scored, unearned. | 5 | 4 |
5th WHITMORE tripled to right center, 2 RBI (2-0 BB); PENNER scored; DESPINES scored. | 5 | 6 |
5th MAZANEC singled to right field, RBI (2-1 KBB); WHITMORE scored. | 5 | 7 |
6th Coberley homered to left field, RBI (3-2 KSBBFB). | 6 | 7 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Abbey Tolmie | CF | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Keira Tolmie | DP | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Carly Sleeman | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Skylar Coberley | 2B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Allyssa Hollo | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Michaleigh Vallimont | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Emma Lotus | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Grace Koenig | 3B | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
Maddie Springer | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Angela Petrovitch | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Lehto | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cierra Laska | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 9 | 6 | 6 | 0 | 7 | 12 |
Batting
HR: Skylar Coberley (2); Allyssa Hollo (1)
SH: Carly Sleeman (1); Emma Lotus (1); Maddie Springer (1)
SF: Maddie Springer (1)
Baserunning SB: Abbey Tolmie (1); Emma Lotus (1)
HBP: Keira Tolmie (1)
Fielding
E: Skylar Coberley (1)
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Despines, Bri | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Penner, Carley | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Whitmore, Alexandria | 3B | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Mazanec, Julia | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Lippe, Emily | DP | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Facher, Ellie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wing, Savannah | RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Claerhout, Megan | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Libler, Brynn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Robeson, Delaney | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuechterlein, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 8 | 7 | 1 | 0 | 3 | 3 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grace Lehto | 4.1 | 7 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 21 | 6 | 5 | 74 |
Cierra Laska | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 27 |
| Totals | 8 | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | 9 | 6 | 101 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nuechterlein, Megan | 7.0 | 9 | 6 | 6 | 6 | 7 | 1 | 0 | 1 | 0 | 28 | 39 | 9 | 6 | 178 |
| Totals | 9 | 6 | 6 | 6 | 7 | 1 | 0 | 1 | 0 | 28 | 39 | 9 | 6 | 178 |


















































