Kent St. vs Manhattan
3/16/2024
12:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 1 | 0 | 4 | 1 | 0 | 7 | 14 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Irelan, Macy (4-4)Loss: A. Metzger (1-6)
Scoring Summary
Team | KENT ST. | MANHATTA |
---|---|---|
2nd B. LIBLER doubled to right field, RBI; C. PENNER scored. | 1 | 0 |
3rd B. DESPINES flied out to cf, RBI; A. WHITMORE scored. | 2 | 0 |
5th D. ROBESON homered to left center, RBI. | 3 | 0 |
5th S. WING homered to right center, 2 RBI; A. WHITMORE scored. | 5 | 0 |
5th B. LIBLER doubled to left field, RBI; C. PENNER advanced to third; E. LIPPE scored. | 6 | 0 |
6th B. DESPINES doubled to right center, RBI; D. ROBESON scored, unearned. | 7 | 0 |
Manhattan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
G. Mazzotta | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
M. Weir | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
L. Hoag | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Pickett | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
K. Flood | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
B. Cahueque | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   K. Markel | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Rende | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
L. Fish | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Villalobos | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Mclaughlin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Metzger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A. Hess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Spring | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 1 | 0 | 11 | 4 |
Batting
2B: G. Mazzotta (1)
Fielding
E: K. Flood (1)
Kent St.
Manhattan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Metzger | 4.0 | 8 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 7 | 1 | 75 |
A. Hess | 2.0 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | 12 | 2 | 2 | 42 |
K. Spring | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 16 |
Totals | 14 | 7 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 34 | 35 | 9 | 5 | 133 |