Kent State vs Miami
Scoring Summary
Team | KENTST | MIAMI |
|---|---|---|
1st KOBAYASHI homered to right center, 2 RBI (3-2 KBBBF); CUMMINS, A. scored. | 0 | 2 |
1st PARKS, Chloe fouled out to 2b, RBI (1-0 B); BARTHOLOMEW advanced to second; GOLEMBIEWSKI advanced to third; BLASKA, H. scored. | 0 | 3 |
2nd MAZANEC homered to center field, RBI (0-0). | 1 | 3 |
3rd GOLEMBIEWSKI homered to center field, 2 RBI (2-0 BB); BLASKA, H. scored. | 1 | 5 |
4th MAZANEC homered down the lf line, RBI (0-1 K). | 2 | 5 |
4th WHITMORE tripled to center field, RBI (0-2 SFF); FACHER scored. | 3 | 5 |
4th CLAERHOUT doubled to left center, RBI (0-2 FFF); WHITMORE scored. | 4 | 5 |
4th LIBLER reached on an error by 2b, SAC, bunt (0-0); CLAERHOUT scored, unearned. | 5 | 5 |
5th WHITMORE doubled to center field, RBI (1-2 FKBF); MAZANEC scored. | 6 | 5 |
5th PARISIEN, H. singled through the right side, 2 RBI (0-1 F); PARKS, Chloe scored; GOLEMBIEWSKI scored. | 6 | 7 |
6th SPAID, Karli homered to left center, RBI (2-2 SBFB). | 6 | 8 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Despines, Bri | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Penner, Carley | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Young, Jalynn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wing, Savannah | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mazanec, Julia | SS | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Lippe, Emily | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Facher, Ellie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Whitmore, Alexandria | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Claerhout, Megan | 1B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Libler, Brynn | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Robeson, Delaney | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nuechterlein, Megan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 11 | 5 | 0 | 0 | 1 | 6 |
Batting
Baserunning
Fielding
Miami
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cummins, A. | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Kobayashi | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Spaid, Karli | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Blaska, H. | 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Golembiewski | LF | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
Bartholomew | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Parks, Chloe | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Bewick, Sami | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Parisien, H. | RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Reeves, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jarvis, Addy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 9 | 8 | 5 | 0 | 3 | 6 |
Batting
HR: Kobayashi (1); Spaid, Karli (1); Golembiewski (1)
Baserunning
SB: Parks, Chloe (1)
HBP: Bartholomew (1)
Fielding
E: Parks, Chloe (1)
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nuechterlein, Megan | 6.0 | 9 | 8 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 26 | 32 | 7 | 7 | 135 |
| Totals | 9 | 8 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 26 | 32 | 7 | 7 | 135 |
Miami
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reeves, M. | 3.0 | 7 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 4 | 58 |
Jarvis, Addy | 4.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 17 | 8 | 4 | 51 |
| Totals | 11 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | 33 | 12 | 8 | 109 |



















































