Kent St. vs Akron
Scoring Summary
Team | KENT ST. | AKRON |
|---|---|---|
1st L. Sullivan singled to right field, RBI; S. Wygast advanced to third; Me. Lee scored. | 0 | 1 |
2nd A. Day stole third, scored on a throwing error by c, unearned. | 0 | 2 |
3rd MARKUSIC homered to left field, RBI. | 1 | 2 |
3rd LIBLER singled to right center, advanced to second on the throw, RBI; NOGAY scored. | 2 | 2 |
3rd A. Bailey tripled, 3 RBI; K. Cantrell scored; L. Sullivan scored; H. Sanchez scored. | 2 | 5 |
4th A. Campbell singled to left field, advanced to second on an error by lf, 2 RBI; S. Wygast advanced to third; Me. Lee scored, unearned; B. Sivek scored. | 2 | 7 |
4th K. Cantrell singled to right field, advanced to second, RBI; L. Sullivan advanced to third; H. Glass advanced to third, scored on an error by c, unearned; S. Wygast scored. | 2 | 9 |
4th K. Cantrell advanced to third; L. Sullivan scored on a wild pitch, unearned. | 2 | 10 |
4th A. Day doubled to left field, RBI; A. Bailey advanced to third; K. Cantrell scored, unearned. | 2 | 11 |
4th B. Sivek singled to pitcher, 2 RBI; A. Day scored, unearned; A. Bailey scored, unearned. | 2 | 13 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
B. Sivek | 2B | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Me. Lee | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
S. Wygast | 1B | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
   H. Sanchez | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Campbell | 3B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
   H. Glass | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Sullivan | RF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
K. Cantrell | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
A. Bailey | DP | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
A. Day | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
D. Jenkinson | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 13 | 12 | 10 | 6 | 0 | 2 | 6 |
Batting
2B: A. Day (1)
3B: A. Bailey (1)
Baserunning
SB: A. Bailey (1); A. Day (2)
Kent St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nagy | 3.1 | 9 | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 5 | 4 | 89 |
| E. Johnson | 0.2 | 3 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 9 | 1 | 0 | 30 |
| Totals | 12 | 13 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 25 | 31 | 6 | 4 | 119 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Walters | 5.0 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 20 | 22 | 9 | 6 | 65 |
| Totals | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 20 | 22 | 9 | 6 | 65 |


















































