Ball State vs Kent State
Scoring Summary
Team | BSU | KENTST |
---|---|---|
1st TIMMONS singled to third base, RBI, advanced to second on the throw (1-1 KB); PIETRZAK scored. | 1 | 0 |
1st CLAERHOUT grounded out to 3b, RBI (1-2 FFBF); WING advanced to second; LIBLER scored. | 1 | 1 |
3rd GUNTER walked, RBI (3-1 BBBKB); MULHOLLAND advanced to second; TIMMONS advanced to third; URBAN scored. | 2 | 1 |
3rd LOVETT walked, RBI (3-1 BBFBB); GUNTER advanced to second; MULHOLLAND advanced to third; TIMMONS scored. | 3 | 1 |
4th TIMMONS doubled to center field, 2 RBI (1-0 B); PIETRZAK scored; URBAN scored. | 5 | 1 |
4th MOERY doubled down the lf line, RBI (2-0 BB); FACHER scored. | 5 | 2 |
4th JOHNSON, L homered down the lf line, 2 RBI (3-2 BBBKK); MOERY scored. | 5 | 4 |
6th TIMMONS singled to right field, RBI (2-1 KBB); PIETRZAK scored. | 6 | 4 |
6th PENNER flied out to cf, SAC, RBI (1-1 KB); FACHER scored. | 6 | 5 |
7th NOGAY singled to left field, advanced to second on the throw, RBI (3-2 KBBBF); ROBESON scored. | 6 | 6 |
8th PIETRZAK tripled to right field, 2 RBI (1-2 KKB); URBAN scored; FOX scored. | 8 | 6 |
8th TIMMONS advanced to third; PIETRZAK scored on a wild pitch. | 9 | 6 |
8th GUNTER doubled down the rf line, 2 RBI (0-2 KK); MULHOLLAND scored; TIMMONS scored. | 11 | 6 |
8th GIBSON singled to left field, advanced to second on the throw, RBI (1-2 BKF); PEITERSEN scored. | 12 | 6 |
Ball State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Pietrzak, Maia | SS | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
Timmons, Mckayla | C | 3 | 2 | 3 | 4 | 2 | 1 | 0 | 0 |
Mulholland, Mckenna | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Gunter, Kara | LF | 4 | 0 | 1 | 3 | 1 | 0 | 0 | 2 |
   Peitersen, Veronica | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitney, Ella | DP/P | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Lovett, Ashlee | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Weaver, Maddie | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gibson, Kaitlyn | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
   Noble, Allee | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Der Mark, Katie | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Morris, Aislinn | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Fox, Payton | PR | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Urban, Hayley | CF | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 2 |
Severino, Breanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 13 | 11 | 7 | 1 | 6 | 9 |
Batting
2B: Pietrzak, Maia (1); Timmons, Mckayla (1); Gunter, Kara (1)
3B: Pietrzak, Maia (1)
Baserunning
SB: Pietrzak, Maia (1); Timmons, Mckayla (2); Mulholland, Mckenna (1); Fox, Payton (1)
CS: Timmons, Mckayla (1)
HBP: Mulholland, Mckenna (1); Gibson, Kaitlyn (1)
Kent State
Batting
2B: Libler, Brynn (1); Wing, Savannah (1); Robeson, Delaney (1); Moery, Katie JO (1); Johnson, Leilani (1)
Baserunning
HBP: Wing, Savannah (1)
Ball State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitney, Ella | 2.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 4 | 42 |
Severino, Breanna | 5.1 | 8 | 5 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 24 | 27 | 8 | 7 | 77 |
Totals | 10 | 6 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 33 | 37 | 11 | 11 | 119 |
Kent State
Win: Whitney, Ella (15-3)
Loss: Penner, Carley (1-7)
HBP: Severino, Breanna (1)
;
Penner, Carley (1); Nagy, Delaney (1)