Kent State vs Bowling Green
Scoring Summary
Team | KENTST | BGSU |
---|---|---|
1st ROBESON advanced to second; CLAERHOUT advanced to third; WING scored on a wild pitch, unearned. | 1 | 0 |
1st STEFFES walked, RBI (3-1 BKBBB); HUNT advanced to second; BEHRENDT advanced to third; MARTIN scored. | 1 | 1 |
3rd ROBESON doubled to third base, RBI (0-0); LIBLER scored. | 2 | 1 |
5th MOERY doubled to center field, RBI (1-1 BK); WING scored. | 3 | 1 |
5th BEHRENDT singled up the middle, 2 RBI (2-1 BFB); MARTIN scored; HUTTER scored. | 3 | 3 |
6th WING singled to center field, RBI (0-2 FK); LIBLER advanced to second; PENNER scored. | 4 | 3 |
6th CLAERHOUT reached on a fielding error by 2b, advanced to second (2-1 BBK); WING advanced to third; LIBLER scored, unearned. | 5 | 3 |
6th ROBESON singled to center field, RBI (2-1 KBB); CLAERHOUT advanced to third; WING scored, unearned. | 6 | 3 |
7th HUNT singled to right field, RBI (0-0); BEHRENDT scored, unearned. | 6 | 4 |
7th McKEE singled to right field, advanced to second on the throw, 2 RBI (1-1 KB); STEFFES scored; HUNT scored. | 6 | 6 |
7th DAVIS doubled to right center, RBI (1-0 B); STEPHANY scored. | 6 | 7 |
Kent State
Batting
Baserunning
Fielding
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hutter, Katie | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Martin, Addie | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Behrendt, Taylor | 3B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Hunt, Hannah | 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Steffes, Peyton | RF | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Mckee, Ava | DH | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
   Stephany, Reghan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chevalier, Ashley | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Massaro, Hanna | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Davis, Delaney | PH/LF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Mathews, Kendall | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Scarlet | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Beckham, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krafcik, Mackenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 7 | 5 | 0 | 4 | 8 |
Batting
2B: Hutter, Katie (1); Davis, Delaney (1)
Baserunning
SB: Martin, Addie (2); Behrendt, Taylor (1); Steffes, Peyton (1)
Fielding
E: Martin, Addie (1); Hunt, Hannah (1)
Kent State
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Scarlet | 0.2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 0 | 2 | 23 |
Beckham, Morgan | 5.0 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 21 | 24 | 9 | 5 | 71 |
Krafcik, Mackenzie | 1.1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 29 |
Totals | 10 | 6 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 32 | 38 | 11 | 8 | 123 |
Win: Krafcik, Mackenzie (5-3)
Loss: Nagy, Delaney (1-6)
HBP:
Anderson, Scarlet (1); Beckham, Morgan (1)