Kent State vs Central Michigan
Scoring Summary
Team | KSU | CMU |
|---|---|---|
1st Leitner flied out to cf, SAC, RBI (1-2 SSBF); Wing out at third cf to c to 3b; Libler scored. | 1 | 0 |
1st Sleeman homered to left center, RBI (3-2 FBKFFBB); Lotus scored. | 1 | 2 |
2nd Miklesh reached on an error by 1b to first base, advanced to second on the throw, RBI (2-2 KBBF); Penner scored, unearned; Claerhout scored, unearned. | 3 | 2 |
3rd Claerhout singled up the middle, RBI (2-0 BB); Libler scored. | 4 | 2 |
3rd Williams homered to left field, RBI (1-0 B). | 4 | 3 |
3rd Tolmie, K. flied out to rf to right center, SF, RBI (0-0); Koenig advanced to second on the throw; Briggs advanced to third on the throw; Hollo scored on the throw. | 4 | 4 |
3rd Cairo singled up the middle, advanced to second on the throw, 2 RBI (2-1 BBK); Koenig scored; Briggs scored, unearned. | 4 | 6 |
3rd Sleeman singled to right center, advanced to second on the throw, 2 RBI (0-1 F); Lotus advanced to third, out at home rf to 2b to c; Diekman scored; Cairo scored. | 4 | 8 |
3rd Hollo doubled to right center, 2 RBI (1-0 B); Williams scored, unearned; Sleeman scored, unearned. | 4 | 10 |
4th Cairo doubled to left field, RBI (0-1 K); Tolmie, K. scored. | 4 | 11 |
4th Sleeman walked, advanced to second (3-2 FFBBBFFB); Lotus advanced to third; Bila scored on a wild pitch. | 4 | 12 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaralyn Nogay | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brynn Libler | SS | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Savannah Wing | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kendal Leitner | DP/P | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Megan Claerhout | 2B | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Carley Penner | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Delaney Robeson | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie JO Moery | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Maddy Miklesh | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Delaney Nagy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 4 | 7 | 3 | 0 | 0 | 1 | 3 |
Batting
Baserunning
Fielding
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emma Lotus | CF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Carly Sleeman | C | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 1 |
   Maddie Springer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
London Williams | DP | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 2 |
Allyssa Hollo | 1B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Tori Briggs | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Grace Koenig | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Keira Tolmie | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Rachel Cairo | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Ashley Bila | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Maddison Diekman | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Madelyn Wallace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mackenzie Langan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 12 | 12 | 10 | 5 | 0 | 0 | 6 |
Batting
2B: Allyssa Hollo (1); Rachel Cairo (1)
3B: Keira Tolmie (1)
HR: Carly Sleeman (1); London Williams (1)
SF: Keira Tolmie (1)
Baserunning SB: Emma Lotus (1); Ashley Bila (1); Maddison Diekman (1)
HBP: Emma Lotus (1)
Fielding
E: Allyssa Hollo (1)
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendal Leitner | 1.1 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 34 |
| Delaney Nagy | 2.1 | 8 | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | 18 | 5 | 2 | 64 |
| Ella Johnson | 0.1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 19 |
| Totals | 12 | 12 | 9 | 5 | 0 | 1 | 0 | 1 | 0 | 23 | 30 | 8 | 3 | 117 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madelyn Wallace | 3.0 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 5 | 40 |
Mackenzie Langan | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 2 | 24 |
| Totals | 7 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 7 | 64 |


















































