Kent State vs East Tennessee State
Scoring Summary
Team | KENTST | ETSU |
---|---|---|
1st NOGAY stole second, advanced to third on a throwing error by c, scored. | 1 | 0 |
1st LEITNER homered to left field, RBI, unearned. | 2 | 0 |
2nd L. LUTU homered to left field, 3 RBI; T. SUCHY scored; M. STOWELL scored. | 2 | 3 |
3rd WING flied out to lf, SF, RBI; NOGAY scored. | 3 | 3 |
5th S. MUIR singled up the middle, RBI; R. NAYADLEY advanced to second; C. YOUNG scored. | 3 | 4 |
5th L. LUTU reached on a fielding error by ss, RBI; T. SUCHY advanced to second; M. STOWELL advanced to third; L. COLEMAN scored, unearned. | 3 | 5 |
Kent State
Batting
Baserunning
Fielding
East Tennessee State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
B. Mesusan | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
C. Young | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
R. Nayadley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Muir | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
   L. Coleman | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Stowell | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Suchy | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
L. Lutu | C | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
T. Rieger | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
N. Deamelia | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
G. Fowler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   C. Lauretta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.pennington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 7 | 5 | 0 | 0 | 6 | 7 |
Batting
2B: T. Suchy (1); L. Lutu (1)
HR: L. Lutu (1)
SH: R. Nayadley (1)
Fielding
E: S. Muir (1); L. Lutu (1); T. Rieger (2)
DP: R. Nayadley (1); S. Muir (1); T. Rieger (1)
Kent State
East Tennessee State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Fowler | 2.0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 0 |
C. Lauretta | 3.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 11 | 4 | 3 | 0 |
C.pennington | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 0 |
Totals | 4 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 22 | 26 | 7 | 7 | 0 |