Kent State vs Harvard
3/2/2025
Anderson Stadium
10:00 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 2 | 0 | 0 | 0 | 6 | 8 | 1 | |
0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 |
Win: Penner, Carley (1-1)Loss: Grace (2-1)
Scoring Summary
Team | KENTST | HARVARD |
---|---|---|
1st ROBESON homered to center field, 2 RBI; PENNER scored. | 2 | 0 |
3rd NOGAY walked, RBI; WING advanced to second; MOERY advanced to third, stole home; LIBLER scored, unearned. | 4 | 0 |
4th MOERY singled up the middle, advanced to second on the throw, 2 RBI; LIBLER scored; PENNER scored. | 6 | 0 |
6th Douglas homered to right center, RBI. | 6 | 1 |
Kent State
Batting
Baserunning
Fielding
Harvard
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Szollosi | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Fitzpatrick | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sun | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Douglas | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Salazar | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ayala | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Kaul | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Mizo | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payne | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Weinseimer | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wohr | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arrambide | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccarl | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 7 | 1 | 2 | 0 | 3 | 8 |
Batting
2B: Fitzpatrick (2)
HR: Douglas (1)
SF: Douglas (1)
Baserunning SB: Szollosi (1)
Fielding
E: Grace (1)
Kent State
Harvard
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grace | 2.2 | 2 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 10 | 15 | 3 | 4 | 0 |
Arrambide | 0.2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 |
Flynn | 3.0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 14 | 16 | 6 | 2 | 0 |
Mccarl | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 |
Totals | 8 | 6 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 28 | 38 | 11 | 7 | 0 |