Robert Morris vs Kent State
Scoring Summary
Team | RMU | KENTST |
|---|---|---|
2nd K. Hopf doubled, advanced to third on a throwing error by ss, 2 RBI; L. Black scored, unearned; J. Matheny scored, unearned. | 2 | 0 |
2nd C. Poulich homered to left field, 3 RBI, unearned (1-1 BF); A. Resnik scored, unearned; K. Hopf scored, unearned. | 5 | 0 |
4th C. Poulich tripled to right center, 2 RBI (2-2 BBSF); A. Resnik scored; K. Hopf scored. | 7 | 0 |
5th Koutsogiani scored on a wild pitch. | 8 | 0 |
5th WING reached on a fielder's choice (1-0 B); LIBLER advanced to second on an error by ss; MIKLESH scored, unearned; NOGAY scored, unearned. | 8 | 2 |
6th C. Poulich singled to right center, RBI (3-1 KBBB); K. Hopf scored. | 9 | 2 |
6th M. Brant doubled through the left side, RBI (3-2 KBBKB); C. Poulich scored. | 10 | 2 |
6th MIKLESH doubled down the lf line, 2 RBI (0-0); NOGAY scored; MOERY scored. | 10 | 4 |
7th J. Hardy flied out to cf, SAC, RBI (3-2 BSFFBFB); S. Dunlap advanced to third; J. Matheny scored. | 11 | 4 |
7th M. Gualazzi reached on an error by 2b (0-1 F); K. Hopf advanced to third; S. Dunlap scored, unearned. | 12 | 4 |
Robert Morris
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kaylyn Hopf | LF | 3 | 3 | 3 | 2 | 2 | 0 | 0 | 0 |
Anna Resnik | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
   Marta Gualazzi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtney Poulich | RF | 5 | 2 | 3 | 6 | 0 | 0 | 0 | 2 |
Mary Brant | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Alaina Koutsogiani | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Jess Matheny | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sequoia Dunlap | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jaimee Hardy | DP/P | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Logan Black | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Katlyn Jardine | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaitlyn Molitoris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 12 | 12 | 10 | 4 | 0 | 4 | 5 |
Batting
2B: Kaylyn Hopf (2); Mary Brant (1)
3B: Courtney Poulich (1)
HR: Courtney Poulich (1)
SH: Sequoia Dunlap (1)
SF: Jaimee Hardy (1)
Baserunning SB: Alaina Koutsogiani (1); Jess Matheny (1)
HBP: Anna Resnik (1)
Fielding
E: Sequoia Dunlap (1)
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Penner, Carley | LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Libler, Brynn | 3B | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Wing, Savannah | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leitner, Kendal | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Robeson, Delaney | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Moery, Katie JO | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Nogay, Aaralyn | CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Utendorf, Kam | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claerhout, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miklesh, Maddy | C | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Nagy, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Ella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 4 | 3 | 2 | 6 | 0 | 2 | 7 |
Robert Morris
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaimee Hardy | 2.0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 7 | 10 | 4 | 1 | 35 |
Kaitlyn Molitoris | 5.0 | 2 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 17 | 22 | 9 | 5 | 87 |
| Totals | 3 | 4 | 2 | 6 | 2 | 2 | 0 | 1 | 0 | 24 | 32 | 13 | 6 | 122 |
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nagy, Delaney | 2.0 | 4 | 5 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 11 | 13 | 3 | 0 | 44 |
| Johnson, Ella | 5.0 | 8 | 7 | 6 | 3 | 1 | 3 | 0 | 0 | 0 | 21 | 26 | 8 | 5 | 105 |
| Totals | 12 | 12 | 6 | 4 | 4 | 4 | 0 | 1 | 0 | 32 | 39 | 11 | 5 | 149 |



















































