Kent State vs Saint Joseph's
3/1/2025
Anderson Stadium
10:00 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 3 | 3 | 0 | 8 | 10 | 3 | |
| 2 | 2 | 0 | 1 | 1 | 1 | 0 | 7 | 9 | 3 |
Win: Pochie, Abbey (2-4)Loss: Taylor Trowbridge (2-4)
Scoring Summary
Team | KENTST | SJU |
|---|---|---|
1st ROBESON stole second; LIBLER scored, unearned. | 1 | 0 |
1st Sinkus singled up the middle, 2 RBI (1-0 B); Malito advanced to second; Cancila scored; Tauber scored. | 1 | 2 |
2nd Fretz homered to right center, 2 RBI (1-2 KFB); Currie scored. | 1 | 4 |
3rd NOGAY walked, RBI (3-1 KBBBB); WING advanced to second; MOERY advanced to third; ROBESON scored. | 2 | 4 |
4th Currie scored on a wild pitch. | 2 | 5 |
5th CLAERHOUT singled, advanced to second on the throw, RBI (0-1 K); NOGAY advanced to third; WING scored. | 3 | 5 |
5th UTENDORF doubled, 2 RBI (3-1 BBBK); CLAERHOUT scored; NOGAY scored. | 5 | 5 |
5th York singled to left field, RBI (3-1 BFBB); Malito advanced to third; Cancila scored. | 5 | 6 |
6th MOERY reached on an error by ss, advanced to second; ROBESON advanced to third; LIBLER scored. | 6 | 6 |
6th WING reached on a fielder's choice, RBI; MOERY advanced to third; ROBESON scored. | 7 | 6 |
6th NOGAY flied out to cf, SF, RBI (2-1 BBK); MOERY scored, unearned. | 8 | 6 |
6th Cancila doubled to left field, RBI (2-0 BB); Tauber scored, unearned. | 8 | 7 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Penner, Carley | DP/P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Libler, Brynn | 3B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Robeson, Delaney | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Moery, Katie JO | RF/LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Wing, Savannah | 1B/RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Nogay, Aaralyn | CF | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Facher, Ellie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Claerhout, Megan | PH/1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Utendorf, Kam | 2B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| Johnson, Leilani | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Aberle, Brooke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Ella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pochie, Abbey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 10 | 6 | 5 | 0 | 2 | 11 |
Saint Joseph's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kayla Tauber | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
Sarah Cancila | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Hailey Malito | 1B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Meghan Sinkus | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Riley York | LF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Jenna Currie | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sierra Fretz | 3B | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
   Jayda Shehadi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Lester | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Kasi Loser | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Taylor Trowbridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Marla Freiwald | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 9 | 6 | 5 | 0 | 1 | 8 |
Batting
2B: Sarah Cancila (1); Jenna Currie (1)
HR: Sierra Fretz (1)
SH: Meghan Sinkus (1)
Baserunning
CS: Hailey Malito (1)
HBP: Sierra Fretz (2)
Fielding
E: Kayla Tauber (2); Riley York (1)
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penner, Carley | 3.1 | 3 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 12 | 16 | 3 | 7 | 48 |
| Johnson, Ella | 1.0 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 30 |
| Pochie, Abbey | 2.2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 11 | 13 | 3 | 3 | 34 |
| Totals | 9 | 7 | 6 | 5 | 1 | 1 | 0 | 2 | 0 | 28 | 36 | 7 | 10 | 112 |
Saint Joseph's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taylor Trowbridge | 5.0 | 8 | 7 | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 24 | 30 | 8 | 5 | 106 |
Marla Freiwald | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 36 |
| Totals | 10 | 8 | 6 | 5 | 2 | 0 | 0 | 1 | 0 | 33 | 40 | 12 | 7 | 142 |
Win: Pochie, Abbey (2-4)
Loss: Taylor Trowbridge (2-4)
HBP: Pochie, Abbey (2)
;
Taylor Trowbridge (1)
PB:
Jenna Currie (1)




















































