Towson vs Kent State
2/14/2025
St. John
12 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 3 | 2 | 6 | 11 | 2 | |
| 0 | 0 | 3 | 1 | 0 | 5 | X | 9 | 13 | 0 |
Win: Johnson, Ella (1-0)Loss: Bostley, Alyssa (0-2)
Scoring Summary
Team | TOWSONSB | KENTST |
|---|---|---|
WING homered to center field, RBI. | 0 | 1 |
NOGAY reached on a fielder's choice, RBI; PENNER out at second rf to 2b; ABERLE advanced to third; UTENDORF scored. | 0 | 2 |
ROBESON singled to shortstop, RBI; ABERLE scored, unearned. | 0 | 3 |
Broadbent, T homered to center field, RBI. | 1 | 3 |
PENNER singled to right field, RBI; MARKUSIC advanced to second; UTENDORF scored. | 1 | 4 |
Peters, M singled to center field, RBI; Broadbent, T scored. | 2 | 4 |
Toland, K homered to left field, 2 RBI; Peters, M scored. | 4 | 4 |
NOGAY tripled to right field, 2 RBI; MARKUSIC scored; WING scored. | 4 | 6 |
ROBESON singled up the middle, RBI; NOGAY scored. | 4 | 7 |
MOERY doubled to center field, RBI; ROBESON scored. | 4 | 8 |
LEITNER singled to right field, RBI; MOERY scored. | 4 | 9 |
Peters, M singled to center field, RBI; Broadbent, T advanced to third; Giattino, J scored. | 5 | 9 |
Toland, K singled to second base, RBI; Kostick, P advanced to second; Broadbent, T scored. | 6 | 9 |
Towson
Giattino, Jenna | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Broadbent, Taylor | LF/DH | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Bohner, Cara | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gorczyca, Mackenzie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Madyson | C | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
   Kostick, Paige | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toland, Kristin | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Franczyk, Grace | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Yoskowitz, Elizabeth | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canesi, Isabella | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Troy, Anaya | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Myint, Alyssa | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Trombley, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bostley, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pilson, Kayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 11 | 6 | 1 | 0 | 2 | 7 |
Batting
2B: Broadbent, Taylor (1)
HR: Broadbent, Taylor (1); Toland, Kristin (1)
Baserunning
HBP: Franczyk, Grace (1)
Fielding
E: Peters, Madyson (1); Troy, Anaya (1)
DP: Bohner, Cara (1); Troy, Anaya (1)
Kent State
| LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | |
| SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 1B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 9 | 13 | 9 | 1 | 0 | 2 | 6 |
Batting
Baserunning
Towson
Trombley, Olivia | 3.0 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 6 | 0 |
Bostley, Alyssa | 2.2 | 7 | 6 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 3 | 0 |
Pilson, Kayla | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 13 | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 31 | 33 | 6 | 9 | 0 |
Kent State
| 5.1 | 6 | 4 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 22 | 23 | 6 | 8 | 0 | |
| 0.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | |
| 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 | |
| Totals | 11 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 32 | 34 | 9 | 10 | 0 |
















































