Troy vs Kent State
Scoring Summary
Team | TROY | KENTST |
|---|---|---|
MOERY singled to left field, RBI (3-1 BFBB); PENNER scored. | 0 | 1 |
Boltz, C. homered to left center, RBI (1-0 B). | 1 | 1 |
Boltz, C. singled to left field, RBI (1-1 KB); McKinney, T. scored, unearned. | 2 | 1 |
LIBLER singled through the left side, RBI (1-2 SFBF); PENNER advanced to second; ABERLE scored. | 2 | 2 |
ROBESON walked, RBI (3-1 FBBBB); MOERY advanced to second; WING advanced to third; PENNER scored. | 2 | 3 |
McKinney, T. singled through the right side, advanced to second on the throw, RBI (0-1 K); Turner, N. scored. | 3 | 3 |
Oliva, C. singled to center field, RBI (1-1 FB); McKinney, T. scored. | 4 | 3 |
Dunn, K. singled up the middle, advanced to second on the throw, RBI (3-2 BBKBF); Oliva, C. scored. | 5 | 3 |
PENNER singled up the middle, advanced to second on the throw, RBI (3-1 BBBK); NOGAY scored. | 5 | 4 |
Tidmore, M. singled through the left side, RBI (3-1 BBKB); Oney, R. scored. | 6 | 4 |
Troy
McKinney, Taylor | 2B/LF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Oliva, Caiden | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dunn, Kayden | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Ueberroth, Hallie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boltz, Cassidy | 3B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
Oney, Reaghan | RF | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Orman, Annie | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Loftis, Megan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Boswell, Makaley | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brake, Sarah Beth | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Ferro, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tidmore, Mia | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Green, Reese | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
   Turner, Natalie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Howard, McKinnon | CF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Johnson, Rebekah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Faircloth, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ames, Esmee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 12 | 6 | 3 | 0 | 2 | 9 |
Batting
HR: Boltz, Cassidy (1)
SH: Boswell, Makaley (1); Howard, McKinnon (1)
Baserunning
Kent State
| LF | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| SS | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 4 | 7 | 4 | 3 | 0 | 3 | 7 |
Troy
Faircloth, Alyssa | 4.2 | 5 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 19 | 23 | 6 | 5 | 92 |
Ames, Esmee | 2.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 4 | 35 |
| Totals | 7 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 28 | 32 | 9 | 9 | 127 |
Kent State
| 4.2 | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 22 | 6 | 6 | 73 | |
| 2.1 | 7 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 14 | 2 | 4 | 37 | |
| Totals | 12 | 6 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 31 | 36 | 8 | 10 | 110 |














































