UMass vs Kent State
2/9/2025
Amanda Littlejohn
10:32 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 2 | 0 | 2 | 0 | 2 | 9 | 9 | 5 | |
| 0 | 8 | 0 | 0 | 0 | 0 | 2 | 10 | 8 | 0 | 
Win: Nagy, Delaney (1-2)Loss: Horton, N. (1-1)
Scoring Summary
| Team | UMASS | KENTST | 
|---|---|---|
|  2nd Thormeyer, S singled to center field, RBI; Torres, O. advanced to third; Kairer, R. scored. | 1 | 0 | 
|  2nd Keefe, R. singled to center field, 2 RBI; Thormeyer, S scored; Torres, O. scored. | 3 | 0 | 
|  2nd LEITNER singled up the middle, RBI; MIKLESH advanced to second; UTENDORF advanced to third; PENNER scored. | 3 | 1 | 
|  2nd NOGAY grounded out to 2b, RBI; LEITNER advanced to second; MIKLESH advanced to third; UTENDORF scored. | 3 | 2 | 
|  2nd ROBESON doubled down the lf line, 2 RBI; LEITNER scored; MIKLESH scored. | 3 | 4 | 
|  2nd MOERY singled to right field, RBI; ROBESON scored. | 3 | 5 | 
|  2nd WING doubled to left center, 3 RBI; PENNER scored, unearned; LIBLER scored, unearned; MOERY scored, unearned. | 3 | 8 | 
|  3rd Torres, O. singled to left field, RBI; Kairer, R. advanced to second; Keagy, S. advanced to third; Castro, L. scored. | 4 | 8 | 
|  3rd Rama, A. singled up the middle, RBI; Torres, O. advanced to second; Kairer, R. advanced to third; Keagy, S. scored. | 5 | 8 | 
|  5th Torres, O. grounded out to 2b, RBI; Kairer, R. advanced to third; Richardson scored. | 6 | 8 | 
|  5th Keefe, R. advanced to second; Thormeyer, S advanced to third; Kairer, R. scored on a wild pitch. | 7 | 8 | 
|  7th Musch, B. tripled to left center, RBI; Keefe, R. scored. | 8 | 8 | 
|  7th Woodworth, L tripled to center field, RBI; Musch, B. scored. | 9 | 8 | 
|  7th UTENDORF reached on a throwing error by p, SAC, bunt, advanced to second; WING scored, unearned. | 9 | 9 | 
|  7th ROBESON reached on a fielding error by ss, RBI; NOGAY advanced to second; ABERLE advanced to third; UTENDORF scored, unearned. | 9 | 10 | 
 UMass
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Musch, B. | CF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 
|  Woodworth, L | 2B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Castro, L. | C | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Keagy, S. | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 
|     Richardson | PR/DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 
|  Kairer, R. | LF | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 
|  Torres, O. | SS | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 
|  Thormeyer, S | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 
|  Rama, A. | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 
|  Keefe, R. | RF | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 
|  Bolton, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Horton, N. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 9 | 9 | 8 | 8 | 0 | 6 | 10 | 
Batting
2B: Woodworth, L (1)
3B: Musch, B. (1); Woodworth, L (1)
Baserunning 
SB: Thormeyer, S (2)
HBP: Woodworth, L (1); Keefe, R. (1)
Fielding 
E: Woodworth, L (1); Castro, L. (1); Torres, O. (1); Thormeyer, S (1); Horton, N. (1)
CI: Castro, L. (1)
 Kent State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Leitner, Kendal | P/DH | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 
| Aberle, Brooke | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nogay, Aaralyn | CF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Robeson, Delaney | SS | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 
| Moery, Katie JO | RF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 
| Libler, Brynn | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Penner, Carley | LF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 3 | 
| Wing, Savannah | 1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 
| Utendorf, Kam | 2B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 
| Miklesh, Maddy | C | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Facher, Ellie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Nagy, Delaney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Johnson, Ella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 30 | 10 | 8 | 9 | 5 | 0 | 8 | 7 | 
 UMass
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Bolton, J. | 2.0 | 6 | 8 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 13 | 17 | 3 | 3 | 0 | 
|  Horton, N. | 4.1 | 2 | 2 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 17 | 22 | 1 | 4 | 0 | 
| Totals | 8 | 10 | 5 | 5 | 8 | 0 | 0 | 2 | 0 | 30 | 39 | 4 | 7 | 0 | 
 Kent State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leitner, Kendal | 2.1 | 5 | 5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 12 | 14 | 4 | 0 | 0 | 
| Nagy, Delaney | 2.2 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 11 | 15 | 1 | 6 | 0 | 
| Johnson, Ella | 2.0 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 7 | 11 | 3 | 1 | 0 | 
| Totals | 9 | 9 | 9 | 8 | 6 | 3 | 0 | 2 | 0 | 30 | 40 | 8 | 7 | 0 | 
Win: Nagy, Delaney (1-2)
Loss: Horton, N. (1-1)
HBP: Bolton, J. (1); Horton, N. (1)
      ; 
    Nagy, Delaney (1); Johnson, Ella (1)




















































