Akron vs Kent St.
Scoring Summary
Team | AKRON | KENT ST. |
|---|---|---|
1st Sophia Wygast homered to right field, 2 RBI (2-0 BB); Kenzie Gatti scored. | 2 | 0 |
1st Megan Claerhout doubled to left center, RBI (0-2 KK); Aaralyn Nogay scored. | 2 | 1 |
2nd Kenzie Gatti grounded out to ss, RBI (2-1 BBK); Meagan Lee advanced to third; Brooke Sivek scored. | 3 | 1 |
2nd Aaralyn Nogay singled to center field, advanced to second on the throw, 2 RBI (0-0); Brooke Aberle advanced to third on the throw; Alex Trevena scored; Ciara Camacho scored. | 3 | 3 |
2nd Brynn Libler singled to center field, RBI (0-0); Aaralyn Nogay advanced to third, out at home cf to c; Brooke Aberle scored. | 3 | 4 |
3rd Haley Glass grounded out to p, RBI (0-1 F); Andrea Day advanced to second; Lily Sullivan scored. | 4 | 4 |
3rd Delaney Jenkinson singled to center field, advanced to second on the throw, RBI (3-2 BBKKB); Andrea Day scored. | 5 | 4 |
3rd Brooke Sivek singled to left field, RBI (3-2 BKBBK); Delaney Jenkinson scored. | 6 | 4 |
4th Lily Sullivan doubled to right field, RBI (1-0 B); Ava Hensley scored, unearned. | 7 | 4 |
4th Andrea Day reached on a fielder's choice, RBI (0-0); Katie Cantrell out at second 2b to ss; Lily Sullivan scored. | 8 | 4 |
4th Morgan Sizemore singled to pitcher, 2 RBI (1-0 B); Delaney Jenkinson advanced to second; Haley Glass scored; Andrea Day scored. | 10 | 4 |
5th Megan Claerhout singled to right field, RBI (0-0); Brynn Libler scored. | 10 | 5 |
6th Haley Glass doubled to left center, RBI (0-0); Andrea Day scored, unearned. | 11 | 5 |
6th Delaney Jenkinson singled to right field, RBI (3-2 KFBBB); Haley Glass scored. | 12 | 5 |
6th Aaralyn Nogay doubled to center field, RBI (1-1 FB); Brooke Aberle scored. | 12 | 6 |
7th Lily Sullivan singled to left field, RBI (2-2 BKBF); Sophia Wygast advanced to third; Kenzie Gatti scored. | 13 | 6 |
7th Katie Cantrell fouled out to rf, SAC (3-1 BBBK); Sophia Wygast scored. | 14 | 6 |
7th Haley Glass advanced to second on a wild pitch; Andrea Day advanced to third on a wild pitch; Lily Sullivan scored on a wild pitch. | 15 | 6 |
7th Brooke Sivek reached first on an error by ss, RBI (0-2 KS); Delaney Jenkinson advanced to second; Haley Glass advanced to third; Andrea Day scored, unearned. | 16 | 6 |
7th Meagan Lee singled to center field, RBI (3-2 BBBKFF); Brooke Sivek advanced to second; Delaney Jenkinson advanced to third; Haley Glass scored. | 17 | 6 |
7th Sophia Wygast singled to left field, 2 RBI (0-0); Meagan Lee advanced to second; Brooke Sivek scored, unearned; Delaney Jenkinson scored, unearned. | 19 | 6 |
7th Lily Sullivan singled to center field, RBI (1-2 BKF); Sophia Wygast advanced to second; Meagan Lee scored. | 20 | 6 |
Akron
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meagan Lee | CF | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
Kenzie Gatti | DP | 4 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
Sophia Wygast | 1B | 5 | 2 | 2 | 4 | 1 | 0 | 0 | 1 |
   Ava Hensley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lily Sullivan | 3B | 5 | 3 | 4 | 3 | 1 | 0 | 0 | 1 |
Katie Cantrell | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Andrea Day | RF | 3 | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
Haley Glass | LF | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 2 |
Delaney Jenkinson | SS | 3 | 2 | 2 | 2 | 2 | 0 | 1 | 0 |
Brooke Sivek | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
   Morgan Sizemore | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Madie Jamrog | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sydney Selker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 20 | 16 | 18 | 11 | 0 | 3 | 8 |
Batting
2B: Meagan Lee (1); Lily Sullivan (1); Haley Glass (1)
HR: Sophia Wygast (1)
SH: Katie Cantrell (1)
Baserunning
SB: Haley Glass (1); Brooke Sivek (1)
CS: Delaney Jenkinson (1)
Fielding
E: Delaney Jenkinson (2)
Kent St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaralyn Nogay | CF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
| Brynn Libler | 2B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
| Caleigh Shaulis | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Megan Claerhout | 1B | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Kelsey Salopek | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashlyn Porter | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Gabby Quinn | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Ciara Camacho | DP | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Alex Trevena | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brooke Aberle | LF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Meadow Ferri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alena Hillyard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 6 | 12 | 6 | 2 | 0 | 3 | 7 |
Akron
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madie Jamrog | 5.2 | 11 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 28 | 12 | 0 | 101 |
Sydney Selker | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 17 |
| Totals | 12 | 6 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 32 | 34 | 14 | 1 | 118 |
Kent St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meadow Ferri | 3.2 | 9 | 14 | 11 | 10 | 2 | 2 | 0 | 0 | 0 | 20 | 31 | 3 | 6 | 97 |
| Alena Hillyard | 1.1 | 4 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 24 |
| Riley Miller | 2.0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 3 | 100 |
| Totals | 16 | 20 | 15 | 11 | 3 | 4 | 0 | 0 | 0 | 38 | 50 | 6 | 11 | 221 |

























































