Kent State University vs Bucknell
02/20/2026
UNCG Softball Stadium
11:36 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 4 | 5 | 0 | 11 | 11 | 1 | ||
| 0 | 3 | 0 | 0 | 0 | 3 | 2 | 2 |
Win: Miller, Riley (5-1)Loss: Powers, Avery (1-1)
Scoring Summary
Team | KESU | BUCK |
|---|---|---|
2nd Johnson,Leilani doubled to right center, RBI (0-1 S); Shaulis,Caleigh scored from second base. | 1 | 0 |
2nd Aberle,Brooke tripled to right center, RBI (1-2 KSB); Johnson,Leilani scored from second base. | 2 | 0 |
2nd Malone,Shea singled to center field, 2RBI (1-1 KB); Taft,Addison scored; Popella,Brooke scored from second base, unearned; Lawson,Molly advanced to second base. | 2 | 2 |
2nd Rapino,Marissa sacrifice fly to lf, RBI (2-1 BFB); Lawson,Molly scored. | 2 | 3 |
3rd Quinn,Gabby walked, RBI (3-2 BBKFBB); Libler,Brynn scored; Porter,Ashlyn advanced to third base; Claerhout,Megan advanced to second base. | 3 | 3 |
3rd Shaulis,Caleigh reached on a fielding error fielding by lf by Malone,Shea (E7) (2-2 KKBB); Porter,Ashlyn scored; Claerhout,Megan out at third base, lf to 3b; Quinn,Gabby advanced to second base. | 4 | 3 |
3rd Camacho,Ciara doubled down the left field line, 2RBI (0-2 KF); Quinn,Gabby scored; Shaulis,Caleigh scored from second base, unearned. | 6 | 3 |
4th Quinn,Gabby sacrifice fly to shallow center field putout by 2b, RBI (1-1 FB); Nogay,Aaralyn scored, unearned. | 7 | 3 |
4th Shaulis,Caleigh doubled to right field, RBI (0-0); Porter,Ashlyn scored from second base, unearned; Claerhout,Megan advanced from first base to third base. | 8 | 3 |
4th Johnson,Leilani singled to left field, 2RBI (0-2 FK); Claerhout,Megan scored, unearned; Shaulis,Caleigh scored from second base, unearned. | 10 | 3 |
4th Camacho,Ciara doubled to left center, RBI (3-2 BSBBF); Johnson,Leilani scored from first base, unearned. | 11 | 3 |
Kent State University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Nogay, Aaralyn | CF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Libler, Brynn | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Porter, Ashlyn | RF | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Claerhout, Megan | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Quinn, Gabby | 3B | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| Shaulis, Caleigh | C | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Johnson, Leilani | DP | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Camacho, Ciara | SS | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Aberle, Brooke | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Miller, Riley | P | ||||||||
| Hillyard, Alena | P | ||||||||
Totals | 26 | 11 | 11 | 10 | 2 | 0 | 2 | 5 |
Batting
2B: Porter, Ashlyn (1); Camacho, Ciara (2); Shaulis, Caleigh (2); Johnson, Leilani (1); Libler, Brynn (1)
SF: Quinn, Gabby (1)
Baserunning Fielding
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Speicher, Haley | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
   Monroe, Natalie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coppola, Barbara | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Perez, Skye | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Taft, Addison | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambacurta, Meadow | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Powell, Reagan | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Popella, Brooke | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lawson, Molly | 3B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Malone, Shea | LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Seropian, Angelina | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Rapino, Marissa | RF | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Powers, Avery | P | ||||||||
   Barrouk, Nina | P | ||||||||
Totals | 16 | 3 | 2 | 3 | 3 | 0 | 4 | 3 |
Batting
SH: Lawson, Molly (1)
SF: Rapino, Marissa (1)
Fielding
E: Lawson, Molly (1); Malone, Shea (1)
Kent State University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miller, Riley | 4.0 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 17 | 2 | 5 | 65 |
| Hillyard, Alena | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 14 |
| Totals | 2 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 16 | 21 | 3 | 7 | 79 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powers, Avery | 3.0 | 6 | 6 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 18 | 7 | 1 | 69 |
Barrouk, Nina | 2.0 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 13 | 4 | 0 | 46 |
| Totals | 11 | 11 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 26 | 31 | 11 | 1 | 115 |























































