Kent St. vs Buffalo
Scoring Summary
Team | KENT ST. | BUFFALO |
|---|---|---|
1st Brynn Libler tripled to left field, RBI (0-0); Aaralyn Nogay scored. | 1 | 0 |
1st Bri Delaney doubled to left field, 2 RBI (0-0); Abbey Nagel scored; Reagan Terwilliger scored. | 1 | 2 |
1st Nicole Allen singled to left field, RBI, advanced to third on the error (0-0); Bella Smithson scored, unearned; Bri Delaney scored. | 1 | 4 |
2nd Bella Smithson doubled, 3 RBI (0-0); Bri Delaney scored; Abbey Nagel scored; Reagan Terwilliger scored. | 1 | 7 |
2nd Tabith von Kolen reached on a fielder's choice, advanced to second (0-0); Delaney Ellis advanced to third; Nicole Allen advanced to third on an error by ss, Nicole Allen, unearned; Ardyn Hopf scored on an error by ss, Ardyn Hopf, unearned. | 1 | 8 |
2nd Emily Gorman singled to left field, advanced to second, RBI (0-0); Tabith von Kolen advanced to third; Delaney Ellis scored, unearned. | 1 | 9 |
2nd Reagan Terwilliger grounded out to 2b, RBI (0-0); Emily Gorman advanced to third; Tabith von Kolen scored. | 1 | 10 |
2nd Emily Gorman scored on a wild pitch, unearned. | 1 | 11 |
4th Bella Smithson singled up the middle, RBI (0-0); Abbey Nagel advanced to second; Emily Gorman scored. | 1 | 12 |
Kent St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaralyn Nogay | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Brynn Libler | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Leilani Johnson | DP/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Megan Claerhout | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Caleigh Shaulis | C/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabby Quinn | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashlyn Porter | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ciara Camacho | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Aberle | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Trevena | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Riley Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meadow Ferri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alena Hillyard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 4 | 1 | 1 | 0 | 3 | 4 |
Batting
Baserunning
Fielding
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emily Gorman | DP | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Reagan Terwilliger | CF | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Abbey Nagel | 1B | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Bri Delaney | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Bella Smithson | C | 3 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Ardyn Hopf | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Nicole Allen | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Delaney Ellis | SS | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Tabith Von Kolen | LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
Genevieve Longsdorf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 14 | 8 | 9 | 10 | 0 | 3 | 7 |
Batting
2B: Bri Delaney (1); Bella Smithson (1)
Baserunning
SB: Emily Gorman (1); Reagan Terwilliger (1)
HBP: Abbey Nagel (1)
Kent St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Miller | 0.2 | 3 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 0 |
| Meadow Ferri | 0.2 | 2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 |
| Alena Hillyard | 2.2 | 3 | 6 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 13 | 19 | 3 | 3 | 0 |
| Totals | 8 | 14 | 8 | 10 | 3 | 3 | 0 | 1 | 0 | 22 | 33 | 4 | 5 | 0 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Genevieve Longsdorf | 5.0 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 18 | 19 | 9 | 2 | 0 |
| Totals | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 18 | 19 | 9 | 2 | 0 |
Win: Genevieve Longsdorf (3-2)
Loss: Miller, Riley (6-5)
HBP: Miller, Riley (1)
;
PB: Shaulis, Caleigh (1)
;

























































