Kent St. vs Buffalo
Scoring Summary
Team | KENT ST. | BUFFALO |
|---|---|---|
1st Bri Delaney reached on a fielder's choice, advanced to second, RBI (0-0); Abbey Nagel advanced to third; Reagan Terwilliger scored. | 0 | 1 |
1st Bri Delaney advanced to third on a wild pitch; Abbey Nagel scored on a wild pitch. | 0 | 2 |
1st Nicole Allen grounded out to 3b, RBI (0-0); Bella Smithson advanced to second; Bri Delaney scored. | 0 | 3 |
1st Ardyn Hopf singled to right field, RBI (0-0); Bella Smithson scored, unearned. | 0 | 4 |
2nd Bri Delaney reached on a fielder's choice, out at second 3b to 1b, RBI (0-0); Reagan Terwilliger scored. | 0 | 5 |
3rd Caleigh Shaulis walked, RBI (0-0); Brynn Libler advanced to second; Aaralyn Nogay advanced to third; Miley Anderson scored. | 1 | 5 |
3rd Megan Claerhout singled, 2 RBI (0-0); Caleigh Shaulis advanced to second; Brynn Libler scored; Aaralyn Nogay scored. | 3 | 5 |
3rd Ashlyn Porter singled to center field, RBI, advanced to second (0-0); Megan Claerhout advanced to third, out at home cf to 2b to c; Caleigh Shaulis scored. | 4 | 5 |
5th Ardyn Hopf singled to center field, RBI (0-0); Nicole Allen advanced to second; Mirand Zipp scored. | 4 | 6 |
Kent St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Aaralyn Nogay | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| Brynn Libler | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Caleigh Shaulis | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| Megan Claerhout | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Leilani Johnson | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ashlyn Porter | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ciara Camacho | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Gabby Quinn | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Brooke Aberle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miley Anderson | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Meadow Ferri | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 | 4 | 0 | 3 | 6 |
Batting
Baserunning
Fielding
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emily Gorman | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
Reagan Terwilliger | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Abbey Nagel | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Bri Delaney | 3B | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
Bella Smithson | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
   Mirand Zipp | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicole Allen | RF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Ardyn Hopf | 2B | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Delaney Ellis | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Lily Lauck | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tabitha Von Kolen | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Olivia Russ | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Malena Toth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 7 | 5 | 6 | 0 | 4 | 8 |
Baserunning
SB: Reagan Terwilliger (2)
HBP: Lily Lauck (1)
Fielding
E: Bri Delaney (1)
Kent St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meadow Ferri | 6.0 | 7 | 6 | 5 | 6 | 4 | 1 | 0 | 1 | 0 | 25 | 32 | 2 | 10 | 0 |
| Totals | 7 | 6 | 5 | 6 | 4 | 1 | 0 | 1 | 0 | 25 | 32 | 2 | 10 | 0 |
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olivia Russ | 2.0 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 0 | 0 |
Malena Toth | 5.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 18 | 4 | 9 | 0 |
| Totals | 7 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 27 | 31 | 7 | 9 | 0 |
Win: Olivia Russ (5-7)
Loss: Ferri, Meadow (2-3)
HBP: Ferri, Meadow (1)
;
Save:
Malena Toth (1)
PB: Shaulis, Caleigh (2)
;























































