Youngstown St. vs Kent St.
4/21/2026
Devine Diamond
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 1 | 2 | 0 | 1 | 2 | 1 | X | 7 | 10 | 4 |
Win: Miller, Riley (9-10)Loss: Kennedy Kimball (10-6)
Scoring Summary
Team | YOUNGSTO | KENT ST. |
|---|---|---|
Emma Gilkerson flied out to cf, SAC, RBI (1-2 KFB); Lydia Wilkerson scored. | 1 | 0 |
Caleigh Shaulis flied out to cf, SAC, RBI (2-2 KBFB); Aaralyn Nogay scored. | 1 | 1 |
Alex Trevena singled to right center, RBI (2-1 BBK); Ashlyn Porter scored. | 1 | 2 |
Brooke Aberle doubled to left field, RBI (2-2 BFBF); Alex Trevena scored. | 1 | 3 |
Brooke Aberle flied out to lf, SAC, RBI (2-0 BB); Ashlyn Porter scored. | 1 | 4 |
Megan Claerhout singled to right center, RBI (2-0 BB); Brynn Libler scored. | 1 | 5 |
Leilani Johnson flied out to cf, SAC, RBI (0-2 KKF); Megan Claerhout scored. | 1 | 6 |
Caleigh Shaulis doubled, RBI (2-1 BBK); Aaralyn Nogay scored, unearned. | 1 | 7 |
Youngstown St.
Bella Meyer | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Tatum Werley | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Lydia Wilkerson | DP | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Emma Gilkerson | SS | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Tai Turner | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kennedy Dean | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ayla Ray | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Selah Moyer | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bree Kohler | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Naomi Bottomlee | LF/RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy Kimball | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Paiton Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 2 | 0 | 1 | 6 |
Batting
3B: Lydia Wilkerson (1)
SF: Emma Gilkerson (1)
Fielding
E: Selah Moyer (1)
Kent St.
| CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C/DP | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| DP/C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 7 | 10 | 7 | 2 | 0 | 5 | 6 |
Youngstown St.
Kennedy Kimball | 4.0 | 6 | 4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 15 | 19 | 6 | 1 | 88 |
Paiton Murphy | 2.0 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 3 | 39 |
| Totals | 10 | 7 | 6 | 2 | 5 | 0 | 0 | 0 | 0 | 25 | 31 | 9 | 4 | 127 |
Kent St.
| 7.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 28 | 10 | 8 | 102 | |
| Totals | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 28 | 10 | 8 | 102 |












































