Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Arizona State University | 2023 - 2023 | 1 | 0-0-1 | 50% | 1-1 | 1-1 | T1 | 0-0-1 | |
| Ball State University | 2008 - 2025 | 20 | 19-8-2 | 100% | 27-19 | 1-1 | 4-0 | T1 | 4-4-2 |
| Bowling Green | 2008 - 2025 | 20 | 13-11-2 | 70% | 27-33 | 1-2 | 5-1 | L1 | 3-7 |
| Bryant University | 2015 - 2015 | 1 | 2-0 | 200% | 6-0 | 6-0 | 6-0 | W1 | 1-0 |
| Butler University | 2015 - 2019 | 3 | 2-2 | 67% | 4-6 | 1-2 | 2-1 | L2 | 1-2 |
| Canisius University | 2016 - 2021 | 2 | 3-0 | 150% | 9-0 | 5-0 | 6-0 | W2 | 2-0 |
| Central Michigan University | 2008 - 2025 | 18 | 12-8-5 | 81% | 25-32 | 1-2 | 3-1 | T1 | 4-1-5 |
| Cleveland State University | 2009 - 2025 | 15 | 18-2-3 | 130% | 23-10 | 2-1 | 2-0 | W3 | 7-1-2 |
| Coastal Carolina University | 2013 - 2013 | 1 | 1-1 | 100% | 0-1 | 0-1 | L1 | 0-1 | |
| Colgate University | 2023 - 2024 | 2 | 1-0-1 | 75% | 4-3 | 2-2 | 3-2 | W1 | 1-0-1 |
| College of Charleston | 2013 - 2013 | 1 | 1-0 | 100% | 1-0 | 1-0 | 1-0 | W1 | 1-0 |
| Cornell University | 2025 - 2025 | 1 | 0-0-1 | 50% | 1-1 | 1-1 | T1 | 0-0-1 | |
| CSUN | 2009 - 2009 | 1 | 2-0 | 200% | 2-1 | 2-1 | 2-1 | W1 | 1-0 |
| Duquesne University | 2011 - 2025 | 5 | 4-3 | 80% | 8-10 | 2-2 | 2-1 | L2 | 2-3 |
| Eastern Kentucky University | 2008 - 2015 | 4 | 8-0 | 200% | 8-2 | 2-1 | 3-0 | W4 | 4-0 |










































