Kent State vs Central Michigan
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | KENT | CMU |
|---|---|---|---|---|---|---|
| 21:11 | ![]() | Jennifer Gassman (2) | Assisted by: Bailey Brandon | Chipped over defense 1-on-1 with keeper | 0 | 1 |
| 44:07 | ![]() | Estee Outcalt (2) | Assisted by: Samantha Brenz | Cross from baseline, sliding shot by Out | 0 | 2 |
| 57:25 | ![]() | Ashley Mejilla (3) | Assisted by: Kaely Schlosser , Claire Horton | Off corner, headed by Schlosser to Mejil | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (3) |
![]() | 9 | 8 | 17 (9) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 9 | 13 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 5 | 7 | 12 |
![]() | 4 | 8 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Kent State


Central Michigan

SHERWOOD, Kelly at goalie for Kent State.

Stefanie Turner at goalie for Central Michigan.

Shot by CMU Chelsi Abbott WIDE.

Foul on Kent State.

Corner kick by CMU Claire Horton [10:03].

Shot by CMU Claire Horton HIGH.

Corner kick by CMU Claire Horton [14:00].

Corner kick by CMU Claire Horton [14:11].

Header Shot by CMU Bailey Brandon BLOCKED.

Corner kick by KENT DUTTON, Jaclyn [15:42].

Foul on Kent State.

Foul on Kent State.
0

21:11

1

*Chipped over defense 1-on-1 with keeper


Shot by KENT DUTTON, Jaclyn, SAVE Stefanie Turner.



Shot by CMU Jennifer Gassman, SAVE SHERWOOD, Kelly.

Foul on Central Michigan.




Corner kick by CMU Claire Horton [29:38].

Header Shot by CMU Chelsi Abbott HIGH.





Foul on Kent State.

Header Shot by CMU Laura Gosse, SAVE SHERWOOD, Kelly.

Foul on Central Michigan.





Foul on Kent State.

Shot by CMU Laura Gosse WIDE.


Foul on Central Michigan.
0

44:07

2

*Cross from baseline, sliding shot by Outcalt

Foul on Central Michigan.
45:00
End of PeriodKent State


Central Michigan

Start of 2nd period [45:00].

For KENT: #8 DUTTON, Jaclyn, #3 HAUGH, Stephanie, #14 SIDWELL, Mariah, #23 SALERNO, Vanessa, #9 REPAS, Megan, #19 INGRAM, Gabi, #2 STAPLETON, Jenni, #13 HENDERSON, Sara, #26 NEWHOUSE, Hannah, #15 MAH, Morgan, #0 SHERWOOD, Kelly.

For CMU: #26 Claire Horton, #9 Ashley Mejilla, #22 Chelsi Abbott, #14 Jennifer Gassman, #5 Kaely Schlosser, #23 Tammy Long, #7 Liesel Toth, #24 Bethany Allport, #3 Katie Slaughter, #6 Bailey Brandon, #20 Grace Labrecque.

Grace Labrecque at goalie for Central Michigan.

Corner kick by CMU Claire Horton [45:35].

Foul on Central Michigan.

Foul on Kent State.

Corner kick by CMU Claire Horton [49:18].

Foul on Central Michigan.

Shot by CMU Claire Horton HIGH.

Foul on Kent State.

Shot by CMU Tammy Long, SAVE SHERWOOD, Kelly.

Corner kick by CMU Claire Horton [57:21].
0

57:25

3

*Off corner, headed by Schlosser to Mejilla


Foul on Kent State.

Header Shot by CMU Chelsi Abbott, SAVE SHERWOOD, Kelly.

Corner kick by CMU Claire Horton [58:41].

Corner kick by CMU Claire Horton [59:02].


Corner kick by CMU Claire Horton.

Header Shot by CMU Katie Slaughter, SAVE SHERWOOD, Kelly.



Corner kick by CMU Claire Horton [64:20].

Corner kick by CMU Claire Horton [64:40].

Foul on Kent State.






Foul on Central Michigan.



Shot by CMU Laura Gosse HIT POST.

Foul on Central Michigan.

Header Shot by KENT REPAS, Megan HIGH.



Shot by KENT REPAS, Megan BLOCKED.

Foul on Central Michigan.

Foul on Kent State.

Shot by CMU Nicole Samuel, SAVE SHERWOOD, Kelly.



Foul on Kent State.



Foul on Kent State.

Shot by CMU Morgan Wilcoxon WIDE.


Foul on Central Michigan.

Shot by KENT HAUGH, Stephanie, SAVE Grace Labrecque.

Corner kick by CMU Samantha Brenz [83:21].

Corner kick by KENT HAUGH, Stephanie [85:41].

Foul on Central Michigan.

Foul on Central Michigan.

Shot by KENT STAPLETON, Jenni, SAVE Grace Labrecque.

Offside against Central Michigan.
90:00
End of Period
Kent State

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Sherwood, Kelly | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Stapleton, Jenni | M | 1 | 1 | 0 | 0 | 90 |
| 3 | Haugh, Stephanie | F | 1 | 1 | 0 | 0 | 64 |
| 8 | Dutton, Jaclyn | F | 1 | 1 | 0 | 0 | 59 |
| 9 | Repas, Megan | F | 2 | 0 | 0 | 0 | 69 |
| 13 | Henderson, Sara | D | 0 | 0 | 0 | 0 | 64 |
| 14 | Sidwell, Mariah | D | 0 | 0 | 0 | 0 | 63 |
| 15 | Mah, Morgan | D | 0 | 0 | 0 | 0 | 63 |
| 19 | Ingram, Gabi | D | 0 | 0 | 0 | 0 | 79 |
| 23 | Salerno, Vanessa | D | 0 | 0 | 0 | 0 | 72 |
| 26 | Newhouse, Hannah | M | 0 | 0 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Johnson, Hannah | 0 | 0 | 0 | 0 | 38 | |
| 6 | Johnson, Megan | 0 | 0 | 0 | 0 | 32 | |
| 7 | Lawrence, Katherine | 0 | 0 | 0 | 0 | 43 | |
| 10 | Jackson, Megan | 0 | 0 | 0 | 0 | 35 | |
| 11 | Simmons, Shelby | 0 | 0 | 0 | 0 | 44 | |
| 17 | Loya, Renee | 0 | 0 | 0 | 0 | 12 | |
| 18 | Rinicella, Calli | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 5 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Sherwood, Kelly | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

Central Michigan

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 3 | Slaughter, Katie | D | 1 | 1 | 0 | 0 | 68 | ||||
| 5 | Schlosser, Kaely | MF | 0 | 0 | 0 | 1 | 51 | ||||
| 6 | Brandon, Bailey | D | 1 | 0 | 0 | 1 | 69 | ||||
| 7 | Toth, Liesel | D | 0 | 0 | 0 | 0 | 59 | ||||
| 9 | Mejilla, Ashley | MF | 1 | 1 | 1 | 0 | 41 | ||||
| 13 | Turner, Stefanie | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 14 | Gassman, Jennifer | F | 2 | 2 | 1 | 0 | 51 | ||||
| 17 | Hawkins, Autumn | MF | 0 | 0 | 0 | 0 | 24 | ||||
| 22 | Abbott, Chelsi | F | 3 | 1 | 0 | 0 | 82 | ||||
| 24 | Allport, Bethany | D | 0 | 0 | 0 | 0 | 57 | ||||
| 26 | Horton, Claire | MF | 2 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | McLemore, Charlese | 0 | 0 | 0 | 0 | 17 | |||||
| 8 | Gosse, Laura | 3 | 1 | 0 | 0 | 36 | |||||
| 10 | Outcalt, Estee | 1 | 1 | 1 | 0 | 27 | |||||
| 11 | Kinniard, Tory | 0 | 0 | 0 | 0 | 44 | |||||
| 15 | Cooksey, Emily | 0 | 0 | 0 | 0 | 27 | |||||
| 18 | Wilcoxon, Morgan | 1 | 0 | 0 | 0 | 41 | |||||
| 19 | Samuel, Nicole | 1 | 1 | 0 | 0 | 26 | |||||
| 20 | Labrecque, Grace | 0 | 0 | 0 | 0 | 45 | |||||
| 21 | Brenz, Samantha | 0 | 0 | 0 | 1 | 41 | |||||
| 23 | Long, Tammy | 1 | 1 | 0 | 0 | 38 | |||||
| 25 | Burtraw, Haley | 0 | 0 | 0 | 0 | 31 | |||||
Totals | Â | Â | 17 | 9 | 3 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | Turner, Stefanie | 45 | 0 | 1 |
Totals | Â | Â | 0 | 1 |












































