Bowling Green vs Kent State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | BGSU | KENT |
|---|---|---|---|---|---|---|
| 10:32 | ![]() | FLEAK, Skylar (3) | Assisted by: KNAPP, Juli | header to high right corner of net | 1 | 0 |
| 34:54 | ![]() | EIBEN, Jaime (1) | Unassisted | GOAL by KENT EIBEN, Jaime, goal number 1 for season. | 1 | 1 |
| 42:37 | ![]() | WILLIAMS, Morgan (1) | Assisted by: BROTS, Kristen , MAHONEY, Brittany | 12 passes to 9 at top of box and fires p | 1 | 2 |
| 45:15 | ![]() | HELLSTROM, Jenna (10) | Assisted by: HELTERBRAN, Madison | beats defender and shoots from outside o | 1 | 3 |
| 51:23 | ![]() | CAPEHART, Doni (8) | Assisted by: MAISANO, Brittany , HELLSTROM, Jenna | 28 serves pass up to 15 who heads ball p | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 1 | 4 (3) |
![]() | 14 | 9 | 23 (11) |
Saves | |||
![]() | 7 | 0 | 7 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 3 | 8 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 88:30 | #5 PASCOE, Hayden | |
![]() | 88:30 | #3 PARKINSON, Haley |
Bowling Green


Kent State

CADEL, Lauren at goalie for Bowling Green.

MCDONALD, Ashleah at goalie for Kent State.

Foul on Bowling Green.

Foul on Bowling Green.

Foul on Bowling Green.

Shot by KENT HELLSTROM, Jenna, SAVE CADEL, Lauren.
1

10:32

0

*header to high right corner of net

Shot by BGSU HUBERT, Erica, SAVE MCDONALD, Ashleah.

Shot by KENT BROTS, Kristen, SAVE CADEL, Lauren.

Foul on Kent State.

Header Shot by KENT HELLSTROM, Jenna WIDE.

Corner kick by KENT BROTS, Kristen [20:16].

Foul on Kent State.

Corner kick by KENT BROTS, Kristen [25:00].

Shot by KENT LAWSON, Abbie BLOCKED.

Shot by KENT BROTS, Kristen, SAVE CADEL, Lauren.

Corner kick by KENT BROTS, Kristen [25:43].

Shot by KENT LAWSON, Abbie BLOCKED.

Shot by KENT HELLSTROM, Jenna WIDE.




Shot by KENT WILLIAMS, Morgan, SAVE CADEL, Lauren.


Shot by KENT LAWSON, Abbie, SAVE CADEL, Lauren.

Corner kick by KENT BROTS, Kristen [34:40].
1

34:54

1

*


Corner kick by BGSU WINTERS, Rachel [36:05].

Corner kick by BGSU WINTERS, Rachel [36:26].

Foul on Bowling Green.

Shot by KENT BROTS, Kristen HIGH.




Corner kick by KENT BROTS, Kristen [38:44].

Shot by KENT LAWSON, Abbie, SAVE CADEL, Lauren.

Foul on Bowling Green.

Shot by BGSU VAN HAASTER, Jip WIDE.
1

42:37

2

*12 passes to 9 at top of box and fires past keeper

Shot by KENT LESNICK, Mackenzie, SAVE CADEL, Lauren.
45:00
End of PeriodBowling Green


Kent State

Start of 2nd period [45:00].

For KENT: #23 HELLSTROM, Jenna, #00 MCDONALD, Ashleah, #25 SAUTER, Cassandra, #5 PASCOE, Hayden, #22 LAWSON, Abbie, #2 HELTERBRAN, Madison, #28 MAISANO, Brittany, #7 EIBEN, Jaime, #10 CULVER, Paige, #15 CAPEHART, Doni, #12 BROTS, Kristen.
1

45:15

3

*beats defender and shoots from outside of box

Foul on Bowling Green.

For BGSU: #11 AMODIO, Paige, #25 ABBITT, Morgan, #21 HUBERT, Erica, #3 PARKINSON, Haley, #23 COUCH, Mikaela, #7 KNAPP, Juli, #10 WINTERS, Rachel, #20 FLEAK, Skylar, #8 FRICKE, Alexis, #12 SCHUPBACH, Madison, #00 CADEL, Lauren.

Corner kick by KENT HELLSTROM, Jenna [48:13].

Shot by KENT HELLSTROM, Jenna BLOCKED.

Foul on Kent State.
1

51:23

4

*28 serves pass up to 15 who heads ball past gk

Corner kick by BGSU KNAPP, Juli [52:56].

Foul on Kent State.

Shot by KENT PASCOE, Hayden BLOCKED.



Foul on Kent State.



Foul on Bowling Green.



SMITH, Alexis at goalie for Bowling Green.

Shot by KENT HELLSTROM, Jenna BLOCKED.


Corner kick by KENT HELLSTROM, Jenna [65:25].




Shot by KENT MAISANO, Brittany WIDE.

Shot by KENT WILLIAMS, Morgan WIDE.




Shot by BGSU BOZZELLI, Laura, SAVE MCDONALD, Ashleah.


Shot by KENT CAPEHART, Doni WIDE.



Foul on Bowling Green.

Shot by KENT LAMBERT, Miranda WIDE.


Foul on Kent State.

Yellow card on KENT PASCOE, Hayden.

Yellow card on BGSU PARKINSON, Haley.

Foul on Kent State.
90:00
End of Period
Bowling Green

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Cadel, Lauren | GK | 0 | 0 | 0 | 0 | 64 |
| 3 | Parkinson, Haley | M | 0 | 0 | 0 | 0 | 90 |
| 7 | Knapp, Juli | M | 0 | 0 | 0 | 1 | 71 |
| 8 | Fricke, Alexis | D | 0 | 0 | 0 | 0 | 81 |
| 10 | Winters, Rachel | D | 0 | 0 | 0 | 0 | 90 |
| 11 | Amodio, Paige | D | 0 | 0 | 0 | 0 | 90 |
| 12 | Schupbach, Madison | M | 0 | 0 | 0 | 0 | 74 |
| 20 | Fleak, Skylar | F | 1 | 1 | 1 | 0 | 61 |
| 21 | Hubert, Erica | M | 1 | 1 | 0 | 0 | 45 |
| 23 | Couch, Mikaela | F | 0 | 0 | 0 | 0 | 54 |
| 25 | Abbitt, Morgan | M | 0 | 0 | 0 | 0 | 57 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Smith, Alexis | 0 | 0 | 0 | 0 | 26 | |
| 2 | Creech, Jessica | 0 | 0 | 0 | 0 | 6 | |
| 5 | Bacon, Abbie | 0 | 0 | 0 | 0 | 9 | |
| 9 | Prout, Alex | 0 | 0 | 0 | 0 | 16 | |
| 13 | Cheripko, Alexa | 0 | 0 | 0 | 0 | 45 | |
| 17 | Bozzelli, Laura | 1 | 1 | 0 | 0 | 33 | |
| 19 | Ross, Kara | 0 | 0 | 0 | 0 | 36 | |
| 24 | Van Haaster, Jip | 1 | 0 | 0 | 0 | 43 | |
Totals | Â | Â | 4 | 3 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Cadel, Lauren | 64 | 4 | 7 |
Totals | Â | Â | 4 | 7 |

Kent State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | D | 0 | 0 | 0 | 1 | 90 | ||||
| 5 | ![]() | F | 1 | 0 | 0 | 0 | 62 | ||||
| 7 | ![]() | D | 1 | 1 | 1 | 0 | 90 | ||||
| 10 | ![]() | D | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | ![]() | M | 3 | 2 | 0 | 1 | 73 | ||||
| 15 | ![]() | F | 2 | 1 | 1 | 0 | 65 | ||||
| 22 | ![]() | M | 4 | 2 | 0 | 0 | 76 | ||||
| 23 | ![]() | F | 6 | 2 | 1 | 1 | 59 | ||||
| 25 | ![]() | D | 0 | 0 | 0 | 0 | 53 | ||||
| 28 | ![]() | D | 1 | 0 | 0 | 1 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 6 | ![]() | 1 | 0 | 0 | 0 | 18 | |||||
| 8 | ![]() | 0 | 0 | 0 | 1 | 22 | |||||
| 9 | ![]() | 3 | 2 | 1 | 0 | 30 | |||||
| 11 | ![]() | 1 | 1 | 0 | 0 | 31 | |||||
| 20 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
Totals | Â | Â | 23 | 11 | 4 | 5 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |





























































