Central Michigan vs Kent State
11/4/2016
Dix Stadium
7:00 PM
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | CMU | KENTST |
---|---|---|---|---|---|---|
5:59 | POTTS, Taylor (0) | Assisted by: VAN DE KERKHOVE, E. | 22 takes corner, 17 heads it in at aback | 1 | 0 | |
49:59 | PARACCA, Karli (3) | Assisted by: CAPEHART, Donavan , EIBEN, Jaime | GOAL by KENTST PARACCA, Karli, Assist by CAPEHART, Donavan and EIBEN, Jaime, goal number 3 for season. | 1 | 1 | |
61:16 | HELLSTROM, Jenna (14) | Unassisted | KENTST HELLSTROM, Jenna PENALTY KICK GOAL, goal number 14 for season. | 1 | 2 | |
76:08 | PASCOE, Hayden (6) | Assisted by: CULVER, Paige | Free kick off a defenders head to 5, kno | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Central Michigan | 4 | 13 | 17 (7) |
Kent State | 6 | 6 | 12 (4) |
Saves | |||
Central Michigan | 1 | 0 | 1 |
Kent State | 2 | 4 | 6 |
Corners Kicks | |||
Central Michigan | 1 | 1 | 2 |
Kent State | 2 | 2 | 4 |
Offsides | |||
Central Michigan | 0 | 0 | 0 |
Kent State | 0 | 1 | 1 |
Fouls | |||
Central Michigan | 6 | 8 | 14 |
Kent State | 6 | 9 | 15 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
27:42 | #23 HELLSTROM, Jenna |