Western Michigan vs Kent State
10/2/2016
Dix Stadium
1:00 PM
Team | 1 | 2 | Total |
---|---|---|---|
0 | 1 | 1 | |
1 | 4 | 5 |
Scoring Summary
- | - | - | - | - | WMU | KENTST |
---|---|---|---|---|---|---|
14:11 | LAWSON, Abbie (1) | Unassisted | KENTST LAWSON, Abbie PENALTY KICK GOAL, goal number 1 for season. | 0 | 1 | |
49:03 | BROTS, Kristen (3) | Assisted by: HELLSTROM, Jenna | 23 passes to 12 in the box who puts its | 0 | 2 | |
64:58 | ABRO, Liz (0) | Unassisted | WMU ABRO, Liz PENALTY KICK GOAL. | 1 | 2 | |
71:20 | PASCOE, Hayden (2) | Assisted by: HELLSTROM, Jenna | 23 cross to 5 goalie can't get to it, 5 | 1 | 3 | |
78:33 | CAPEHART, Donavan (3) | Assisted by: EIBEN, Jaime | Header GOAL by KENTST CAPEHART, Donavan, Assist by EIBEN, Jaime, goal number 3 for season. | 1 | 4 | |
79:55 | CULVER, Paige (1) | Assisted by: DINARDO, Dominique | Corner from 14, header by 10 | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Western Michigan | 5 | 8 | 13 (1) |
Kent State | 2 | 4 | 6 (6) |
Saves | |||
Western Michigan | 1 | 0 | 1 |
Kent State | 0 | 0 | 0 |
Corners Kicks | |||
Western Michigan | 0 | 3 | 3 |
Kent State | 0 | 1 | 1 |
Offsides | |||
Western Michigan | 0 | 0 | 0 |
Kent State | 0 | 5 | 5 |
Fouls | |||
Western Michigan | 3 | 4 | 7 |
Kent State | 7 | 12 | 19 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
14:11 | #1 HEBER, Stephanie | ||
49:38 | #23 HELLSTROM, Jenna |