Bowling Green vs Kent State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BGSUWO~1 | KENTST |
|---|---|---|---|---|---|---|
| 36:59 | ![]() | WASHINGTON, Chelsee (2) | Assisted by: FRICKE, Alexis | Header GOAL by BGSUWO~1 WASHINGTON, Chelsee (FIRST GOAL), Assist by FRICKE, Alexis, goal number 2 for season. | 1 | 0 |
| 60:27 | ![]() | MIHAIL, Isabelle (4) | Assisted by: EIBEN, Jaime , KATS, Vital | Point blank range top shelf goal | 1 | 1 |
| 69:41 | ![]() | WASHINGTON, Chelsee (3) | Assisted by: SWINDELL, Marissa | shot and scored from 15 yards out | 2 | 1 |
| 85:40 | ![]() | HUBERT, Erica (7) | Assisted by: JACOB, Nikhita , SWINDELL, Marissa | six yards out, straight away to the left | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 14 | 7 | 21 (13) |
![]() | 1 | 4 | 5 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 8 | 2 | 10 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Bowling Green


Kent State

COPE, Victoria at goalie for Bowling Green.

KINGSBURY, Katie at goalie for Kent State.

Foul on Kent State.

Offside against Bowling Green.

Foul on Bowling Green.

Header Shot by BGSUWO~1 SCHUPBACH, Madison, SAVE KINGSBURY, Katie.

Foul on Kent State.

Shot by BGSUWO~1 WINTERS, Rachel, SAVE KINGSBURY, Katie.

Shot by BGSUWO~1 REYES, Jennifer, SAVE KINGSBURY, Katie.

Corner kick by BGSUWO~1 KENNEDY, Maureen [11:46].

Shot by BGSUWO~1 SCHUPBACH, Madison, SAVE KINGSBURY, Katie.

Shot by KENTST REED, Amanda WIDE.

Foul on Bowling Green.

Shot by BGSUWO~1 SCHUPBACH, Madison, SAVE KINGSBURY, Katie.

Foul on Kent State.

Shot by BGSUWO~1 KENNEDY, Maureen HIGH.

Corner kick by BGSUWO~1 KENNEDY, Maureen [25:00].

Shot by BGSUWO~1 FRICKE, Alexis BLOCKED.

Foul on Bowling Green.






Shot by BGSUWO~1 BARNES, Sophia, SAVE KINGSBURY, Katie.




Shot by BGSUWO~1 HUBERT, Erica HIGH.

Foul on Kent State.

Shot by BGSUWO~1 FRICKE, Alexis, SAVE KINGSBURY, Katie.



1

36:59

0

Shot by BGSUWO~1 WINTERS, Rachel WIDE.

Shot by BGSUWO~1 BOZZELLI, Laura BLOCKED.

Shot by BGSUWO~1 BOZZELLI, Laura, SAVE KINGSBURY, Katie.

Foul on Bowling Green.

Foul on Kent State.
45:00
End of PeriodBowling Green


Kent State

Start of 2nd period [45:00].

For KENTST: #5 PASCOE, Hayden, #15 CAPEHART, Donavan, #16 HOLMES, Maddie, #18 KATS, Vital, #12 BROTS, Kristen, #4 PARACCA, Karli, #7 EIBEN, Jaime, #17 REED, Amanda, #21 HENDERSON-MUSCHETT, #10 CULVER, Paige, #1 KINGSBURY, Katie.

For BGSUWO~1: #20 FLEAK, Skylar, #21 HUBERT, Erica, #12 SCHUPBACH, Madison, #5 JACOB, Nikhita, #10 WINTERS, Rachel, #4 REYES, Jennifer, #26 KENNEDY, Maureen, #25 ABBITT, Morgan, #8 FRICKE, Alexis, #19 BARNES, Sophia, #1 COPE, Victoria.

Shot by KENTST PASCOE, Hayden WIDE.

Foul on Bowling Green.

Foul on Kent State.

Foul on Bowling Green.

Foul on Bowling Green.

Offside against Kent State.



Foul on Bowling Green.

Foul on Bowling Green.




1

60:27

1

*Point blank range top shelf goal






Offside against Bowling Green.



Corner kick by KENTST BROTS, Kristen [66:34].


Corner kick by BGSUWO~1 WINTERS, Rachel [68:23].

Shot by BGSUWO~1 BAERON, Elisa HIGH.

Shot by KENTST HELLSTROM, Karly HIGH.

2

69:41

1

*shot and scored from 15 yards out

Offside against Bowling Green.



Foul on Bowling Green.

Shot by BGSUWO~1 HUBERT, Erica, SAVE KINGSBURY, Katie.

Shot by KENTST SHEDENHELM, Cameron, SAVE TEAM.




Corner kick by KENTST CAPEHART, Donavan.

Corner kick by KENTST CAPEHART, Donavan [74:46].

Foul on Kent State.



Foul on Bowling Green.



Header Shot by BGSUWO~1 HUBERT, Erica, SAVE KINGSBURY, Katie.


Shot by BGSUWO~1 HUBERT, Erica HIGH.

Shot by BGSUWO~1 SWINDELL, Marissa HIGH.
3

85:40

1

*six yards out, straight away to the left side of the goal

Corner kick by KENTST BROTS, Kristen [87:27].
90:00
End of Period
Bowling Green

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Cope, Victoria | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Reyes, Jennifer | 1 | 1 | 0 | 0 | 90 | |
| 5 | Jacob, Nikhita | 0 | 0 | 0 | 1 | 73 | |
| 8 | Fricke, Alexis | 2 | 1 | 0 | 1 | 90 | |
| 10 | Winters, Rachel | 2 | 1 | 0 | 0 | 83 | |
| 12 | Schupbach, Madison | 3 | 3 | 0 | 0 | 51 | |
| 19 | Barnes, Sophia | 1 | 1 | 0 | 0 | 52 | |
| 20 | Fleak, Skylar | 0 | 0 | 0 | 0 | 42 | |
| 21 | Hubert, Erica | 5 | 3 | 1 | 0 | 69 | |
| 25 | Abbitt, Morgan | 0 | 0 | 0 | 0 | 90 | |
| 26 | Kennedy, Maureen | 1 | 0 | 0 | 0 | 70 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Swindell, Marissa | 1 | 0 | 0 | 2 | 48 | |
| 7 | Washington, Chelsee | 2 | 2 | 2 | 0 | 39 | |
| 17 | Bozzelli, Laura | 2 | 1 | 0 | 0 | 21 | |
| 22 | Casto, Paige | 0 | 0 | 0 | 0 | 38 | |
| 23 | Couch, Mikaela | 0 | 0 | 0 | 0 | 24 | |
| 29 | Baeron, Elisa | 1 | 0 | 0 | 0 | 20 | |
Totals | Â | Â | 21 | 13 | 3 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Cope, Victoria | 90 | 1 | 0 |
Totals | Â | Â | 1 | 0 |

Kent State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | 0 | 0 | 0 | 0 | 48 | |||||
| 5 | ![]() | 1 | 0 | 0 | 0 | 60 | |||||
| 7 | ![]() | 0 | 0 | 0 | 1 | 90 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 65 | |||||
| 15 | ![]() | 0 | 0 | 0 | 0 | 48 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 79 | |||||
| 17 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 18 | ![]() | 0 | 0 | 0 | 1 | 75 | |||||
| 21 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 32 | |||||
| 9 | ![]() | 1 | 1 | 1 | 0 | 16 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 24 | |||||
| 22 | ![]() | 1 | 1 | 0 | 0 | 42 | |||||
| 23 | ![]() | 1 | 0 | 0 | 0 | 32 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 9 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 10 | |||||
Totals | Â | Â | 5 | 2 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 3 | 10 |
Totals | Â | Â | 3 | 10 |






























































