Central Michigan vs Kent State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | CMU | KENTST |
|---|---|---|---|---|---|---|
| 16:45 | ![]() | PELAFAS, Lexi (7) | Assisted by: MITCHELL, Sarah , POGARCH, Madison | GOAL by CMU PELAFAS, Lexi (FIRST GOAL), Assist by MITCHELL, Sarah and POGARCH, Madison, goal number 7 for season. | 1 | 0 |
| 47:17 | ![]() | PARACCA, Karli (1) | Assisted by: EIBEN, Jaime | strike from 15 yards out | 1 | 1 |
| 62:59 | ![]() | HENDERSON-MUSCHETT (1) | Assisted by: HELLSTROM, Karly | Pass through box from 23, score from poi | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 10 | 7 | 17 (9) |
![]() | 6 | 3 | 9 (3) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 5 | 3 | 8 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 9 | 8 | 17 |
![]() | 5 | 10 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 15:09 | #9 MAGNAN, Sheila | |
![]() | 42:22 | #12 CARLSON, Mary | |
![]() | 74:27 | #28 MOORE, Kloe | |
![]() | 89:03 | #3 PELAFAS, Lexi |
Central Michigan


Kent State

REED, Zoie at goalie for Central Michigan.

MCDONALD, Ashleah at goalie for Kent State.

Foul on Central Michigan.

Header Shot by KENTST MIHAIL, Isabelle HIGH.

Foul on Central Michigan.

Shot by CMU COSTNER, Madison HIGH.

Foul on Kent State.

Offside against Central Michigan.

Foul on Kent State.

Foul on Central Michigan.

Shot by CMU POGARCH, Madison, SAVE MCDONALD, Ashleah.

Shot by KENTST MIHAIL, Isabelle HIGH.

Shot by CMU COSTNER, Madison BLOCKED.

Foul on Central Michigan.

Foul on Central Michigan.

Yellow card on CMU MAGNAN, Sheila.
1

16:45

0

cross into box, keeper came out to stop, scored on header

Foul on Central Michigan.

Shot by KENTST MIHAIL, Isabelle WIDE.

Shot by CMU MAGNAN, Sheila, SAVE MCDONALD, Ashleah.


Foul on Kent State.

Shot by CMU POGARCH, Madison, SAVE MCDONALD, Ashleah.



Shot by CMU POGARCH, Madison, SAVE MCDONALD, Ashleah.

Corner kick by CMU BEETCHER, Savannah [29:56].

Shot by CMU PELAFAS, Lexi HIGH.




Foul on Kent State.




Shot by KENTST SHEDENHELM, Cameron WIDE.


Foul on Central Michigan.

Foul on Central Michigan.

Shot by KENTST HELLSTROM, Karly BLOCKED.

Shot by KENTST HELLSTROM, Karly BLOCKED.


Shot by CMU BRINGARD, Marle WIDE.

Foul on Central Michigan.

Yellow card on CMU CARLSON, Mary.

Corner kick by KENTST LESNICK, Mackenzie [42:49].

Shot by CMU PELAFAS, Lexi, SAVE MCDONALD, Ashleah.

Foul on Kent State.
45:00
End of PeriodCentral Michigan


Kent State

Start of 2nd period [45:00].

For KENTST: #18 KATS, Vital, #9 MIHAIL, Isabelle, #00 MCDONALD, Ashleah, #21 HENDERSON-MUSCHETT, #17 REED, Amanda, #10 CULVER, Paige, #7 EIBEN, Jaime, #16 HOLMES, Maddie, #12 BROTS, Kristen, #4 PARACCA, Karli, #5 PASCOE, Hayden.

For CMU: #29 SHERRY, Lauren, #4 MITCHELL, Sarah, #6 BRINGARD, Marle, #5 SWEENEY, Meghan, #16 POGARCH, Madison, #12 CARLSON, Mary, #20 REED, Zoie, #15 COSTNER, Madison, #13 MAGNAN, Shannon, #10 MATHESON, McKay, #9 MAGNAN, Sheila.

Foul on Central Michigan.

Shot by CMU COSTNER, Madison WIDE.
1

47:17

1

*strike from 15 yards out

Foul on Central Michigan.

Foul on Kent State.

Shot by CMU BRINGARD, Marle, SAVE MCDONALD, Ashleah.




Foul on Kent State.

Shot by CMU PELAFAS, Lexi, SAVE MCDONALD, Ashleah.



Foul on Kent State.

Foul on Central Michigan.



Corner kick by KENTST HELLSTROM, Karly [62:20].

1

62:59

2

*Pass through box from 23, score from point blank range

Foul on Kent State.


Foul on Kent State.

Foul on Kent State.

Shot by CMU MAGNAN, Shannon WIDE.


Shot by KENTST HELLSTROM, Karly, SAVE REED, Zoie.




Foul on Central Michigan.





Foul on Kent State.

Yellow card on KENTST MOORE, Kloe.


Foul on Kent State.

Foul on Kent State.

Shot by CMU POGARCH, Madison HIGH.



Foul on Central Michigan.

Shot by CMU COSTNER, Madison BLOCKED.

Shot by CMU MAGNAN, Sheila, SAVE MCDONALD, Ashleah.

Corner kick by CMU BEETCHER, Savannah [81:05].



Foul on Central Michigan.

Foul on Central Michigan.



Foul on Kent State.

Foul on Central Michigan.

Yellow card on CMU PELAFAS, Lexi.
90:00
End of Period
Central Michigan

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | Pelafas, Lexi | 4 | 3 | 1 | 0 | 80 | |
| 4 | Mitchell, Sarah | 0 | 0 | 0 | 1 | 81 | |
| 9 | Magnan, Sheila | 2 | 2 | 0 | 0 | 85 | |
| 10 | Matheson, McKay | 0 | 0 | 0 | 0 | 44 | |
| 12 | Carlson, Mary | 0 | 0 | 0 | 0 | 90 | |
| 13 | Magnan, Shannon | 1 | 0 | 0 | 0 | 66 | |
| 15 | Costner, Madison | 4 | 0 | 0 | 0 | 49 | |
| 16 | Pogarch, Madison | 4 | 3 | 0 | 1 | 90 | |
| 20 | Reed, Zoie | GK | 0 | 0 | 0 | 0 | 90 |
| 25 | Beetcher, Savannah | 0 | 0 | 0 | 0 | 45 | |
| 29 | Sherry, Lauren | 0 | 0 | 0 | 0 | 82 | |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Sweeney, Meghan | 0 | 0 | 0 | 0 | 50 | |
| 6 | Bringard, Marle | 2 | 1 | 0 | 0 | 55 | |
| 19 | Carlson, Haddie | 0 | 0 | 0 | 0 | 5 | |
| 24 | Rademacher, Jamie | 0 | 0 | 0 | 0 | 14 | |
| 28 | Viazanko, Ally | 0 | 0 | 0 | 0 | 29 | |
Totals | Â | Â | 17 | 9 | 1 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 20 | Reed, Zoie | 90 | 2 | 1 |
Totals | Â | Â | 2 | 1 |

Kent State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | 1 | 1 | 1 | 0 | 58 | |||||
| 5 | ![]() | 0 | 0 | 0 | 0 | 49 | |||||
| 7 | ![]() | 0 | 0 | 0 | 1 | 90 | |||||
| 9 | ![]() | 3 | 0 | 0 | 0 | 65 | |||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 12 | ![]() | 0 | 0 | 0 | 0 | 68 | |||||
| 16 | ![]() | 0 | 0 | 0 | 0 | 84 | |||||
| 17 | ![]() | 0 | 0 | 0 | 0 | 90 | |||||
| 18 | ![]() | 0 | 0 | 0 | 0 | 57 | |||||
| 21 | ![]() | 1 | 1 | 1 | 0 | 90 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | 0 | 0 | 0 | 0 | 23 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 19 | |||||
| 22 | ![]() | 1 | 0 | 0 | 0 | 41 | |||||
| 23 | ![]() | 3 | 1 | 0 | 1 | 41 | |||||
| 25 | ![]() | 0 | 0 | 0 | 0 | 1 | |||||
| 28 | ![]() | 0 | 0 | 0 | 0 | 34 | |||||
Totals | Â | Â | 9 | 3 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 8 |
Totals | Â | Â | 1 | 8 |





























































