Buffalo vs Kent State
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 5 | 0 | 5 |
Scoring Summary
- | - | - | - | - | BUF | KENTST |
|---|---|---|---|---|---|---|
| 19:06 | ![]() | MIHAIL,ISABELLE (4) | Assisted by: SHEDENHELM,CAMERON | left side 10 yrds out | 0 | 1 |
| 21:04 | ![]() | HOLMES,MADDIE (5) | Unassisted | header | 0 | 2 |
| 26:49 | ![]() | DINARDO,DOMINIQUE (1) | Assisted by: KATS,VITAL | off deflected ball one on one beat keepe | 0 | 3 |
| 29:08 | ![]() | MIHAIL,ISABELLE (5) | Assisted by: SHEDENHELM,CAMERON | assisted by 22 | 0 | 4 |
| 34:39 | ![]() | PORTER,KHYLA (3) | Unassisted | rocket from 25 yrds top shelf | 0 | 5 |
| 49:32 | ![]() | WALSH, Kaitlyn (5) | Assisted by: BARBERIC, Marcy | header | 1 | 5 |
| 78:46 | ![]() | YURCHAK, Gianna (2) | Assisted by: CARIDI, Taylor | goal 2 | 2 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 3 | 6 (4) |
![]() | 10 | 9 | 19 (11) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 6 | 11 | 17 |
![]() | 4 | 7 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 71:49 | #7 BRAMBLE, Rebecca |
Buffalo


Kent State

KELLY, Emily at goalie for Buffalo.

O'NEILL,FAITH at goalie for Kent State.

Shot by KENTST HOLMES,MADDIE, SAVE KELLY, Emily.

Foul on Buffalo.

Shot by KENTST SHEDENHELM,CAMERON HIGH.

Foul on Kent State.

Foul on Kent State.

Foul on Buffalo.

Shot by BUF CALLAGHAN, Hannah WIDE.

Corner kick by KENTST MIHAIL,ISABELLE [11:10].

Foul on Buffalo.

Foul on Kent State.

Shot by KENTST KATS,VITAL, SAVE KELLY, Emily.

Offside against Kent State.
0

19:06

1

*left side 10 yrds out

Corner kick by KENTST KATS,VITAL [19:45].

Foul on Buffalo.
0

21:04

2

*header




Foul on Buffalo.

Foul on Buffalo.

Shot by BUF CAMPER, Katherine, SAVE O'NEILL,FAITH.
0

26:49

3

*off deflected ball one on one beat keeper




0

29:08

4

*assisted by 22

Foul on Kent State.


0

34:39

5

*rocket from 25 yrds top shelf

Shot by BUF CAMPER, Katherine WIDE.


Shot by KENTST MEISENBURG,AUTUMN WIDE.

Shot by KENTST KOVACS,KATIE WIDE.

Corner kick by KENTST PORTER,KHYLA [44:18].

Corner kick by KENTST PORTER,KHYLA [44:40].
45:00
End of PeriodBuffalo


Kent State

Start of 2nd period [45:00].

O'NEILL,FAITH at goalie for Kent State.

BYKOWICZ, Sarah at goalie for Buffalo.

For KENTST: #1 O'NEILL,FAITH, #2 LAVIGNA,MADDIE, #9 MIHAIL,ISABELLE, #10 CULVER,PAIGE, #14 DINARDO,DOMINIQUE, #16 HOLMES,MADDIE, #17 REED,AMANDA, #18 KATS,VITAL, #21 HENDERSON-MUSCHETT, #22 SHEDENHELM,CAMERON, #25 SAUTER,CASSANDRA.

For BUF: #00 BYKOWICZ, Sarah, #4 WALSH, Kaitlyn, #5 JANDU, Gurjeena, #7 BRAMBLE, Rebecca, #9 YURCHAK, Gianna, #11 BARBERIC, Marcy, #14 CARIDI, Taylor, #12 CAMPER, Katherine, #20 CALLAGHAN, Hannah, #22 FORD, Tess, #23 JUDASZ, Andrea.

Foul on Kent State.

Shot by KENTST KATS,VITAL HIGH.
1

49:32

5

*header

Foul on Kent State.

Foul on Buffalo.

Foul on Buffalo.

Foul on Kent State.

Shot by BUF WALSH, Kaitlyn, SAVE O'NEILL,FAITH.

Foul on Buffalo.

Foul on Buffalo.

Shot by KENTST KATS,VITAL WIDE.

Foul on Kent State.

Offside against Kent State.

Foul on Buffalo.

Shot by KENTST MIHAIL,ISABELLE, SAVE BYKOWICZ, Sarah.

Offside against Kent State.




Shot by KENTST SHEDENHELM,CAMERON WIDE.

Offside against Kent State.


Corner kick by BUF JANDU, Gurjeena [69:43].

Foul on Buffalo.

Shot by KENTST MEISENBURG,AUTUMN, SAVE BYKOWICZ, Sarah.

Foul on Buffalo.

Yellow card on BUF BRAMBLE, Rebecca.



Offside against Buffalo.

Shot by KENTST KLINE,KENDRA BLOCKED.

Foul on Kent State.




Foul on Kent State.

Corner kick by BUF JANDU, Gurjeena [78:39].
2

78:46

5

*goal 2

Foul on Buffalo.

Foul on Buffalo.


Foul on Kent State.

Shot by KENTST MEISENBURG,AUTUMN, SAVE BYKOWICZ, Sarah.

Shot by KENTST HOLMES,MADDIE HIGH.

Foul on Buffalo.

Shot by KENTST HOLMES,MADDIE, SAVE BYKOWICZ, Sarah.

Foul on Buffalo.

Buffalo

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Kelly, Emily | GK | 0 | 0 | 0 | 0 | 45 |
| 4 | Walsh, Kaitlyn | M | 2 | 2 | 1 | 0 | 62 |
| 5 | Jandu, Gurjeena | D | 0 | 0 | 0 | 0 | 88 |
| 7 | Bramble, Rebecca | D | 0 | 0 | 0 | 0 | 88 |
| 9 | Yurchak, Gianna | F | 1 | 1 | 1 | 0 | 59 |
| 11 | Barberic, Marcy | M | 0 | 0 | 0 | 1 | 88 |
| 14 | Caridi, Taylor | F | 0 | 0 | 0 | 1 | 71 |
| 17 | Simmons, Meghan | D | 0 | 0 | 0 | 0 | 21 |
| 20 | Callaghan, Hannah | M | 1 | 0 | 0 | 0 | 88 |
| 22 | Ford, Tess | D | 0 | 0 | 0 | 0 | 88 |
| 23 | Judasz, Andrea | D | 0 | 0 | 0 | 0 | 64 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Bykowicz, Sarah | 0 | 0 | 0 | 0 | 43 | |
| 12 | Camper, Katherine | 2 | 1 | 0 | 0 | 62 | |
| 13 | Callaghan, Abbey | 0 | 0 | 0 | 0 | 24 | |
| 15 | Martin, Mairead | 0 | 0 | 0 | 0 | 24 | |
| 16 | Zoccali, Carley | 0 | 0 | 0 | 0 | 36 | |
| 18 | Villalta, Rachel | 0 | 0 | 0 | 0 | 17 | |
Totals | Â | Â | 6 | 4 | 2 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Kelly, Emily | 45 | 5 | 2 |
Totals | Â | Â | 5 | 2 |

Kent State

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | GK | 0 | 0 | 0 | 0 | 88 | |||||
| 2 | D | 0 | 0 | 0 | 0 | 88 | |||||
| 9 | F | 3 | 3 | 2 | 0 | 58 | |||||
| 10 | D | 0 | 0 | 0 | 0 | 88 | |||||
| 14 | F | 1 | 1 | 1 | 0 | 60 | |||||
| 16 | M | 4 | 3 | 1 | 0 | 88 | |||||
| 17 | D | 0 | 0 | 0 | 0 | 88 | |||||
| 18 | M | 3 | 1 | 0 | 1 | 72 | |||||
| 21 | D | 0 | 0 | 0 | 0 | 68 | |||||
| 22 | F | 2 | 0 | 0 | 2 | 62 | |||||
| 25 | M | 0 | 0 | 0 | 0 | 58 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 1 | 0 | 40 | ||||||
| 6 | 0 | 0 | 0 | 0 | 5 | ||||||
| 12 | 3 | 2 | 0 | 0 | 40 | ||||||
| 15 | 1 | 0 | 0 | 0 | 30 | ||||||
| 19 | 1 | 0 | 0 | 0 | 33 | ||||||
Totals | Â | Â | 19 | 11 | 5 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | 88 | 2 | 2 | |
Totals | Â | Â | 2 | 2 |












































