Kent State vs Central Michigan
9/23/2018
CMU Soccer Complex
1:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | KENTST | CMU |
|---|---|---|---|---|---|---|
| 19:52 | MAGNAN, Shannon (3) | Assisted by: KASCHALK, Maria , PELAFAS, Lexi | long cross from 3 chipped in by 13 | 0 | 1 | |
| 53:35 | KATS,VITAL (3) | Unassisted | KENTST KATS,VITAL PENALTY KICK GOAL, goal number 3 for season. | 1 | 1 | |
| 68:39 | BELSITO, Natalie (1) | Assisted by: COSTNER, Madison | GOAL by CMU BELSITO, Natalie, Assist by COSTNER, Madison, goal number 1 for season. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Kent State | 6 | 5 | 11 (3) |
| Central Michigan | 4 | 9 | 13 (9) |
Saves | |||
| Kent State | 2 | 5 | 7 |
| Central Michigan | 1 | 1 | 2 |
Corners Kicks | |||
| Kent State | 1 | 1 | 2 |
| Central Michigan | 1 | 5 | 6 |
Offsides | |||
| Kent State | 1 | 0 | 1 |
| Central Michigan | 1 | 1 | 2 |
Fouls | |||
| Kent State | 4 | 7 | 11 |
| Central Michigan | 10 | 6 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 77:37 | #19 KOVACS,KATIE | ||
| 88:45 | #16 HOLMES,MADDIE |













































