Kent St. vs Eastern Mich.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | KSU | EMU |
|---|---|---|---|---|---|---|
| 04:58 | ![]() | Cameron Shedenhelm (10) | Assisted by: Karly Hellstrom , Siena Stambolich | GOAL by KSU Shedenhelm, Cameron Assist by Hellstrom, Karly and Stambolich, Siena. | 1 | 0 |
| 50:01 | ![]() | Karly Hellstrom (4) | Assisted by: Alisa Arthur | GOAL by KSU Hellstrom, Karly Assist by Arthur, Alisa. | 2 | 0 |
| 55:55 | ![]() | Amanda Cripps (2) | Unassisted | GOAL by EMU Cripps, Amanda. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 10 | 16 (8) |
![]() | 4 | 8 | 12 (6) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 5 | 6 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 7 | 7 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 8 | 7 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 48:11 | #22 Haley Tausend |
Kent St.


Eastern Mich.

Abbotts, Chelsea at goalie for Eastern Mich.

Melen, Sarah at goalie for Kent St.

Corner kick [01:15].

Foul on Lenaghan, Sam.

Foul on Chiodo, Simone.
1

04:58

0

Foul on Tausend, Haley.

Shot by KSU Arthur, Alisa, out top.

Shot by KSU Stambolich, Siena, bottom center, saved by Abbotts, Chelsea.

Shot by EMU Frantz, Kylie, bottom center, saved by Melen, Sarah.

Foul on Shedenhelm, Cameron.

Shot by EMU Cripps, Amanda, out right.

Shot by KSU Hellstrom, Karly, out top.

Corner kick [17:42].

Foul on Lefebvre, Jamie.

Shot by KSU Hellstrom, Karly.

Foul on Chiodo, Simone.

Offside against Kent St..

Foul on Tausend, Haley.

Offside against Kent St..

Shot by EMU Cripps, Amanda, bottom center, saved by Melen, Sarah.

Shot by KSU Giovinazzi, Giulia.

Foul on Alston, Lexy.









Foul on Ranallo, Dalaney.




Foul on Greco, Vittoria.


Shot by EMU Lenaghan, Sam, bottom center, saved by Melen, Sarah.

Foul on Arruda, Lauryn.

Foul on Ranallo, Dalaney.
45:00
End of PeriodKent St.


Eastern Mich.

Start of 2nd period [45:00].

FOR KSU: , #0 Melen, Sarah, #6 Copfer, Tori, #23 Hellstrom, Karly, #7 Stambolich, Siena, #8 Ranallo, Dalaney, #22 Shedenhelm, Cameron, #11 Arthur, Alisa, #17 Barresi, Grace, #21 Harris, Tianna, #2 Cunnigham, Callie, #10 Giovinazzi, Giulia.

FOR EMU: , #00 Abbotts, Chelsea, #3 Ash, Sarah, #4 Alston, Lexy, #8 Chiodo, Simone, #9 Frantz, Kylie, #14 Lefebvre, Jamie, #15 Collins, Emma, #17 Lenaghan, Sam, #18 Cripps, Amanda, #22 Tausend, Haley, #26 Olson, Madeline.













Foul on Olson, Madeline.

Shot by KSU Arthur, Alisa, out left.

Foul on Cunnigham, Callie.

Yellow card on EMU Tausend, Haley.

Shot by KSU Hellstrom, Karly, out left.
2

50:01

0

Foul on Frantz, Kylie.

Shot by KSU Shedenhelm, Cameron, bottom center, saved by Abbotts, Chelsea.

Shot by EMU Cripps, Amanda, bottom center, saved by Melen, Sarah.

Foul on Shedenhelm, Cameron.

Foul on Lefebvre, Jamie.

Shot by EMU Tausend, Haley.

Corner kick [55:24].
2

55:55

1



Corner kick [59:39].

Foul on Ash, Sarah.






Shot by KSU Hellstrom, Karly, out left.

Offside against Eastern Mich..


Foul on Rajewski, Chloe.

Shot by KSU Hellstrom, Karly, out top.




Foul on Arruda, Lauryn.




Shot by KSU Arruda, Lauryn, bottom center, saved by Abbotts, Chelsea.

Shot by EMU Collins, Emma, bottom center, saved by Melen, Sarah.


Foul on Cripps, Amanda.

Corner kick [74:47].

Shot by KSU Ralph, Luca, top, saved by Abbotts, Chelsea.

Corner kick [75:50].

Corner kick [76:29].


Shot by EMU Cripps, Amanda.

Shot by EMU Cripps, Amanda.

Corner kick [78:59].





Shot by EMU Lefebvre, Jamie, out right.

Corner kick [81:02].

Corner kick [83:42].


Shot by EMU O'Farrell, Maddie, out top.


Shot by KSU Stambolich, Siena, bottom center, saved by Abbotts, Chelsea.

Shot by KSU Arthur, Alisa, bottom left, saved by Abbotts, Chelsea.


Foul on Greco, Vittoria.
90:00
End of Period
Kent St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | FWD | 0 | 0 | 0 | 0 | 69 |
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 |
| 7 | ![]() | MID | 2 | 2 | 0 | 1 | 82 |
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 61 |
| 11 | ![]() | MID | 3 | 1 | 0 | 1 | 57 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | FWD | 2 | 2 | 1 | 0 | 76 |
| 23 | ![]() | FWD | 6 | 1 | 1 | 1 | 69 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 1 | 1 | 0 | 0 | 24 |
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 33 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 8 |
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 37 |
Totals | 16 | 8 | 2 | 3 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 5 |
Totals | 1 | 5 |

Eastern Mich.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | Abbotts, Chelsea | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Ash, Sarah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Alston, Lexy | FWD | 0 | 0 | 0 | 0 | 62 | ||||
| 8 | Chiodo, Simone | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 9 | Frantz, Kylie | MID | 1 | 1 | 0 | 0 | 38 | ||||
| 14 | Lefebvre, Jamie | FWD | 1 | 0 | 0 | 0 | 57 | ||||
| 15 | Collins, Emma | MID | 1 | 1 | 0 | 0 | 71 | ||||
| 17 | Lenaghan, Sam | DEF | 1 | 1 | 0 | 0 | 62 | ||||
| 18 | Cripps, Amanda | FWD | 6 | 3 | 1 | 0 | 90 | ||||
| 22 | Tausend, Haley | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 26 | Olson, Madeline | MID | 0 | 0 | 0 | 0 | 62 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | D'ambra, Sophia | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 7 | Lukowski, Meagan | FWD | 0 | 0 | 0 | 0 | 28 | ||||
| 10 | O'farrell, Maddie | MID | 1 | 0 | 0 | 0 | 34 | ||||
| 11 | Greco, Vittoria | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 13 | Hollingsworth, Tiffanie | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 16 | Rajewski, Chloe | MID | 0 | 0 | 0 | 0 | 28 | ||||
Totals | 12 | 6 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Abbotts, Chelsea | 90 | 2 | 6 |
Totals | 2 | 6 |





























































