Kent St. vs West Virginia
09/19/2021
Dick Dlesk Soccer Stadium
01:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | KSU | WVU |
|---|---|---|---|---|---|---|
| 28:00 | Jordan Brewster (1) | Unassisted | WVU Jordan Brewster PENALTY KICK GOAL. | 0 | 1 | |
| 60:31 | Lauren Segalla (3) | Assisted by: Dilary Heredia-Beltran | GOAL by WVU Segalla, Lauren Assist by Heredia-Beltran, Dilary. | 0 | 2 | |
| 89:04 | Cameron Shedenhelm (3) | Unassisted | KSU Cameron Shedenhelm PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Kent St. | 1 | 5 | 6 (3) |
| West Virginia | 10 | 9 | 19 (9) |
Saves | |||
| Kent St. | 4 | 3 | 7 |
| West Virginia | 0 | 2 | 2 |
Corners Kicks | |||
| Kent St. | 1 | 0 | 1 |
| West Virginia | 2 | 9 | 11 |
Offsides | |||
| Kent St. | 2 | 0 | 2 |
| West Virginia | 0 | 0 | 0 |
Fouls | |||
| Kent St. | 10 | 4 | 14 |
| West Virginia | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 43:12 | #24 Carlie Filkouski | ||
| 44:50 | #18 Anna Memija | ||
| 59:35 | #22 Cameron Shedenhelm |













































