Kent St. vs Western Mich.
10/10/2021
WMU Soccer Complex
01:00
| Team | 1 | 2 | OT | Total |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 0 | 2 | 0 | 2 |
Scoring Summary
- | - | - | - | - | KSU | WMU |
|---|---|---|---|---|---|---|
| 45:26 | Morgan Otteson (1) | Unassisted | GOAL by WMU Otteson, Morgan. | 0 | 1 | |
| 55:04 | Dalaney Ranallo (2) | Assisted by: Karly Hellstrom | GOAL by KSU Ranallo, Dalaney Assist by Hellstrom, Karly. | 1 | 1 | |
| 85:49 | Cameron Shedenhelm (7) | Assisted by: Karly Hellstrom | GOAL by KSU Shedenhelm, Cameron Assist by Hellstrom, Karly. | 2 | 1 | |
| 86:49 | Mary Dziuba (3) | Unassisted | GOAL by WMU Dziuba, Mary. | 2 | 2 | |
| 94:01 | Callie Cunnigham (3) | Assisted by: Cameron Shedenhelm , Karly Hellstrom | GOAL by KSU Cunnigham, Callie Assist by Shedenhelm, Cameron and Hellstrom, Karly. | 3 | 2 |
Team Statistics
- | 1 | 2 | OT | T |
|---|---|---|---|---|
Shots | ||||
| Kent St. | 1 | 4 | 1 | 6 (4) |
| Western Mich. | 7 | 7 | 2 | 16 (10) |
Saves | ||||
| Kent St. | 5 | 2 | 1 | 8 |
| Western Mich. | 1 | 0 | 0 | 1 |
Corners Kicks | ||||
| Kent St. | 2 | 3 | 0 | 5 |
| Western Mich. | 3 | 6 | 0 | 9 |
Offsides | ||||
| Kent St. | 1 | 0 | 0 | 1 |
| Western Mich. | 0 | 3 | 0 | 3 |
Fouls | ||||
| Kent St. | 6 | 7 | 0 | 13 |
| Western Mich. | 1 | 3 | 2 | 6 |
| () Shots On Goal. | ||||
Cautions & Ejections
Team | Min | Player | - |
|---|

.png&width=200&height=200&type=webp)

.png&width=400&height=400&type=webp)









































