2022 Women's Soccer Cumulative Statistics
| 11 | Arthur, Alisa | 18 | 17 | 1333 | 3 | 4 | 10 | 22 | 0.136 | 12 | 0.545 | 0-0 | 0 | 0-0 |
| 7 | Stambolich, Siena | 18 | 18 | 1573 | 3 | 2 | 8 | 20 | 0.150 | 11 | 0.550 | 0-0 | 1 | 0-0 |
| 21 | Harris, Tianna | 18 | 18 | 1620 | 3 | 1 | 7 | 19 | 0.158 | 8 | 0.421 | 1-0 | 1 | 0-0 |
| 8 | Ranallo, Dalaney | 18 | 18 | 1614 | 2 | 2 | 6 | 11 | 0.182 | 5 | 0.455 | 0-0 | 0 | 0-0 |
| 17 | Salopek, Kelsey | 18 | 17 | 1494 | 3 | 0 | 6 | 23 | 0.130 | 14 | 0.609 | 1-0 | 1 | 0-0 |
| 15 | Lape, Mary Kate | 18 | 10 | 708 | 2 | 0 | 4 | 9 | 0.222 | 6 | 0.667 | 0-0 | 1 | 0-0 |
| 2 | Cunningham, Callie | 18 | 18 | 1251 | 1 | 1 | 3 | 11 | 0.091 | 3 | 0.273 | 3-0 | 0 | 0-0 |
| 9 | English, Taylor | 18 | 4 | 629 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 0-0 | 0 | 0-0 |
| 16 | Breitschuh, Abby | 18 | 18 | 1553 | 0 | 1 | 1 | 4 | 0.000 | 1 | 0.250 | 1-0 | 0 | 0-0 |
| 13 | Suero, Lua | 9 | 7 | 476 | 0 | 1 | 1 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 3 | Arruda, Lauryn | 7 | 3 | 400 | 0 | 0 | 0 | 8 | 0.000 | 3 | 0.375 | 1-0 | 0 | 0-0 |
| 6 | Copfer, Tori | 15 | 0 | 373 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 28 | Dapra, Bella | 10 | 0 | 122 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Giovinazzi, Giulia | 4 | 4 | 268 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Kempf, Julia | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 26 | Kostouros, Katerina | 7 | 0 | 39 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 00 | Marshall, Heidi | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 24 | Marvin, Jillian | 16 | 6 | 780 | 0 | 0 | 0 | 8 | 0.000 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 0 | Melén, Sarah | 18 | 18 | 1599 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 4 | Pangonis, Julia | 5 | 0 | 45 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 1-0 | 0 | 0-0 |
| 20 | Ralph, Luca | 17 | 4 | 609 | 0 | 0 | 0 | 8 | 0.000 | 2 | 0.250 | 2-0 | 0 | 0-0 |
| 5 | Skillen, Joey | 18 | 18 | 1180 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 2-0 | 0 | 0-0 |
| 27 | Smyth, Cadence | 7 | 0 | 125 | 0 | 0 | 0 | 4 | 0.000 | 1 | 0.250 | 0-0 | 0 | 0-0 |
| Total | Â | 18 | 198 | 17820 | 18 | 12 | 48 | 163 | 0.110 | 77 | 0.472 | 16-0 | 4 | 0-0 |
| Opponents | Â | 18 | 318 | 17869 | 27 | 19 | 73 | 186 | 0.145 | 85 | 0.457 | 24-2 | 7 | 2-2 |




















































