Duquesne vs Kent St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | DUQ | KENT |
|---|---|---|---|---|---|---|
| 57:40 | ![]() | Siena Stambolich (2) | Assisted by: Callie Cunningham , Dalaney Ranallo | GOAL by KENT Stambolich, Siena Assist by Cunningham, Callie and Ranallo, Dalaney. | 0 | 1 |
| 74:55 | ![]() | Amanda Winquist (1) | Assisted by: Siena Stambolich , Callie Cunningham | GOAL by KENT Winquist, Amanda Assist by Stambolich, Siena and Cunningham, Callie. | 0 | 2 |
| 80:04 | ![]() | Anna Bundy (1) | Assisted by: Karley Steinher | GOAL by DUQ Bundy, Anna Assist by Steinher, Karley. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 5 | 12 (6) |
![]() | 9 | 10 | 19 (8) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 9 | 15 |
![]() | 5 | 12 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Duquesne


Kent St.

Melen, Sarah at goalie for Kent St.

Neundorfer, Maddy at goalie for Duquesne

Foul on Leeder, Mackenzie.

Offside against Duquesne.

Shot by KENT Stambolich, Siena.

Shot by KENT Arthur, Alisa.

Shot by DUQ Araujo, Jaimi, bottom left, saved by Melen, Sarah.


Shot by KENT Arthur, Alisa, out top.

Foul on Arthur, Alisa.

Foul on Giovinazzi, Giulia.

Foul on Araujo, Jaimi.

Shot by KENT Arthur, Alisa, top, saved by Neundorfer, Maddy.

Shot by KENT Arthur, Alisa, out top.

Shot by DUQ Krafchick, Lindsay, bottom center, saved by Melen, Sarah.

Shot by DUQ Matesa, Maya, top right, saved by Melen, Sarah.

Foul on Araujo, Jaimi.




Foul on Steinher, Karley.

Foul on Campanella, Anna.



Foul on Arthur, Alisa.

Shot by KENT Lape, Mary Kate.


Foul on Todd, Ava.

Foul on Majka, Libby.

Corner kick [30:24].

Shot by KENT Giovinazzi, Giulia, out left.




Corner kick [34:55].

Shot by KENT Salopek, Kelsey, out top right.

Foul on Winquist, Amanda.

Shot by DUQ Eustace, Emily.

Corner kick [39:47].

Shot by DUQ Lillis, Devin, out top.


Shot by KENT Salopek, Kelsey, top right, saved by Neundorfer, Maddy.

Shot by DUQ Kulniszewski, Morgan, bottom right, saved by Melen, Sarah.

Corner kick [43:40].

Shot by DUQ Kulniszewski, Morgan.
45:00
End of PeriodDuquesne


Kent St.

Start of 2nd period [45:00].

FOR DUQ: , #00 Neundorfer, Maddy, #4 Steinher, Karley, #7 Brown, Margey, #8 Krafchick, Lindsay, #9 Taylor, Cami, #11 Araujo, Jaimi, #23 Santiago, Jenna, #19 Campanella, Anna, #29 Sharpless, Jayden, #31 Muir, Mackenzie, #34 Matesa, Maya.

FOR KENT: , #0 Melen, Sarah, #2 Cunningham, Callie, #7 Stambolich, Siena, #8 Ranallo, Dalaney, #10 Giovinazzi, Giulia, #11 Arthur, Alisa, #16 Breitschuh, Abby, #17 Salopek, Kelsey, #21 Raimondo, Alanna, #25 Morgan, Josie, #27 Todd, Ava.











Shot by DUQ Matesa, Maya, top, saved by Melen, Sarah.

Shot by DUQ Matesa, Maya, out top.

Foul on Matesa, Maya.

Shot by KENT Ranallo, Dalaney, out left.

Foul on Morgan, Josie.

Foul on Araujo, Jaimi.

Foul on Arthur, Alisa.

Foul on Arthur, Alisa.

Foul on Giovinazzi, Giulia.

Offside against Kent St..

Foul on Arthur, Alisa.

Foul on Arthur, Alisa.


Foul on Muir, Mackenzie.
0

57:40

1

Foul on Muir, Mackenzie.



Foul on Brown, Margey.

Foul on Raimondo, Alanna.




Shot by KENT Lape, Mary Kate, top left, saved by Neundorfer, Maddy.

Corner kick [63:39].




Foul on Steinher, Karley.


Shot by KENT Winquist, Amanda, out top.

Shot by DUQ Eustace, Emily, out left.



Foul on Breitschuh, Abby.

Foul on Moore, Brianna.
0

74:55

2

Offside against Duquesne.








Shot by KENT Morgan, Josie, bottom center, saved by Neundorfer, Maddy.

Foul on Ralph, Luca.

Foul on Leseck, Kayla.



Foul on Morgan, Josie.
1

80:04

2


Shot by KENT Giovinazzi, Giulia, bottom center, saved by Neundorfer, Maddy.

Shot by KENT Arthur, Alisa, out left.

Shot by KENT Stambolich, Siena.

Foul on Raimondo, Alanna.

Corner kick [84:53].

Shot by DUQ Matesa, Maya, out top.

Shot by KENT Arthur, Alisa, bottom center, saved by Neundorfer, Maddy.

Foul on Steinher, Karley.
90:00
End of Period
Duquesne

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Neundorfer, Maddy | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Steinher, Karley | DEF | 0 | 0 | 0 | 1 | 90 |
| 7 | Brown, Margey | FWD | 0 | 0 | 0 | 0 | 52 |
| 8 | Krafchick, Lindsay | DEF | 1 | 1 | 0 | 0 | 67 |
| 9 | Taylor, Cami | FWD | 0 | 0 | 0 | 0 | 50 |
| 11 | Araujo, Jaimi | FWD | 1 | 1 | 0 | 0 | 46 |
| 15 | Leeder, Mackenzie | 0 | 0 | 0 | 0 | 9 | |
| 19 | Campanella, Anna | MID | 0 | 0 | 0 | 0 | 90 |
| 29 | Sharpless, Jayden | MID | 0 | 0 | 0 | 0 | 56 |
| 31 | Muir, Mackenzie | MID | 0 | 0 | 0 | 0 | 78 |
| 34 | Matesa, Maya | FWD | 4 | 2 | 0 | 0 | 62 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Bundy, Anna | 1 | 1 | 1 | 0 | 13 | |
| 5 | Majka, Libby | MID | 0 | 0 | 0 | 0 | 40 |
| 12 | Leseck, Kayla | MID | 0 | 0 | 0 | 0 | 13 |
| 16 | Eustace, Emily | MID | 2 | 0 | 0 | 0 | 25 |
| 17 | Kulniszewski, Morgan | FWD | 2 | 1 | 0 | 0 | 28 |
| 20 | Campanella, Ally | MID | 0 | 0 | 0 | 0 | 12 |
| 23 | Santiago, Jenna | DEF | 0 | 0 | 0 | 0 | 68 |
| 26 | Lillis, Devin | DEF | 1 | 0 | 0 | 0 | 27 |
| 32 | Moore, Brianna | FWD | 0 | 0 | 0 | 0 | 53 |
| 35 | Mackey, Cait | MID | 0 | 0 | 0 | 0 | 21 |
Totals | Â | Â | 12 | 6 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Neundorfer, Maddy | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Kent St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 0 | 0 | 0 | 2 | 85 | ||||
| 7 | ![]() | MID | 3 | 1 | 1 | 1 | 77 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 1 | 90 | ||||
| 10 | ![]() | MID | 2 | 1 | 0 | 0 | 71 | ||||
| 11 | ![]() | MID | 6 | 2 | 0 | 0 | 68 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 2 | 1 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 25 | ![]() | FWD | 1 | 1 | 0 | 0 | 61 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 11 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 4 | ||||
| 15 | ![]() | FWD | 2 | 1 | 0 | 0 | 34 | ||||
| 19 | ![]() | FWD | 2 | 1 | 1 | 0 | 30 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 36 | ||||
Totals | Â | Â | 19 | 8 | 2 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 5 |
Totals | Â | Â | 1 | 5 |




























































