NIU vs Kent St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | NIU | KENT |
|---|---|---|---|---|---|---|
| 35:20 | ![]() | Alisa Arthur (9) | Unassisted | GOAL by KENT Arthur, Alisa. | 0 | 1 |
| 37:00 | ![]() | Siena Stambolich (4) | Assisted by: Alisa Arthur | GOAL by KENT Stambolich, Siena Assist by Arthur, Alisa. | 0 | 2 |
| 84:18 | ![]() | Tori Copfer (1) | Assisted by: Dalaney Ranallo , Alisa Arthur | GOAL by KENT Copfer, Tori Assist by Ranallo, Dalaney and Arthur, Alisa. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 11 | 14 (5) |
![]() | 6 | 7 | 13 (9) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 0 | 5 | 5 |
Corners Kicks | |||
![]() | 1 | 5 | 6 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 3 | 4 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 10 | 4 | 14 |
![]() | 13 | 9 | 22 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 14:17 | #2 Callie Cunningham | |
![]() | 30:25 | #5 Tyra King | |
![]() | 56:02 | #24 Isabel Struble | |
![]() | 82:53 | #17 Sophia White | |
![]() | 89:03 | #11 Alisa Arthur |
NIU


Kent St.

Melen, Sarah at goalie for Kent St.

McGill, Sadie at goalie for NIU

Foul on Lape, Mary Kate.

Foul on Breitschuh, Abby.

Foul on McHugh, Abby.

Shot by KENT Raimondo, Alanna, bottom right, saved by McGill, Sadie.

Corner kick [06:34].

Foul on Adams, Abby.

Shot by KENT Stambolich, Siena, top, saved by McGill, Sadie.

Shot by KENT Cunningham, Callie, out top right.

Foul on Struble, Isabel.

Shot by KENT Arthur, Alisa, bottom right, saved by McGill, Sadie.

Corner kick [13:44].

Yellow card on KENT Cunningham, Callie.

Foul on Zipse, Abby.

Foul on Salopek, Kelsey.

Shot by NIU Zingano, Sahara, left woodwork.

Offside against NIU.

Foul on Salopek, Kelsey.

Foul on Cunningham, Callie.

Foul on Breitschuh, Abby.

Foul on Cunningham, Callie.

Foul on Arthur, Alisa.

Foul on Delgado, Edith.



Foul on Meier, Kierah.

Yellow card on NIU King, Tyra.

Foul on Morgan, Josie.

Foul on Lape, Mary Kate.

Shot by NIU Zingano, Sahara, out left.

Corner kick [32:33].




Foul on Robertson, Aubrey.
0

35:20

1
0

37:00

2




Foul on Todd, Ava.

Shot by NIU Zingano, Sahara, out top.



Foul on Frazer, Madison.

Foul on Salopek, Kelsey.

Corner kick [42:20].

Foul on Ranallo, Dalaney.
45:00
End of PeriodNIU


Kent St.

Start of 2nd period [45:00].

FOR NIU: , #0 McGill, Sadie, #20 Adams, Abby, #7 Robertson, Aubrey, #24 Struble, Isabel, #15 Zipse, Abby, #17 White, Sophia, #14 Thompkins, Amara, #11 Gruennagel, Lea, #22 Zingano, Sahara, #5 King, Tyra, #21 McHugh, Abby.

FOR KENT: , #0 Melen, Sarah, #2 Cunningham, Callie, #7 Stambolich, Siena, #8 Ranallo, Dalaney, #10 Giovinazzi, Giulia, #11 Arthur, Alisa, #15 Lape, Mary Kate, #16 Breitschuh, Abby, #17 Salopek, Kelsey, #21 Raimondo, Alanna, #27 Todd, Ava.










Shot by NIU Adams, Abby, bottom center, saved by Melen, Sarah.


Foul on Giovinazzi, Giulia.

Shot by NIU Gruennagel, Lea, bottom center, saved by Melen, Sarah.

Corner kick [51:02].

Offside against NIU.

Foul on Robertson, Aubrey.

Shot by KENT Cunningham, Callie, bottom left, saved by McGill, Sadie.


Shot by NIU Zipse, Abby, top right, saved by Melen, Sarah.

Corner kick [54:54].

Shot by NIU King, Tyra.

Shot by NIU Struble, Isabel, out right.

Yellow card on NIU Struble, Isabel.

Shot by KENT Raimondo, Alanna.

Foul on Raimondo, Alanna.

Foul on Salopek, Kelsey.

Offside against NIU.


Foul on Arthur, Alisa.

Corner kick [63:35].

Shot by NIU Zipse, Abby, bottom left, saved by Melen, Sarah.

Shot by NIU Zingano, Sahara, top left, saved by Melen, Sarah.

Shot by KENT Arthur, Alisa, top right, saved by McGill, Sadie.

Foul on King, Tyra.

Foul on Thompkins, Amara.




Shot by NIU Struble, Isabel, out right.

Shot by KENT Raimondo, Alanna.

Corner kick [69:51].

Foul on Ranallo, Dalaney.



Corner kick [72:36].

Shot by NIU Zingano, Sahara.

Corner kick [73:36].



Foul on Arthur, Alisa.

Foul on Arthur, Alisa.

Shot by NIU King, Tyra, out right.




Offside against NIU.

Foul on Cunningham, Callie.

Yellow card on NIU White, Sophia.

Shot by KENT Cunningham, Callie, out top right.

Shot by KENT Arthur, Alisa, top left, saved by McGill, Sadie.

Corner kick [82:53].
0

84:18

3

Foul on Cunningham, Callie.

Shot by NIU Zipse, Abby.






Yellow card on KENT Arthur, Alisa.

Foul on King, Tyra.
90:00
End of Period
NIU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | McGill, Sadie | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | King, Tyra | FWD | 2 | 0 | 0 | 0 | 79 |
| 7 | Robertson, Aubrey | MID | 0 | 0 | 0 | 0 | 87 |
| 11 | Gruennagel, Lea | DEF | 1 | 1 | 0 | 0 | 80 |
| 15 | Zipse, Abby | MID | 3 | 2 | 0 | 0 | 87 |
| 17 | White, Sophia | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | Adams, Abby | DEF | 1 | 1 | 0 | 0 | 62 |
| 21 | McHugh, Abby | MID | 0 | 0 | 0 | 0 | 85 |
| 22 | Zingano, Sahara | FWD | 5 | 1 | 0 | 0 | 90 |
| 24 | Struble, Isabel | MID | 2 | 0 | 0 | 0 | 65 |
| 30 | Delgado, Edith | FWD | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Ward, Jamie | MID | 0 | 0 | 0 | 0 | 3 |
| 6 | Best, Amber | FWD | 0 | 0 | 0 | 0 | 32 |
| 9 | Briggs, Angelina | DEF | 0 | 0 | 0 | 0 | 7 |
| 10 | Frazer, Madison | MID | 0 | 0 | 0 | 0 | 10 |
| 13 | Kingpavong, Reegan | FWD | 0 | 0 | 0 | 0 | 9 |
| 14 | Thompkins, Amara | DEF | 0 | 0 | 0 | 0 | 46 |
| 26 | Meier, Kierah | FWD | 0 | 0 | 0 | 0 | 18 |
| 32 | Roy, Sarah | MID | 0 | 0 | 0 | 0 | 5 |
Totals | Â | Â | 14 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | McGill, Sadie | 90 | 3 | 6 |
Totals | Â | Â | 3 | 6 |

Kent St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | FWD | 3 | 1 | 0 | 0 | 59 | ||||
| 7 | ![]() | MID | 2 | 2 | 1 | 0 | 77 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 80 | ||||
| 11 | ![]() | MID | 4 | 4 | 1 | 2 | 82 | ||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 65 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | ![]() | MID | 3 | 1 | 0 | 0 | 66 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | FWD | 0 | 0 | 0 | 0 | 23 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 6 | ![]() | DEF | 1 | 1 | 1 | 0 | 18 | ||||
| 13 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
Totals | Â | Â | 13 | 9 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |





























































