Pittsburgh vs Kent St.
Scoring Summary
- | - | - | - | - | PITT | KSU |
---|---|---|---|---|---|---|
09:03 | Lainie Fuchs (1) | Assisted by: Sarah Schupansky | GOAL by PITT Fuchs, Lainie Assist by Schupansky, Sarah. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Pittsburgh | 11 | 14 | 25 (11) |
Kent St. | 4 | 6 | 10 (3) |
Saves | |||
Pittsburgh | 0 | 3 | 3 |
Kent St. | 3 | 7 | 10 |
Corners Kicks | |||
Pittsburgh | 9 | 6 | 15 |
Kent St. | 2 | 4 | 6 |
Offsides | |||
Pittsburgh | 1 | 1 | 2 |
Kent St. | 0 | 0 | 0 |
Fouls | |||
Pittsburgh | 7 | 2 | 9 |
Kent St. | 3 | 5 | 8 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
38:25 | #17 Kelsey Salopek |