Kent St. vs Youngstown St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | KSU | YSU |
|---|---|---|---|---|---|---|
| 10:23 | ![]() | Lianna Van Sice (1) | Assisted by: Chloe Weiland | GOAL by YSU Van Sice, Lianna Assist by Weiland, Chloe. | 0 | 1 |
| 24:53 | ![]() | Josie Morgan (2) | Unassisted | GOAL by KSU Morgan, Josie. | 1 | 1 |
| 45:44 | ![]() | Samantha Miller (1) | Unassisted | GOAL by KSU Miller, Samantha. | 2 | 1 |
| 55:41 | ![]() | Taylor Berry (0) | Unassisted | YSU Taylor Berry PENALTY KICK GOAL. | 2 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 14 | 20 (8) |
![]() | 5 | 3 | 8 (4) |
Saves | |||
![]() | 2 | 0 | 2 |
![]() | 2 | 4 | 6 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 5 | 11 |
![]() | 9 | 7 | 16 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 50:49 | #23 Sophia Blankenship | |
![]() | 79:05 | #17 Kelsey Salopek | |
![]() | 83:06 | #11 Maddie Angelo | |
![]() | 83:25 | #8 Thea Oberhoff |
Kent St.


Youngstown St.

Naimoli, Maya at goalie for Youngstown St.

Marshall, Heidi at goalie for Kent St.

Shot by YSU Weiland, Chloe, bottom left, saved by Marshall, Heidi.

Foul on Appolonia, Justine.

Shot by YSU Van Sice, Lianna, bottom right, saved by Marshall, Heidi.

Shot by KSU Miller, Samantha.
0

10:23

1

Shot by KSU Dolinski, Jules, out top left.

Foul on Appolonia, Justine.

Shot by KSU Dolinski, Jules, out left.

Foul on Sunjevaric, Eva.

Corner kick [17:00].

Foul on Weiland, Chloe.


Foul on Weiland, Chloe.

Shot by KSU Arthur, Alisa, bottom left, saved by Naimoli, Maya.

Foul on Rigone, Emma.
1

24:53

1

Foul on Raimondo, Alanna.

Foul on Berdiner, Emma.

Corner kick [29:06].

Foul on Salopek, Kelsey.



Foul on Dolinski, Jules.




Foul on Cusick, Addy.

Foul on Todd, Ava.

Shot by YSU Appolonia, Justine.

Foul on Salopek, Kelsey.






Shot by YSU Blankenship, Sophia, out left.

Shot by KSU Cusick, Addy, bottom center, saved by Naimoli, Maya.
45:00
End of PeriodKent St.


Youngstown St.

Start of 2nd period [45:00].

FOR KSU: , #0 Klein, Emma, #2 Miller, Samantha, #6 Todd, Ava, #7 Stambolich, Siena, #11 Arthur, Alisa, #12 Dolinski, Jules, #13 Collins, Allison, #17 Salopek, Kelsey, #20 Weibel, Ali, #21 Raimondo, Alanna, #27 Henahan, Katie.

FOR YSU: , #00 Naimoli, Maya, #3 Appolonia, Justine, #7 Sunjevaric, Eva, #15 Rigone, Emma, #11 Angelo, Maddie, #14 Knight, Abby, #18 Guerrero, Lenea, #23 Blankenship, Sophia, #19 Berdiner, Emma, #26 Berry, Taylor, #24 Klein Spindola, Elis.









Foul on Berry, Taylor.

Foul on Sunjevaric, Eva.
2

45:44

1

Foul on Stambolich, Siena.

Offside against Kent St..

Yellow card on YSU Blankenship, Sophia.

Corner kick [51:25].

Shot by KSU Raimondo, Alanna, bottom left, saved by Naimoli, Maya.

Foul on Henahan, Katie.

Shot by YSU Appolonia, Justine, out top.

2

55:41

2



Shot by KSU Thill, Kate.

Corner kick [59:27].

Shot by KSU Miller, Samantha, out top.


Foul on Henahan, Katie.

Shot by YSU Berry, Taylor, out left.




Foul on Henahan, Katie.


Shot by KSU Raimondo, Alanna, out top.

Shot by KSU Thill, Kate, bottom left, saved by Naimoli, Maya.

Corner kick [67:54].



Shot by KSU Dolinski, Jules, bottom center, saved by Naimoli, Maya.



Foul on Klein Spindola, Elis.

Shot by KSU Todd, Ava, out top.

Shot by KSU Salopek, Kelsey, bottom left, saved by Naimoli, Maya.

Yellow card on KSU Salopek, Kelsey.

Offside against Youngstown St..






Foul on Berry, Taylor.

Shot by KSU Oberhoff, Thea, out top.


Shot by KSU Stambolich, Siena, out right.

Yellow card on YSU Angelo, Maddie.

Shot by KSU Dolinski, Jules.

Yellow card on KSU Oberhoff, Thea.

Foul on Angelo, Maddie.





Shot by KSU Arthur, Alisa.

Foul on Van Sice, Lianna.

Foul on Gretz, Tatum.

Shot by KSU Thill, Kate.


Corner kick [89:19].
90:00
End of Period
Kent St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 34 |
| 2 | ![]() | MID | 3 | 1 | 1 | 0 | 57 |
| 6 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 1 | 0 | 0 | 0 | 66 |
| 11 | ![]() | MID | 2 | 1 | 0 | 0 | 63 |
| 12 | ![]() | FWD | 4 | 1 | 0 | 0 | 75 |
| 13 | ![]() | DEF | 0 | 0 | 0 | 0 | 87 |
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MID | 2 | 1 | 0 | 0 | 69 |
| 27 | ![]() | MID | 0 | 0 | 0 | 0 | 55 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 35 |
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 3 |
| 10 | ![]() | 1 | 1 | 0 | 0 | 41 | |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 |
| 19 | ![]() | FWD | 3 | 1 | 0 | 0 | 37 |
| 25 | ![]() | FWD | 1 | 1 | 1 | 0 | 31 |
Totals | Â | Â | 20 | 8 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 34 | 1 | 2 |
| 0 | ![]() | 56 | 1 | 0 |
Totals | Â | Â | 2 | 2 |

Youngstown St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 0 | Naimoli, Maya | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Appolonia, Justine | FWD | 2 | 0 | 0 | 0 | 78 | ||||
| 7 | Sunjevaric, Eva | FWD | 0 | 0 | 0 | 0 | 65 | ||||
| 10 | Weiland, Chloe | FWD | 1 | 1 | 0 | 1 | 62 | ||||
| 11 | Angelo, Maddie | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Knight, Abby | DEF | 0 | 0 | 0 | 0 | 81 | ||||
| 15 | Rigone, Emma | DEF | 0 | 0 | 0 | 0 | 65 | ||||
| 18 | Guerrero, Lenea | MID | 0 | 0 | 0 | 0 | 75 | ||||
| 19 | Berdiner, Emma | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 26 | Berry, Taylor | MID | 2 | 1 | 1 | 0 | 74 | ||||
| 35 | Van Sice, Lianna | FWD | 2 | 2 | 1 | 0 | 46 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Thinger, Makayla | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 4 | Jaracz, Mara | DEF | 0 | 0 | 0 | 0 | 9 | ||||
| 9 | Makkas, Kate | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 12 | Bellaver, Maddy | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 16 | Felder, Sara | FWD | 0 | 0 | 0 | 0 | 39 | ||||
| 17 | Wahle, Teagan | DEF | 0 | 0 | 0 | 0 | 27 | ||||
| 21 | Gretz, Tatum | MID | 0 | 0 | 0 | 0 | 36 | ||||
| 23 | Blankenship, Sophia | FWD | 1 | 0 | 0 | 0 | 24 | ||||
| 24 | Klein Spindola, Elis | FWD | 0 | 0 | 0 | 0 | 44 | ||||
Totals | Â | Â | 8 | 4 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Naimoli, Maya | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |






























































