NIU vs Kent St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | NIU | KSU |
|---|---|---|---|---|---|---|
| 67:26 | ![]() | Kiyomi McCausland (0) | Unassisted | KSU Kiyomi McCausland PENALTY KICK GOAL. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 1 | 6 (5) |
![]() | 5 | 9 | 14 (3) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 10 | 5 | 15 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 43:52 | #14 Allison Burkey | |
![]() | 65:25 | #17 Sophia White | |
![]() | 65:25 | #0 0 | |
![]() | 67:17 | #16 Jordyn Saddler | |
![]() | 78:43 | #0 0 |
NIU


Kent St.

Shaffer, Leah at goalie for Kent St.

Pearson, Lauren at goalie for NIU

Foul on Struble, Isabel.

Foul on White, Sophia.

Offside against NIU.

Corner kick [05:42].

Foul on McLaughlin, Kelsi.

Shot by NIU McLaughlin, Kelsi, bottom left, saved by Shaffer, Leah.

Shot by NIU Stephenson, Alyssa, bottom right, saved by Shaffer, Leah.

Corner kick [11:48].

Foul on Struble, Isabel.

Foul on Newcombe, Mya.

Shot by KSU Miller, Samantha, out left.

Corner kick [19:09].

Shot by KSU Henahan, Katie, out top.

Foul on McLaughlin, Kelsi.

Corner kick [22:54].

Shot by KSU Salopek, Kelsey, out top.




Foul on McLaughlin, Kelsi.

Foul on Saddler, Jordyn.

Shot by KSU Miller, Samantha, out top left.

Offside against NIU.

Foul on White, Sophia.

Foul on Henahan, Katie.

Shot by NIU Struble, Isabel, bottom center, saved by Shaffer, Leah.







Shot by NIU Roy, Sarah, bottom left, saved by Shaffer, Leah.


Corner kick [38:47].

Shot by KSU Miller, Samantha.



Foul on Justice, Maya.

Shot by NIU King, Tyra.

Foul on King, Tyra.

Yellow card on KSU Burkey, Allison.
45:00
End of PeriodNIU


Kent St.

Start of 2nd period [45:00].

FOR NIU: , #1 Pearson, Lauren, #2 Newcombe, Mya, #3 Harsley, Mckayla, #4 McLaughlin, Kelsi, #32 Roy, Sarah, #12 Stephenson, Alyssa, #15 Wainscott, Elle, #16 Saddler, Jordyn, #17 White, Sophia, #21 Mrugala, Lauren, #13 McLauchlan, Zoe.

FOR KSU: , #1 Shaffer, Leah, #2 Miller, Samantha, #5 Henahan, Katie, #10 Cusick, Addy, #12 Dolinski, Jules, #13 Collins, Allison, #16 Breitschuh, Abby, #17 Salopek, Kelsey, #20 Weibel, Ali, #25 Morgan, Josie, #27 Cleroux, Mia.












Shot by KSU Morgan, Josie, top right, saved by Pearson, Lauren.

Foul on Salopek, Kelsey.

Corner kick [51:43].

Foul on Morgan, Josie.

Foul on McLauchlan, Zoe.

Shot by KSU Cleroux, Mia, out left.



Foul on Collins, Allison.

Shot by NIU Wainscott, Elle, bottom center, saved by Shaffer, Leah.

Shot by KSU Morgan, Josie, out right.





Shot by KSU Salopek, Kelsey, out left.

Yellow card on NIU White, Sophia.

Yellow card on NIU TEAM.

Shot by KSU McCausland, Kiyomi.

Shot by KSU Henahan, Katie, out left.


Shot by KSU Collins, Allison, bottom center, saved by Pearson, Lauren.

Yellow card on NIU Saddler, Jordyn.
0

67:26

1





Corner kick [73:18].

Foul on Hill, Julianna.





Foul on Hill, Julianna.


Foul on Dolinski, Jules.

Shot by KSU Dolinski, Jules.

Yellow card on KSU TEAM.

Foul on Breitschuh, Abby.





Foul on Bennett, Katie.



Foul on King, Tyra.
90:00
End of Period
NIU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Pearson, Lauren | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Newcombe, Mya | FWD | 0 | 0 | 0 | 0 | 52 |
| 3 | Harsley, McKayla | DEF | 0 | 0 | 0 | 0 | 62 |
| 4 | McLaughlin, Kelsi | FWD | 1 | 1 | 0 | 0 | 68 |
| 12 | Stephenson, Alyssa | FWD | 1 | 1 | 0 | 0 | 65 |
| 13 | McLauchlan, Zoe | MID | 0 | 0 | 0 | 0 | 40 |
| 15 | Wainscott, Elle | DEF | 1 | 1 | 0 | 0 | 90 |
| 16 | Saddler, Jordyn | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | White, Sophia | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | Mrugala, Lauren | MID | 0 | 0 | 0 | 0 | 90 |
| 24 | Struble, Isabel | MID | 1 | 1 | 0 | 0 | 74 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 8 | Bennett, Katie | MID | 0 | 0 | 0 | 0 | 43 |
| 14 | Miller, Lyndsey | DEF | 0 | 0 | 0 | 0 | 11 |
| 18 | King, Tyra | FWD | 1 | 0 | 0 | 0 | 50 |
| 20 | Hill, Julianna | DEF | 0 | 0 | 0 | 0 | 31 |
| 32 | Roy, Sarah | MID | 1 | 1 | 0 | 0 | 44 |
Totals | Â | Â | 6 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Pearson, Lauren | 90 | 1 | 2 |
Totals | Â | Â | 1 | 2 |

Kent St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | MID | 3 | 0 | 0 | 0 | 81 | ||||
| 5 | ![]() | MID | 2 | 0 | 0 | 0 | 74 | ||||
| 10 | ![]() | 0 | 0 | 0 | 0 | 67 | |||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 68 | ||||
| 13 | ![]() | DEF | 1 | 1 | 0 | 0 | 90 | ||||
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 89 | ||||
| 17 | ![]() | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | FWD | 2 | 1 | 0 | 0 | 68 | ||||
| 27 | ![]() | FWD | 1 | 0 | 0 | 0 | 66 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | FWD | 2 | 1 | 1 | 0 | 23 | ||||
| 9 | ![]() | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 21 | |||||
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 5 | ||||
| 24 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
Totals | Â | Â | 14 | 3 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 5 |
Totals | Â | Â | 0 | 5 |































































