Youngstown St. vs Kent St.
08/28/2025
Dix Stadium
07:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 0 | 1 | |
| 2 | 3 | 5 |
Scoring Summary
- | - | - | - | - | YSU | KSU |
|---|---|---|---|---|---|---|
| 10:21 | Camille Bultel (2) | Assisted by: Chloe Weiland | GOAL by YSU Bultel, Camille Assist by Weiland, Chloe. | 1 | 0 | |
| 11:46 | Abby Breitschuh (1) | Assisted by: Samantha Miller | GOAL by KSU Breitschuh, Abby Assist by Miller, Samantha. | 1 | 1 | |
| 21:04 | Kelsey Salopek (1) | Assisted by: Jules Dolinski | GOAL by KSU Salopek, Kelsey Assist by Dolinski, Jules. | 1 | 2 | |
| 50:27 | Addy Cusick (1) | Unassisted | GOAL by KSU Cusick, Addy. | 1 | 3 | |
| 72:31 | Mia Cleroux (1) | Unassisted | GOAL by KSU Cleroux, Mia. | 1 | 4 | |
| 75:41 | Isabelle Leofanti (2) | Assisted by: Maya Justice | GOAL by KSU Leofanti, Isabelle Assist by Justice, Maya. | 1 | 5 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Youngstown St. | 4 | 4 | 8 (3) |
| Kent St. | 7 | 12 | 19 (14) |
Saves | |||
| Youngstown St. | 2 | 7 | 9 |
| Kent St. | 1 | 1 | 2 |
Corners Kicks | |||
| Youngstown St. | 1 | 0 | 1 |
| Kent St. | 5 | 4 | 9 |
Offsides | |||
| Youngstown St. | 0 | 0 | 0 |
| Kent St. | 0 | 0 | 0 |
Fouls | |||
| Youngstown St. | 6 | 6 | 12 |
| Kent St. | 9 | 9 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 74:06 | #14 Camille Bultel | ||
| 79:56 | #24 Isabelle Leofanti |














































