Kent State vs Bowling Green
5/10/2019
Steller Field
3:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 2 | 0 | 5 | 2 | 6 | 18 | 20 | 3 | |
0 | 2 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 9 | 11 | 1 |
Win: Drabick, Tyler (1-0)Loss: Buratto, Daniel (2-1)
Scoring Summary
Team | KENTST | BGSU |
---|---|---|
2nd Parks homered to right field, RBI. | 1 | 0 |
2nd Ronnebaum doubled to center field, 2 RBI; Hollander scored; Mathews scored, unearned. | 3 | 0 |
2nd HAAS, Tyler reached on an error by p, advanced to second; CROY, B scored, unearned; LAMBERT, N scored, unearned. | 3 | 2 |
3rd WILSON, Jake grounded out to 2b, RBI; MINORIK scored, unearned. | 3 | 3 |
5th O'Brien singled to center field, 2 RBI; Carew scored; Kirby scored. | 5 | 3 |
6th HAAS, Tyler singled to right field, RBI; CROY, B advanced to second; LAMBERT, N scored. | 5 | 4 |
6th WILLIAMS, RJ singled, advanced to second on an error by 2b, RBI; JOHNSTON, Ry advanced to third; HAAS, Tyler scored, unearned; CROY, B scored. | 5 | 6 |
6th MINORIK grounded out to p, SAC, bunt, RBI; WILLIAMS, RJ advanced to third; JOHNSTON, Ry scored, unearned. | 5 | 7 |
6th WILSON, Jake singled to center field, RBI; WILLIAMS, RJ scored, unearned. | 5 | 8 |
7th Turner homered to right field, 4 RBI; Touchette scored; Carew scored; Kirby scored. | 9 | 8 |
7th Mathews singled through the left side, RBI; O'Brien scored. | 10 | 8 |
8th Kirby homered to left field, RBI. | 11 | 8 |
8th O'Brien singled to center field, RBI; Turner advanced to second; Carew scored. | 12 | 8 |
9th Kirby flied out to rf, SAC, RBI; Hollander advanced to third; Mathews scored. | 13 | 8 |
9th Touchette singled, advanced to second on the throw, 2 RBI; Carew advanced to third; Schuler scored; Hollander scored. | 15 | 8 |
9th Turner singled to left center, 2 RBI; Touchette scored; Carew scored. | 17 | 8 |
9th Parks flied out to rf, SAC, RBI; O'Brien advanced to third; Elsen scored. | 18 | 8 |
9th SMITH, Antho singled to left field, RBI; SCOTT scored. | 18 | 9 |
Kent State
Bowling Green
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Malewitz, Mike | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Suntken, TY | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Williams, R.j. | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Minorik, Riley | 2B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Wilson, Jake | CF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
   Scott, Jeff | CF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, Anthony | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Lambert, Neil | SS | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
   Daugherty, Cam | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Croy, Brad | DH | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
   Connelly, Jack | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Haas, Tyler | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
   Mcguinness, Joe | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dohanos, Dylan | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Johnston, Ryan | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Abrahamowicz, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Buratto, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parrill, Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Egnor, Damon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weidmayer, Danny | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 9 | 11 | 6 | 6 | 0 | 3 | 8 |
Batting
SH: Minorik, Riley (1); Dohanos, Dylan (1)
Baserunning
CS: Wilson, Jake (1)
Fielding
E: Malewitz, Mike (1)
DP: Minorik, Riley (1); Smith, Anthony (1); Lambert, Neil (1)
Kent State
Bowling Green
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abrahamowicz, Andrew | 6.0 | 11 | 7 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 28 | 6 | 5 | 0 |
Buratto, Daniel | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Parrill, Griffin | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 10 | 2 | 1 | 0 |
Egnor, Damon | 0.1 | 2 | 5 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 |
Weidmayer, Danny | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 0 |
Totals | 20 | 18 | 17 | 7 | 7 | 1 | 0 | 0 | 1 | 42 | 52 | 11 | 6 | 0 |