KSU vs KENTST
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 3 | 13 | 0 | 7 | 0 | 23 |
![]() | 3 | 7 | 7 | 6 | 3 | 26 |
KSU: PASS - DAVID, Daniel (185); RUSH - DAVID, Daniel (74); REC - REED, TJ (41)
KENTST: PASS - crum, dustin (192); RUSH - shaw, jo-el (93); REC - mckoy, isaiah (125)
Scoring Summary
- | - | - | - | - | KSU | KENTST |
|---|---|---|---|---|---|---|
![]() | 1st | KSU | 08:15 | KSU - ROBERTSON, N 33 yd field goal 9 plays, 62 yards, TOP 3:12 | 3 | 0 |
![]() | 1st | KENTST | 04:27 | KENTST - TRICKETT, M. 32 yd field goal 9 plays, 27 yards, TOP 3:40 | 3 | 3 |
![]() | 2nd | KSU | 11:58 | KSU - ROBERTSON, N 21 yd field goal 14 plays, 80 yards, TOP 7:22 | 6 | 3 |
![]() | 2nd | KSU | 07:30 | KSU - DAVID, Daniel 2 yd run (ROBERTSON, N kick), 2 plays, 34 yards, TOP 0:38 | 13 | 3 |
![]() | 2nd | KENTST | 04:38 | KENTST - CRUM, Dustin 23 yd run (TRICKETT, M. kick), 8 plays, 72 yards, TOP 2:52 | 13 | 10 |
![]() | 2nd | KSU | 01:03 | KSU - ROBERTSON, N 32 yd field goal 9 plays, 50 yards, TOP 3:27 | 16 | 10 |
![]() | 3rd | KENTST | 09:26 | KENTST - MCKOY, Isaiah 75 yd pass from CRUM, Dustin (TRICKETT, M. kick) 6 plays, 80 yards, TOP 1:42 | 16 | 17 |
![]() | 4th | KENTST | 07:52 | KENTST - TRICKETT, M. 29 yd field goal 5 plays, 62 yards, TOP 2:22 | 16 | 20 |
![]() | 4th | KSU | 01:47 | KSU - DAVID, Daniel 4 yd run (ROBERTSON, N kick), 14 plays, 75 yards, TOP 6:05 | 23 | 20 |
![]() | 4th | KENTST | 00:10 | KENTST - TRICKETT, M. 38 yd field goal 13 plays, 49 yards, TOP 1:28 | 23 | 23 |
![]() | 4th | KENTST | 15:00 | KENTST - TRICKETT, M. 43 yd field goal 4 plays, -1 yards, TOP 0:00 | 23 | 26 |
| 23 | 26 | |||||
KSU


KENTST
Start of 1st Half
Welcome to the 2019 home opener
Kennesaw State wins the coin toss and will defer
Kent State will receive the kickoff and defend the south end zone
KSU ball on KSU35.
ROBERTSON, N kickoff 62 yards to the KENTST3, PARKER, Jamal return 28 yards to the KENTST31 (PERRY, Bryson).
15:00
KENTST
KENTST - PUNT


0
0
11:27
KSU
KSU - FG


3
0

3
0
1st0

08:07
KENTST
KENTST - FG


3
3

3
0
1st3

04:20
KSU
KSU - FG


3
3
KSU


KENTST
04:20
1st Qt
KSU
KSU - FG


6
3

6
0
1st3

11:55
KENTST
KENTST - PUNT


6
3
10:39
KSU
KSU - PUNT


6
3
08:08
KSU
KSU - TD


13
3

13
0
1st3

07:30
KENTST
KENTST - TD


13
10

13
0
1st10

04:30
KSU
KSU - FG


16
10

16
0
1st10

04:30
KSU
KSU - FG


16
10
KSU


KENTST
Start of 2nd Half
Start of 3rd quarter, clock 15:00, KENTST ball on KENTST35.
TRICKETT, M. kickoff 61 yards to the KSU4, FOSTER, Isaac return 24 yards to the KSU28 (FAULKNER, Nick).
00:57
KENTST
KENTST - HALF


16
10
14:54
KSU
KSU - PUNT


16
10
11:08
KENTST
KENTST - TD


16
17

16
0
1st17

12:33
KSU
KSU - INT


16
17
11:08
KENTST
KENTST - TD


16
17
09:18
KSU
KSU - DOWNS


16
17
KSU


KENTST
Start Of Quarter
Start of 4th quarter, clock 15:00.
DAVID, Daniel rush for loss of 1 yard to the KSU37 (BAHR, Matt).
REED, TJ rush for 7 yards to the KSU44 (BAHR, Matt).
FOSTER, Isaac rush for 1 yard to the KSU45 (BAHR, Matt).
DAVID, Daniel pass complete to HANCOCK, KJ for 40 yards to the KENTST15, 1ST DOWN KSU (KNIGHT, Q.).
DAVID, Daniel rush for 5 yards to the KENTST10, out-of-bounds.
GRIER, Antavius rush for 10 yards to the KENTST0, clock 11:44, PENALTY KSU illegal block (RECHSTEINER, B) 12 yards to the KENTST22, NO PLAY.
DAVID, Daniel sacked for loss of 7 yards to the KENTST29 (MAJETTE, Theo).
DAVID, Daniel rush for 3 yards to the KENTST26 (FAULKNER, Nick).
ROBERTSON, N field goal attempt from 43 MISSED - wide right, spot at KENTST26, clock 10:14.
10:14
KENTST
KENTST - FG


16
20

16
0
1st20

07:52
KSU
KSU - TD


23
20

23
0
1st20

01:38
KENTST
KENTST - FG


23
23

23
0
1st23

07:52
KSU
KSU - TD


23
23
KSU


KENTST
Start Of Quarter
KSU drive start at 15:00.
DAVID, Daniel rush for 5 yards to the KENTST20 (GAMBLE, Kesean).
DAVID, Daniel pass incomplete to TERRY, Shaquil (SHERALD JR., K.).
GRIER, Antavius rush for 7 yards to the KENTST13, 1ST DOWN KSU (PHILLIPS, C.;PARKER, Jamal).
RECHSTEINER, B rush for no gain to the KENTST13 (FAULKNER, Nick).
TERRY, Shaquil rush for loss of 2 yards to the KENTST15, fumble by TERRY, Shaquil recovered by KENTST BAHR, Matt at KENTST11.
01:38
KENTST
KENTST - FG


23
23
15:00
KENTST
KENTST - FG


23
26

23
0
1st26

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENTST31 | 15:00 | KO | KENTST48 | 11:27 | PUNT | 7-17 | 3:33 |
![]() | 1 | KSU22 | 11:27 | PUNT | KENTST16 | 08:15 | FG | 9-62 | 3:12 |
![]() | 1 | KSU41 | 08:07 | KO | KSU14 | 04:27 | FG | 9-27 | 3:40 |
![]() | 1 | KSU16 | 04:20 | KO | KENTST04 | 11:58 | FG | 14-80 | 7:22 |
![]() | 2 | KENTST32 | 11:55 | KO | KENTST32 | 10:39 | PUNT | 3-0 | 1:16 |
![]() | 2 | KSU13 | 10:39 | PUNT | KSU28 | 08:08 | PUNT | 6-15 | 2:31 |
![]() | 2 | KENTST34 | 00:00 | PUNT | KENTST34 | 08:08 | FUMB | 0-0 | 0:00 |
![]() | 2 | KENTST34 | 08:08 | FUMB | KENTST00 | 07:30 | TD | 2-34 | 0:38 |
![]() | 2 | KENTST28 | 07:30 | KO | KSU00 | 04:38 | TD | 8-72 | 2:52 |
![]() | 2 | KSU35 | 04:30 | KO | KENTST15 | 01:03 | FG | 9-50 | 3:27 |
![]() | 2 | KENTST34 | 00:57 | KO | KENTST43 | 00:00 | HALF | 5-9 | 0:57 |
![]() | 3 | KSU28 | 14:54 | KO | KSU43 | 12:33 | PUNT | 4-15 | 2:21 |
![]() | 3 | KENTST17 | 00:00 | PUNT | KENTST19 | 12:33 | FUMB | 0-2 | 0:00 |
![]() | 3 | KENTST19 | 12:33 | FUMB | KENTST18 | 11:08 | INT | 3-1 | 1:25 |
![]() | 3 | KENTST20 | 11:08 | INT | KSU00 | 09:26 | TD | 6-80 | 1:42 |
![]() | 3 | KSU33 | 09:18 | KO | KENTST43 | 05:08 | DOWNS | 10-24 | 4:10 |
![]() | 3 | KENTST43 | 05:08 | DOWNS | KENTST45 | 02:58 | PUNT | 3-2 | 2:10 |
![]() | 3 | KSU12 | 02:58 | PUNT | KENTST26 | 10:14 | FGA | 14-62 | 7:44 |
![]() | 4 | KENTST26 | 10:14 | FGA | KSU12 | 07:52 | FG | 5-62 | 2:22 |
![]() | 4 | KSU25 | 07:52 | KO | KENTST00 | 01:47 | TD | 14-75 | 6:05 |
![]() | 4 | KENTST30 | 01:38 | KO | KSU21 | 00:10 | FG | 13-49 | 1:28 |
![]() | 4 | KSU25 | 00:10 | KO | KSU23 | 00:00 | HALF | 1--2 | 0:10 |
![]() | 5 | KENTST25 | 15:00 | POSS | KENTST11 | 15:00 | FUMB | 5-14 | 0:00 |
![]() | 5 | KENTST11 | 15:00 | FUMB | KENTST11 | 15:00 | POSS | 0-0 | 0:00 |
![]() | 5 | KSU25 | 15:00 | POSS | KSU26 | 15:00 | FG | 4--1 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KSU22 | 11:27 | PUNT | KENTST16 | 08:15 | FG | 9-62 | 3:12 |
![]() | 1 | KSU16 | 04:20 | KO | KENTST04 | 11:58 | FG | 14-80 | 7:22 |
![]() | 2 | KSU13 | 10:39 | PUNT | KSU28 | 08:08 | PUNT | 6-15 | 2:31 |
![]() | 2 | KENTST34 | 08:08 | FUMB | KENTST00 | 07:30 | TD | 2-34 | 0:38 |
![]() | 2 | KSU35 | 04:30 | KO | KENTST15 | 01:03 | FG | 9-50 | 3:27 |
![]() | 3 | KSU28 | 14:54 | KO | KSU43 | 12:33 | PUNT | 4-15 | 2:21 |
![]() | 3 | KENTST19 | 12:33 | FUMB | KENTST18 | 11:08 | INT | 3-1 | 1:25 |
![]() | 3 | KSU33 | 09:18 | KO | KENTST43 | 05:08 | DOWNS | 10-24 | 4:10 |
![]() | 3 | KSU12 | 02:58 | PUNT | KENTST26 | 10:14 | FGA | 14-62 | 7:44 |
![]() | 4 | KSU25 | 07:52 | KO | KENTST00 | 01:47 | TD | 14-75 | 6:05 |
![]() | 4 | KSU25 | 00:10 | KO | KSU23 | 00:00 | HALF | 1--2 | 0:10 |
![]() | 5 | KENTST25 | 15:00 | POSS | KENTST11 | 15:00 | FUMB | 5-14 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | KENTST31 | 15:00 | KO | KENTST48 | 11:27 | PUNT | 7-17 | 3:33 |
![]() | 1 | KSU41 | 08:07 | KO | KSU14 | 04:27 | FG | 9-27 | 3:40 |
![]() | 2 | KENTST32 | 11:55 | KO | KENTST32 | 10:39 | PUNT | 3-0 | 1:16 |
![]() | 2 | KENTST34 | 00:00 | PUNT | KENTST34 | 08:08 | FUMB | 0-0 | 0:00 |
![]() | 2 | KENTST28 | 07:30 | KO | KSU00 | 04:38 | TD | 8-72 | 2:52 |
![]() | 2 | KENTST34 | 00:57 | KO | KENTST43 | 00:00 | HALF | 5-9 | 0:57 |
![]() | 3 | KENTST17 | 00:00 | PUNT | KENTST19 | 12:33 | FUMB | 0-2 | 0:00 |
![]() | 3 | KENTST20 | 11:08 | INT | KSU00 | 09:26 | TD | 6-80 | 1:42 |
![]() | 3 | KENTST43 | 05:08 | DOWNS | KENTST45 | 02:58 | PUNT | 3-2 | 2:10 |
![]() | 4 | KENTST26 | 10:14 | FGA | KSU12 | 07:52 | FG | 5-62 | 2:22 |
![]() | 4 | KENTST30 | 01:38 | KO | KSU21 | 00:10 | FG | 13-49 | 1:28 |
![]() | 5 | KENTST11 | 15:00 | FUMB | KENTST11 | 15:00 | POSS | 0-0 | 0:00 |
![]() | 5 | KSU25 | 15:00 | POSS | KSU26 | 15:00 | FG | 4--1 | 0:00 |
Team Statistics
- | KSU | KENTST |
|---|---|---|
First Downs | ||
| Total | 23 | 16 |
| Rushing | 14 | 7 |
| Passing | 6 | 8 |
| Penalty | 3 | 1 |
Rushing | ||
| Total (Net) | 252 | 145 |
| Attempts | 66 | 36 |
| Avg. Per Rush | 3.8 | 4.0 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 268 | 181 |
| Yds. Lost | 16 | 36 |
Passing | ||
| Total (Net) | 185 | 192 |
| Comp.-Att.-Int. | 8 - 21 - 1 | 17 - 23 - 0 |
| Avg / Att | 8.8 | 8.3 |
| Avg / Comp. | 23.1 | 11.3 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 437 | 337 |
| Plays | 87 | 59 |
| Avg. / Play | 5.0 | 5.7 |
| Fumbles - Lost | 1-1 | 3-2 |
| Penalties - Yds. | 6-72 | 7-70 |
Punting | ||
| Punts - Yds. | 2-77 | 3-129 |
| Avg. / Punt | 38.5 | 43.0 |
| Inside 20 | 1 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 6-298 | 6-366 |
| Avg. Yds. / Kickoff | 49.7 | 61.0 |
| Touchbacks | 0 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 2-1-0 |
| Punt: Avg. / Return | 1.0 | 0.5 |
| Kickoff: Total - Yds. - TDs | 4-88-0 | 5-107-0 |
| Kickoff: Avg. / Return | 22.0 | 21.4 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 39:34 | 20:26 |
| 3rd. Down Conv. | 9 of 22 | 6 of 15 |
| 4th. Down Conversions | 5 of 6 | 1 of 1 |
| Red-Zone: Scores - Chances | 5-8 | 2-2 |
| Sacks: Total - Yds. | 3-14 | 2-9 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-4 | 4-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
David, Daniel | 8 | 21 | 185 | 0 | 1 | 40 | 2 |
| Totals | 8 | 21 | 185 | 0 | 1 | 40 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
| 17 | 23 | 192 | 1 | 0 | 75 | 3 | |
| Totals | 17 | 23 | 192 | 1 | 0 | 75 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
David, Daniel | 27 | 87 | 13 | 74 | 2 | 12 | 2.7 |
Terry, Shaquil | 7 | 57 | 0 | 57 | 0 | 22 | 8.1 |
Glover, Kyle | 13 | 38 | 0 | 38 | 0 | 5 | 2.9 |
Reed, Tj | 6 | 36 | 1 | 35 | 0 | 15 | 5.8 |
Grier, Antavius | 3 | 22 | 0 | 22 | 0 | 14 | 7.3 |
Foster, Isaac | 5 | 20 | 0 | 20 | 0 | 8 | 4 |
Rechsteiner, B | 4 | 8 | 0 | 8 | 0 | 4 | 2 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 66 | 268 | 16 | 252 | 2 | 22 | 3.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
| 17 | 106 | 13 | 93 | 0 | 54 | 5.5 | |
| 12 | 44 | 23 | 21 | 1 | 23 | 1.8 | |
Williams, X. | 5 | 29 | 0 | 29 | 0 | 12 | 5.8 |
| 1 | 2 | 0 | 2 | 0 | 2 | 2 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 181 | 36 | 145 | 1 | 54 | 4 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Reed, Tj | 2 | 41 | 0 | 35 |
Hancock, Kj | 1 | 40 | 0 | 40 |
Rechsteiner, B | 2 | 37 | 0 | 34 |
Foster, Isaac | 1 | 32 | 0 | 32 |
Terry, Shaquil | 1 | 21 | 0 | 21 |
O'neal, Caleb | 1 | 14 | 0 | 14 |
| Totals | 8 | 185 | 0 | 40 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
| 7 | 125 | 1 | 75 | |
| 6 | 33 | 0 | 10 | |
| 2 | 17 | 0 | 12 | |
| 1 | 9 | 0 | 9 | |
| 1 | 8 | 0 | 8 | |
| Totals | 17 | 192 | 1 | 75 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Armstrong, B | 4 | 4 | 8 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
Bates, Chance | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Dorian | 6 | - | 6 | 1 / 1 | - / - | - | 2 / - | - | - | - | - |
Taylor, Kareem | 2 | 4 | 6 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Mason, Cincere | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Bryson | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Scott, Desmond | 3 | 1 | 4 | 0.5 / 3 | - / - | - | - / - | - | - | - | - |
Bell, Travis | 1 | 3 | 4 | 1.5 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
Moore, Peyton | 3 | 1 | 4 | 2.5 / 10 | 1.5 / 9 | - | - / - | - | - | - | - |
Pettway, D | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Loden, Cole | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Troy | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Drake, Quae | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Larry, Le'vonte | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Abisoye, A | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Kelcy | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Butcher, Andrew | - | 1 | 1 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
Johnson, D | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 4 | 15 | 2 / 3 | - / - | - | 1 / - | - | - | - | - | |
| 4 | 7 | 11 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | 2 | |
| 5 | 5 | 10 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 3 | 7 | 10 | 0.5 / - | - / - | - | - / - | - | - | - | 1 | |
| 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - | |
Sherald Jr., K. | 4 | 2 | 6 | 1 / 1 | - / - | - | - / - | 1-0 | 3 | - | - |
| 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 2 | 6 | 1.5 / 3 | 1 / 2 | - | - / - | - | - | - | - | |
Knight, Q. | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
| - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
Phillips, C. | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
Williams, X. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Jones, Nicholas | 2 | 77 | 38.5 | 40 | 1 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
| 3 | 129 | 43.0 | 56 | 2 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Robertson, N | 1 | 08:15 | 33 | good |
Robertson, N | 2 | 11:58 | 21 | good |
Robertson, N | 2 | 01:03 | 32 | good |
Robertson, N | 4 | 10:14 | 43 | missed |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Trickett, M. | 1 | 04:27 | 32 | good |
Trickett, M. | 4 | 07:52 | 29 | good |
Trickett, M. | 4 | 00:10 | 38 | good |
Trickett, M. | 5 | 15:00 | 43 | good |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Robertson, N | 6 | 298 | 0 | 0 | 49.7 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Trickett, M. | 6 | 366 | 2 | 0 | 61.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Foster, Isaac | 1 | 1 | 1 | 4 | 88 | 33 | 0 | 0 | 0 |
Foster, Isaac | 1 | 1 | 1 | 4 | 88 | 33 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
| 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 3 | 85 | 38 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 22 | 12 | 0 | 0 | 0 | |
Sherald Jr., K. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Robertson, N | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Trickett, M. | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 73 | NANA FABU, W | C |
| 62 | DYE, Chris | LG |
| 55 | LASSITER, Jake | LT |
| 2 | DAVID, Daniel | QB |
| 9 | TERRY, Shaquil | RB |
| 48 | GLOVER, Kyle | RB |
| 50 | PAXTON, Terrell | RG |
| 65 | KATINA, Zion | RT |
| 12 | FOSTER, Isaac | WR |
| 86 | O'NEAL, Caleb | WR |
| 87 | PONTRELLI, R | WR |

# | Player | Pos. |
|---|---|---|
| 54 | C | |
| 5S | LG | |
| 72 | LT | |
| 14 | QB | |
| 33 | RB | |
| 67 | RG | |
| 75 | RT | |
| 3 | WR | |
| 10 | WR | |
| 23 | WR | |
| 80 | WR |

# | Player | Pos. |
|---|---|---|
| 1 | WALKER, Dorian | CB |
| 34 | PERRY, Bryson | CB |
| 58 | BUTCHER, Andrew | DE |
| 99 | MOORE, Peyton | DE |
| 96 | BELL, Travis | DT |
| 20 | MASON, Cincere | FS |
| 41 | TAYLOR, Kareem | LB |
| 42 | ARMSTRONG, B | LB |
| 49 | BATES, Chance | LB |
| 74 | SCOTT, Desmond | NT |
| 26 | PETTWAY, D | SS |

# | Player | Pos. |
|---|---|---|
| 7 | CB | |
| 8 | CB | |
| 92 | DE | |
| 97 | DE | |
| 4 | PHILLIPS, C. | ILB |
| 28 | ILB | |
| 90 | NT | |
| 1 | OLB | |
| 34 | OLB | |
| 1K | SHERALD JR., K. | S |
| 24 | KNIGHT, Q. | S |
Player Participation

# | Player |
|---|---|
| 4 | GRIER, Antavius |
| 6 | REED, TJ |
| 8 | JONES, Monte |
| 10 | DRAKE, Quae |
| 14 | JACKSON, Jalen |
| 19 | HANCOCK, KJ |
| 21 | MONTGOMERY, M |
| 22 | FICKLIN, Kevin |
| 23 | LARRY, Le'Vonte |
| 24 | COMPTON, J |
| 25 | BURKS, Je'Cory |
| 27 | SATTERWHITE, K |
| 28 | OUTLAW, Sam |
| 30 | LODEN, Cole |
| 31 | ABISOYE, A |
| 32 | RECHSTEINER, B |
| 33 | Nelson, Clayton |
| 40 | HENDERSON, Troy |
| 45 | MILLS, Courtney |
| 47 | JONES, Tanner |
| 51 | ALLEN, Kelcy |
| 52 | FANN, Antwann |
| 54 | GODDARD, Chad |
| 56 | BARNES, D |
| 59 | JOHNSON, D |
| 64 | POTTER, Jacob |
| 66 | OLSON, Matt |
| 78 | THOMPSON, Zach |
| 84 | GONZALEZ, Oscar |
| 88 | ROBERTSON, N |
| 89 | JONES, Nicholas |
| 91 | JENKINS, Hayden |
| 92 | ARRASMITH, Kyle |
| 95 | PARKER, Joel |

# | Player |
|---|---|
| 1P | |
| 1T | |
| 2C | |
| 4S | |
| 5T | |
| 6 | |
| 12 | |
| 13 | |
| 15 | |
| 18 | WILLIAMS, X. |
| 19 | |
| 22 | WILLIAMS, J. |
| 26 | CARPENTER, JR. |
| 27 | |
| 29 | |
| 39 | |
| 41 | |
| 44 | |
| 45 | |
| 47 | |
| 50 | SPEAR, S. |
| 53 | |
| 55 | |
| 59 | |
| 69 | |
| 95 | TRICKETT, M. |
| 96 |












































